Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   WONG   Soi Cheong   MAC      1.000   18   20   qualifier 
 1   TSANG   Hing Wa 35         1.000   18   20   qualifier 
 3   CHAN   Tin Lung 31         1.000   17   25   qualifier 
 4   KWOK   Ho Tin         1.000   17   24   qualifier 
 5   WONG   Kam Kau 34         1.000   17   20   qualifier 
 6   HASNUL   Hadi   MAS      1.000   16   25   qualifier 
 7   HO   Ying Wai Ewan 38      NON-M   1.000   16   20   qualifier 
 8   CHAU   Long Ling 44         1.000   15   20   qualifier 
 8   WU   Bing Chi Patrick         1.000   15   20   qualifier 
 10   YUNG   Wing Wah 58         1.000   13   20   qualifier 
 10   CHIU   Yan Chat 59         1.000   13   20   qualifier 
 12   CHAN   Philip 40         1.000   13   15   qualifier 
 13   YEUNG   Ka Hei George         1.000   10   18   qualifier 
 14   HO   Long Tin   MAC      1.000   8   20   qualifier 
 15   ALEXEY   Bobok   SIN      0.800   12   23   qualifier 
 16   CHENG   Hon Lim John 29      NON-M   0.800   9   24   qualifier 
 17   LAI   Pui Ting 46         0.750   12   19   qualifier 
 18   WU   Jie   SIN      0.750   12   17   qualifier 
 19   TSE   Chu Tong 47         0.750   9   19   qualifier 
 19   MAN   Ngo Yin 33         0.750   9   19   qualifier 
 21   CHOI   Nicholas Edward 36         0.750   9   16   qualifier 
 22   CHAN   U Chun   MAC      0.750   8   18   qualifier 
 23   CHEUNG   Che Wing Jonathan         0.750   7   16   qualifier 
 24   LEUNG   Kam Fai         0.750   7   15   qualifier 
 25   LEONG   Ho Yin 37         0.750   6   15   qualifier 
 26   YIP   Hiu Fung 39         0.750   4   17   qualifier 
 27   LAU   Tak Sing Edwin         0.750   4   14   qualifier 
 28   HUNG   Man Lok         0.750   -2   15   qualifier 
 29   KEUNG   Sai Tung         0.667   4   11   qualifier 
 30   LAU   Wai Keung   CHI      0.600   9   20   qualifier 
 31   CHEUNG   Alvin         0.600   7   22   qualifier 
 32   LAU   Yee Lok         0.600   -4   18   qualifier 
 33   CHAN   Howie Ho Yin 43         0.500   3   14   qualifier 
 34   LAI   Clarence Ka Tsun 62         0.500   3   13   qualifier 
 35   FONG   Kiu         0.500   2   12   qualifier 
 36   LAW   Kar Ming Karis         0.500   -1   16   qualifier 
 37   CHAN   Sum To Island   CHI      0.500   -1   15   qualifier 
 38   CHU   Pak Yin         0.500   -1   14   qualifier 
 39   LONG   Sin Hang   MAC      0.500   -1   12   qualifier 
 39   CHING   Ho Pang   CHI      0.500   -1   12   qualifier 
 39   LAU   Cheuk Hong         0.500   -1   12   qualifier 
 39   MOK   Wing Keung         0.500   -1   12   qualifier 
 43   CHENG   Man Tak         0.500   -4   11   qualifier 
 44   CHAN   Chi Fung         0.500   -5   11   qualifier 
 45   LEE   Wing Keung 32         0.400   4   18   qualifier 
 46   MOK   Lillio         0.400   -2   17   qualifier 
 47   LOK   Man Tak   MAC      0.400   -4   17   qualifier 
 48   CHEONG   Man Fong   MAC      0.400   -6   16   qualifier 
 49   NG   Ka Wang Terence         0.400   -10   11   qualifier 
 50   LAM   Tsz Yeung         0.333   -4   7   qualifier 
 51   JUSTIN   Kim   SIN      0.250   -3   15   qualifier 
 52   WONG   Tsz Chung         0.250   -4   14   qualifier 
 53   NG   Ngok Cheun Ryan         0.250   -5   11   qualifier 
 54   LAU   Dik Kit         0.250   -6   12   qualifier 
 54   CHAN   Ka Pong         0.250   -6   12   qualifier 
 56   LEUNG   Ho Chuen         0.250   -6   11   elimenated 
 57   MA   Cheuk Hin         0.250   -7   8   elimenated 
 58   LI   Perth         0.250   -10   8   elimenated 
 59   CHAN   Ryan Yin Hay         0.250   -11   6   elimenated 
 60   LEI   Sio Kei   MAC      0.250   -13   6   elimenated 
 61   KWOK   Kui Wah         0.200   -8   16   elimenated 
 62   MALOIGNE   Fabrice         0.200   -9   13   elimenated 
 63   LAM   Pui Kit         0.200   -15   9   elimenated 
 64   LAW   Wai Lok         0.000   -9   9   elimenated 
 65   LAI   Kin Man         0.000   -10   10   elimenated 
 66   KEUNG   Lap Kan Issac         0.000   -12   8   elimenated 
 66   PETROC   Wilton         0.000   -12   8   elimenated 
 68   CHOI   Ka Hing      NON-M   0.000   -13   7   elimenated 
 68   TANG   Jin Fung         0.000   -13   7   elimenated 
 70   TSUI   Sing Kin         0.000   -13   2   elimenated 
 71   WONG   Chi Chun         0.000   -14   10   elimenated 
 72   CHIU   Man Wai         0.000   -14   6   elimenated 
 73   SUNG   Wen Hao         0.000   -15   5   elimenated 
 73   YICK   Ho Laam         0.000   -15   5   elimenated 
 75   CHAO   King Hei Herman         0.000   -17   3   elimenated 
 76   WONG   Chun Yuen         0.000   -19   6   elimenated 
 77   SZE   Chin Hong         0.000   -19   1   elimenated 
 78   YIP   Ngan Chi         abandon1         abandonment 
 78   YUNG   Hon Shing         abandon1         abandonment 

 

Document Engarde - 21/3/2006 11:31:40