Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| YUEN Hou In 1 | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| PANG Wai Hong 21 | 1 | V | V | 2 | 3 | 2/5 | -3 | 16 | ||||
| WONG Ka Ki 25 | 0 | 3 | V | 1 | 2 | 1/5 | -9 | 11 | ||||
| WONG King Hung | 1 | 1 | 0 | 3 | 1 | 0/5 | -19 | 6 | ||||
| LO Kin Sun | 1 | V | V | V | 2 | 3/5 | 2 | 18 | ||||
| TONG Choon Wing | SIN | 4 | V | V | V | V | 4/5 | 11 | 24 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| LAM Hin Chung 2 | V | V | V | V | V | 5/5 | 20 | 25 | ||||
| YAU Man Fung 17 | 2 | V | V | V | V | 4/5 | 11 | 22 | ||||
| YU Chun Fai 26 | 1 | 1 | V | V | 1 | 2/5 | -3 | 13 | ||||
| WONG Yee Kai | 0 | 1 | 0 | V | 0 | 1/5 | -18 | 6 | ||||
| NG Kwok Hay | 0 | 1 | 1 | 4 | 2 | 0/5 | -17 | 8 | ||||
| YU Siu Cheung | CHI | 2 | 3 | V | V | V | 3/5 | 7 | 20 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| YIP Ngan Chi 3 | V | 4 | V | 1 | 2/4 | 2 | 15 | ||||
| LAM Ying Tung 15 | 2 | 4 | 2 | 3 | 0/4 | -9 | 11 | ||||
| TONG Man Chun 27 | V | V | V | 3 | 3/4 | 3 | 18 | ||||
| LAI Yeuk Hei | 1 | V | 2 | 1 | 1/4 | -8 | 9 | ||||
| CHOW Chak Man | V | V | V | V | 4/4 | 12 | 20 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| LEE Wing Keung 4 | V | V | 2 | V | 3/4 | 4 | 17 | ||||
| HO Adrian 11 | 4 | V | V | V | 3/4 | 14 | 19 | ||||
| WU Tin Chuen 30 | 3 | 0 | V | V | 2/4 | 0 | 13 | ||||
| YAN Hon Pan | V | 0 | 2 | 4 | 1/4 | -6 | 11 | ||||
| CHAO King Hei Herman | 1 | 0 | 1 | V | 1/4 | -12 | 7 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| TSE Yu Ming 5 | V | V | V | V | 4/4 | 17 | 20 | ||||
| LOK Ka Fai 10 | 1 | 2 | V | V | 2/4 | 2 | 13 | ||||
| LOW Ho Tin | 1 | V | V | V | 3/4 | 9 | 16 | ||||
| LAM Nok Hang | 1 | 1 | 0 | V | 1/4 | -11 | 7 | ||||
| LI Chung Hin | 0 | 0 | 0 | 3 | 0/4 | -17 | 3 |
Document Engarde - 21/3/2006 11:33:09