Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| YEUNG Chui Ling 1 | V | 1 | V | V | V | 4/5 | 14 | 21 | ||||
| WONG Shuk Man 29 | 0 | 4 | V | V | V | 3/5 | -1 | 19 | ||||
| SO Wing Yin Michelle 33 | V | V | V | V | V4 | 5/5 | 15 | 24 | ||||
| WONG Sze Nga | 1 | 3 | 1 | V | 3 | 1/5 | -9 | 13 | ||||
| POON Judith Ka Yeng | 0 | 4 | 0 | 2 | 3 | 0/5 | -16 | 9 | ||||
| LAU Hau Ying Natalie | 1 | 3 | 3 | V | V | 2/5 | -3 | 17 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| CHENG Yuk Han Bjork 2 | V | V | V | V | V | 5/5 | 20 | 25 | ||||
| LAU Man Wah Nicky 27 | 2 | V | 3 | 4 | V | 2/5 | 0 | 19 | ||||
| CHOI Wai Wai Vivian 37 | 0 | 2 | V | 0 | V | 2/5 | -6 | 12 | ||||
| HUANG Yvonne | 1 | V | 2 | 1 | V | 2/5 | -6 | 14 | ||||
| KONG Vivian | 2 | V | V | V | V | 4/5 | 11 | 22 | ||||
| CHEUNG Un Teng | 0 | 2 | 1 | 2 | 1 | 0/5 | -19 | 6 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| HUI Pik Hung 4 | V | V | V | V | 4/4 | 11 | 20 | ||||
| WONG Irene 26 | 2 | V | 3 | 4 | 1/4 | -2 | 14 | ||||
| TSAI Hiu Ching 51 | 2 | 1 | 2 | V | 1/4 | -9 | 10 | ||||
| YEUNG Andrea Hei Ming | 2 | V | V | V | 3/4 | 6 | 17 | ||||
| MAU Yuen Ching | 3 | V | 4 | 1 | 1/4 | -6 | 13 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHAN Yin Ning 5 | V | V | V | V | 4/4 | 8 | 20 | ||||
| CHOI Natasha 24 | 4 | 4 | V | V | 2/4 | 7 | 18 | ||||
| WONG She Wai Stephanie 55 | 4 | V | V | V | 3/4 | 4 | 19 | ||||
| FONG Lei Kei | 2 | 0 | 2 | V | 1/4 | -10 | 9 | ||||
| CHAN Sze Ngai | 2 | 1 | 4 | 4 | 0/4 | -9 | 11 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHAN Sin Yan 6 | V | V | V | V | 4/4 | 7 | 20 | ||||
| TANG Florence Wing Tsz 22 | 4 | 3 | V | V | 2/4 | 5 | 17 | ||||
| CHEUNG Pak Yui 62 | 3 | V | V | V | 3/4 | 6 | 18 | ||||
| HO Wing Sum | 3 | 0 | 2 | V | 1/4 | -8 | 10 | ||||
| WONG Ka Yan | 3 | 2 | 2 | 3 | 0/4 | -10 | 10 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| TANG Yin Ni 7 | V3 | V | V | V | 4/4 | 9 | 18 | ||||
| LO Pan Pan 19 | 2 | V | V | V | 3/4 | 9 | 17 | ||||
| LAM Yuen Shan 67 | 2 | 1 | 3 | 2 | 0/4 | -12 | 8 | ||||
| TAM Mei I | 2 | 4 | V | V | 2/4 | 1 | 16 | ||||
| TSANG Hing Ying | 3 | 0 | V | 2 | 1/4 | -7 | 10 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| CHEUNG Sik Lui 8 | V4 | V | V | V | 4/4 | 12 | 19 | ||||
| CHUNG Hiu Ming 18 | 3 | V | V | V | 3/4 | 9 | 18 | ||||
| CHAN Tsz Ki 68 | 1 | 2 | V | V | 2/4 | -3 | 13 | ||||
| CHEUNG Suet Yi | 2 | 2 | 3 | V | 1/4 | -6 | 12 | ||||
| LAM Yak Ka Amanda | 1 | 1 | 3 | 3 | 0/4 | -12 | 8 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| SO Man Wai 9 | 4 | V | V | 4 | 2/4 | 6 | 18 | ||||
| YEUNG Hiu Kwan 12 | V | V | V | V | 4/4 | 11 | 20 | ||||
| YEUNG Ka Yan | 0 | 1 | V | 2 | 1/4 | -7 | 8 | ||||
| LEUNG Vera | 2 | 1 | 0 | 1 | 0/4 | -16 | 4 | ||||
| LAW Suk Man | V | 3 | V | V | 3/4 | 6 | 18 |
Document Engarde - 27/3/2007 11:00:10