Tableau of 32
| 1 | PAU Ming Wai 1 | ||||||
| PAU Ming Wai 1 | |||||||
| 32 | |||||||
| PAU Ming Wai 1 | |||||||
| 17 | CHUNG Nim Chi | 15/3 | |||||
| CHUNG Nim Chi | |||||||
| 16 | WONG Ying Tung | 15/12 | |||||
| LAU Hiu Man 10 | |||||||
| 9 | LAU Hiu Man 10 | 15/12 | |||||
| LAU Hiu Man 10 | |||||||
| 24 | |||||||
| LAU Hiu Man 10 | |||||||
| 25 | 15/14 | ||||||
| AU Sin Ying 5 | |||||||
| 8 | AU Sin Ying 5 | ||||||
| LAU Hiu Man 10 | |||||||
| 5 | FONG Yi Tak 12 | 15/9 | |||||
| FONG Yi Tak 12 | |||||||
| 28 | |||||||
| FONG Yi Tak 12 | |||||||
| 21 | 15/2 | ||||||
| TSANG Yi Wai 17 | |||||||
| 12 | TSANG Yi Wai 17 | ||||||
| FONG Yi Tak 12 | |||||||
| 13 | LUI Wing Man | 15/7 | |||||
| LUI Wing Man | |||||||
| 20 | LAM Yuen Fei | 15/5 | |||||
| SHUM Ka Ki 14 | |||||||
| 29 | 15/7 | ||||||
| SHUM Ka Ki 14 | |||||||
| 4 | SHUM Ka Ki 14 | ||||||
| LAU Hiu Man 10 | |||||||
| 3 | HO Siu In Jenny 20 | 15/6 | |||||
| HO Siu In Jenny 20 | |||||||
| 30 | |||||||
| HO Siu In Jenny 20 | |||||||
| 19 | LEUNG Ka Ying | 15/4 | |||||
| LEUNG Wing Tung | |||||||
| 14 | LEUNG Wing Tung | 15/6 | |||||
| HO Siu In Jenny 20 | |||||||
| 11 | MAK Wing Yan Laura 25 | 15/8 | |||||
| MAK Wing Yan Laura 25 | |||||||
| 22 | |||||||
| TSE Ka Hei 34 | |||||||
| 27 | 15/11 | ||||||
| TSE Ka Hei 34 | |||||||
| 6 | TSE Ka Hei 34 | ||||||
| LAU Hei Man 8 | |||||||
| 7 | FAN Jessica | 15/11 | |||||
| FAN Jessica | |||||||
| 26 | |||||||
| LAU Hei Man 8 | |||||||
| 23 | 15/4 | ||||||
| LAU Hei Man 8 | |||||||
| 10 | LAU Hei Man 8 | ||||||
| LAU Hei Man 8 | |||||||
| 15 | LAM Yee Fei 35 | 15/14 | |||||
| LAM Yee Fei 35 | |||||||
| 18 | TO Pui Ki | 15/6 | |||||
| LAM Hin Wai 7 | |||||||
| 31 | 15/2 | ||||||
| LAM Hin Wai 7 | |||||||
| 2 | LAM Hin Wai 7 |
Document Engarde - 27/3/2007 11:09:35