Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | TSUI | Yiu Chung 2 | 1.000 | 21 | 25 | qualifier | ||
| 2 | WU | Siu Cheung 3 | 1.000 | 16 | 20 | qualifier | ||
| 3 | WANG | Zhihua | SINGAPORE | 1.000 | 14 | 20 | qualifier | |
| 3 | LAU | Kam Tan 4 | 1.000 | 14 | 20 | qualifier | ||
| 5 | TUNG | Yiu Chung 7 | 1.000 | 13 | 20 | qualifier | ||
| 6 | TONG | Chun Kit 13 | 1.000 | 12 | 19 | qualifier | ||
| 6 | CHEUNG | Long Fung 9 | - | 1.000 | 12 | 19 | qualifier | |
| 8 | LEUNG | Ka Ming 10 | 1.000 | 12 | 18 | qualifier | ||
| 9 | YIU | Sing Hin Wisley 22 | - | 1.000 | 10 | 20 | qualifier | |
| 10 | YUNG | Wing Wah 6 | 1.000 | 8 | 20 | qualifier | ||
| 11 | FONG | Kiu | 0.800 | 11 | 22 | qualifier | ||
| 12 | KWOK | Ho Tin 14 | 0.750 | 10 | 19 | qualifier | ||
| 13 | LAW | Chun Kit 5 | 0.750 | 10 | 18 | qualifier | ||
| 13 | KONG | Tsz Ming 35 | 0.750 | 10 | 18 | qualifier | ||
| 15 | LEUNG | Wing Sum 26 | 0.750 | 9 | 18 | qualifier | ||
| 16 | NG | Chi Ho Bernard | 0.750 | 9 | 17 | qualifier | ||
| 17 | CHIU | Kam Wing 16 | 0.750 | 7 | 19 | qualifier | ||
| 18 | CHAN | Ka Pong 36 | 0.750 | 6 | 18 | qualifier | ||
| 18 | LEONG | Dennis Lucius Kok Seng | SINGAPORE | 0.750 | 6 | 18 | qualifier | |
| 20 | CHENG | Po Yee 76 | 0.750 | 6 | 17 | qualifier | ||
| 21 | YEUNG | Geoffery Ka Wai 41 | 0.750 | 5 | 19 | qualifier | ||
| 22 | LAM | Chun Kit Andrew 51 | 0.750 | 4 | 17 | qualifier | ||
| 23 | CHOI | Cheuk Yu 37 | 0.750 | 3 | 18 | qualifier | ||
| 24 | LAI | Clarence Ka Tsun 80 | 0.500 | 4 | 15 | qualifier | ||
| 25 | CHAN | Wai Ching Jason 38 | 0.500 | 3 | 15 | qualifier | ||
| 26 | WAI | Siu Kwan 27 | 0.500 | 1 | 15 | qualifier | ||
| 27 | LIU | Ze Kui | 0.500 | 0 | 16 | qualifier | ||
| 28 | CHAN | Man Chung | 0.500 | 0 | 15 | qualifier | ||
| 29 | LAU | Wai Lun William | 0.500 | 0 | 14 | qualifier | ||
| 29 | CHAN | Yun Shing | 0.500 | 0 | 14 | qualifier | ||
| 31 | LAU | Lai Cheun 17 | 0.500 | -1 | 15 | qualifier | ||
| 32 | TAM | Ka Kit | 0.500 | -2 | 16 | qualifier | ||
| 33 | HO | Ka Wai 42 | 0.500 | -2 | 14 | qualifier | ||
| 34 | LOU | Chun Hang | 0.500 | -2 | 13 | qualifier | ||
| 34 | LAI | Chuen Tak 85 | 0.500 | -2 | 13 | qualifier | ||
| 36 | CHENG | Kin Yeung | 0.500 | -2 | 12 | qualifier | ||
| 37 | CHEUNG | King Shing 29 | 0.500 | -4 | 10 | qualifier | ||
| 38 | PANG | Hiu Fung Peter 45 | - | 0.400 | -1 | 17 | qualifier | |
| 39 | LIN | Qinghui | SINGAPORE | 0.400 | -5 | 15 | qualifier | |
| 40 | WONG | Yuk Ka 49 | 0.400 | -8 | 11 | qualifier | ||
| 41 | LUI | Hin Kai | 0.250 | -1 | 13 | qualifier | ||
| 42 | MUI | Ka Ho | 0.250 | -3 | 14 | qualifier | ||
| 43 | KWOK | Nok Kit 21 | 0.250 | -3 | 13 | qualifier | ||
| 43 | LOK | Man Tak | - | 0.250 | -3 | 13 | qualifier | |
| 45 | WONG | Wai Tak | 0.250 | -4 | 14 | elimenated | ||
| 46 | LEE | Tsz Shing | - | 0.250 | -5 | 14 | elimenated | |
| 47 | CHUM | Ting Fung | 0.250 | -6 | 10 | elimenated | ||
| 48 | CHENG | Lai Hang | 0.250 | -9 | 9 | elimenated | ||
| 48 | CHU | Alex Wai Chuen | 0.250 | -9 | 9 | elimenated | ||
| 50 | HUEN | Man Hon | 0.250 | -10 | 8 | elimenated | ||
| 51 | SHIAU | Yat Fei | 0.000 | -9 | 11 | elimenated | ||
| 52 | LEUNG | Ting Hin 62 | 0.000 | -10 | 10 | elimenated | ||
| 53 | CHEUNG | Calvin | 0.000 | -11 | 9 | elimenated | ||
| 54 | AU | Thomas Tsz Ngai | 0.000 | -12 | 8 | elimenated | ||
| 55 | LEUNG | Pak Yin | 0.000 | -14 | 6 | elimenated | ||
| 55 | WONG | Tsz Cheuk Prince | 0.000 | -14 | 6 | elimenated | ||
| 57 | CHENG | Pak Hang 90 | 0.000 | -16 | 4 | elimenated | ||
| 57 | ZENG | Hong Biao | NON-MEMBER | 0.000 | -16 | 4 | elimenated | |
| 59 | NG | Pak Lun | 0.000 | -17 | 3 | elimenated | ||
| 59 | LAU | Tak Wing | 0.000 | -17 | 3 | elimenated | ||
| 61 | AU | Julian Hoi Wei | 0.000 | -18 | 6 | elimenated |
Document Engarde - 27/3/2007 11:11:39