Tableau of 128
| 1 | FONG Siu Yan 2 | ||||||||
| FONG Siu Yan 2 | |||||||||
| 128 | |||||||||
| FONG Siu Yan 2 | |||||||||
| 65 | CHEUNG Ka Ki | 15/2 | |||||||
| CHEUNG Ka Ki | |||||||||
| 64 | KAM Pui Yu | 15/7 | |||||||
| FONG Siu Yan 2 | |||||||||
| 33 | LAM Pui Kit | 15/12 | |||||||
| LAM Pui Kit | |||||||||
| 96 | |||||||||
| YEUNG Ka Hei 83 | |||||||||
| 97 | 13/11 | ||||||||
| YEUNG Ka Hei 83 | |||||||||
| 32 | YEUNG Ka Hei 83 | ||||||||
| FONG Siu Yan 2 | |||||||||
| 17 | CHIU Yan Chat 30 | 15/7 | |||||||
| CHIU Yan Chat 30 | |||||||||
| 112 | |||||||||
| CHIU Yan Chat 30 | |||||||||
| 81 | SZETO Hin Ming | 12/8 | |||||||
| SZETO Hin Ming | |||||||||
| 48 | WONG Chak Lam | 14/13 | |||||||
| HO Ying Wai Ewan 28 | |||||||||
| 49 | TAM Kuan U | 15/12 | |||||||
| TAM Kuan U | |||||||||
| 80 | NG Kwun Wa | 15/4 | |||||||
| HO Ying Wai Ewan 28 | |||||||||
| 113 | 15/7 | ||||||||
| HO Ying Wai Ewan 28 | |||||||||
| 16 | HO Ying Wai Ewan 28 | ||||||||
| FONG Siu Yan 2 | |||||||||
| 9 | LEUNG Wai Lun 21 | 15/14 | |||||||
| LEUNG Wai Lun 21 | |||||||||
| 120 | |||||||||
| LEUNG Wai Lun 21 | |||||||||
| 73 | LEE Kai Faat | 15/11 | |||||||
| LONG Sin Hong | |||||||||
| 56 | LONG Sin Hong | 15/7 | |||||||
| SZE Chun Kit | |||||||||
| 41 | SZE Chun Kit | 15/7 | |||||||
| SZE Chun Kit | |||||||||
| 88 | |||||||||
| SZE Chun Kit | |||||||||
| 105 | 15/10 | ||||||||
| KOO Chun Ho 41 | |||||||||
| 24 | KOO Chun Ho 41 | ||||||||
| BOBOK Alexey | |||||||||
| 25 | LEONG Ho Yin 43 | 15/8 | |||||||
| LEONG Ho Yin 43 | |||||||||
| 104 | |||||||||
| BOBOK Alexey | |||||||||
| 89 | 15/7 | ||||||||
| BOBOK Alexey | |||||||||
| 40 | BOBOK Alexey | ||||||||
| BOBOK Alexey | |||||||||
| 57 | CHIU Kam Wing | 15/12 | |||||||
| CHIU Kam Wing | |||||||||
| 72 | LO Ting Kit | 15/9 | |||||||
| LAM Chin Fung 19 | |||||||||
| 121 | 15/2 | ||||||||
| LAM Chin Fung 19 | |||||||||
| 8 | LAM Chin Fung 19 | ||||||||
| FONG Siu Yan 2 | |||||||||
| 5 | CHAU Long Ling 13 | 15/8 | |||||||
| CHAU Long Ling 13 | |||||||||
| 124 | |||||||||
| CHAU Long Ling 13 | |||||||||
| 69 | HON Ki Tat | 15/10 | |||||||
| HON Ki Tat | |||||||||
| 60 | MAN Chun Wa | 15/13 | |||||||
| CHAU Long Ling 13 | |||||||||
| 37 | SHEN Roy | 15/9 | |||||||
| SHEN Roy | |||||||||
| 92 | |||||||||
| SHEN Roy | |||||||||
| 101 | 15/7 | ||||||||
| KWOK Kui Wah 56 | |||||||||
| 28 | KWOK Kui Wah 56 | ||||||||
| CHAU Long Ling 13 | |||||||||
| 21 | LAM Chi Ming 35 | 15/10 | |||||||
| LAM Chi Ming 35 | |||||||||
| 108 | |||||||||
| LAM Chi Ming 35 | |||||||||
| 85 | 15/7 | ||||||||
| LAU Tak Sing Edwin | |||||||||
| 44 | LAU Tak Sing Edwin | ||||||||
| LAM Chi Ming 35 | |||||||||
| 53 | LEUNG Sidney | 15/7 | |||||||
| LEUNG Sidney | |||||||||
| 76 | YEUNG Kwan On Samuel | 15/2 | |||||||
| MAN Ngo Yin 24 | |||||||||
| 117 | 15/13 | ||||||||
| MAN Ngo Yin 24 | |||||||||
| 12 | MAN Ngo Yin 24 | ||||||||
| CHAU Long Ling 13 | |||||||||
| 13 | LEUNG Sze Cheuk 25 | 15/2 | |||||||
| LEUNG Sze Cheuk 25 | |||||||||
| 116 | |||||||||
| LEUNG Sze Cheuk 25 | |||||||||
| 77 | CHENG Man Tak | 15/5 | |||||||
| CHENG Man Tak | |||||||||
| 52 | WAN Tak Tai Cain | 15/14 | |||||||
| KEUNG Sai Tung 33 | |||||||||
| 45 | PAN Chi Mo | 15/6 | |||||||
| PAN Chi Mo | |||||||||
| 84 | CHAN Yat Long | 15/12 | |||||||
| KEUNG Sai Tung 33 | |||||||||
| 109 | 15/4 | ||||||||
| KEUNG Sai Tung 33 | |||||||||
| 20 | KEUNG Sai Tung 33 | ||||||||
| LIU Ka Leung | |||||||||
| 29 | CHAN Yin Yan 60 | 14/12 | |||||||
| CHAN Yin Yan 60 | |||||||||
| 100 | |||||||||
| CHAN Yin Yan 60 | |||||||||
| 93 | 15/13 | ||||||||
| NIP Ching Keung Ken | |||||||||
| 36 | NIP Ching Keung Ken | ||||||||
| LIU Ka Leung | |||||||||
| 61 | LIU Ka Leung | 15/14 | |||||||
| LIU Ka Leung | |||||||||
| 68 | WONG Jack Chi Kay | 15/10 | |||||||
| LIU Ka Leung | |||||||||
| 125 | 15/12 | ||||||||
| TO Wai Yin 11 | |||||||||
| 4 | TO Wai Yin 11 | ||||||||
| CHENG Chi Hung 3 | |||||||||
| 3 | LAU Kwok Kin 4 | 15/12 | |||||||
| LAU Kwok Kin 4 | |||||||||
| 126 | |||||||||
| LAU Kwok Kin 4 | |||||||||
| 67 | LAU Ting Nam | 15/4 | |||||||
| YEUNG Chi Ka | |||||||||
| 62 | YEUNG Chi Ka | 15/10 | |||||||
| LAU Kwok Kin 4 | |||||||||
| 35 | WONG Shing Hei Anson | 15/2 | |||||||
| WONG Shing Hei Anson | |||||||||
| 94 | |||||||||
| LEUNG Kai Hei Jonathan 63 | |||||||||
| 99 | 15/5 | ||||||||
| LEUNG Kai Hei Jonathan 63 | |||||||||
| 30 | LEUNG Kai Hei Jonathan 63 | ||||||||
| LAU Kwok Kin 4 | |||||||||
| 19 | CHAN Tin Lung 32 | 15/3 | |||||||
| CHAN Tin Lung 32 | |||||||||
| 110 | |||||||||
| CHAN Tin Lung 32 | |||||||||
| 83 | WU Chi Leung | 15/4 | |||||||
| CHAN Ka Kin | |||||||||
| 46 | CHAN Ka Kin | 15/6 | |||||||
| CHAN Tin Lung 32 | |||||||||
| 51 | CHAN Mau Wah Andy | 15/5 | |||||||
| CHAN Mau Wah Andy | |||||||||
| 78 | CHUNG Yuk Pui | 15/8 | |||||||
| WONG Hiu Man 26 | |||||||||
| 115 | 15/6 | ||||||||
| WONG Hiu Man 26 | |||||||||
| 14 | WONG Hiu Man 26 | ||||||||
| LAU Kwok Kin 4 | |||||||||
| 11 | HO Tzs Ming Macan 23 | 15/1 | |||||||
| HO Tzs Ming Macan 23 | |||||||||
| 118 | |||||||||
| HO Tzs Ming Macan 23 | |||||||||
| 75 | CHOI Tsz Kin | 15/6 | |||||||
| HO Ka Heng | |||||||||
| 54 | HO Ka Heng | 15/4 | |||||||
| TSANG Hing Wa 38 | |||||||||
| 43 | LEUNG Kam Fai | 13/12 | |||||||
| LEUNG Kam Fai | |||||||||
| 86 | |||||||||
| TSANG Hing Wa 38 | |||||||||
| 107 | 15/8 | ||||||||
| TSANG Hing Wa 38 | |||||||||
| 22 | TSANG Hing Wa 38 | ||||||||
| TSANG Hing Wa 38 | |||||||||
| 27 | YUNG Wing Wah 55 | 15/9 | |||||||
| YUNG Wing Wah 55 | |||||||||
| 102 | |||||||||
| LEE Wing Keung | |||||||||
| 91 | 15/13 | ||||||||
| LEE Wing Keung | |||||||||
| 38 | LEE Wing Keung | ||||||||
| CHU Pak Yin | |||||||||
| 59 | CHU Pak Yin | 15/14 | |||||||
| CHU Pak Yin | |||||||||
| 70 | NG Ka Wang Terence | 15/14 | |||||||
| CHU Pak Yin | |||||||||
| 123 | 15/13 | ||||||||
| IP Shu Fun 17 | |||||||||
| 6 | IP Shu Fun 17 | ||||||||
| CHENG Chi Hung 3 | |||||||||
| 7 | CHU Wing Hei 18 | by abandonment | |||||||
| CHU Wing Hei 18 | |||||||||
| 122 | |||||||||
| CHU Wing Hei 18 | |||||||||
| 71 | SHAM Lok Hang | 15/10 | |||||||
| SHAM Lok Hang | |||||||||
| 58 | LOK Man Tak | 15/13 | |||||||
| CHU Wing Hei 18 | |||||||||
| 39 | TSOI Chung Ngan | 15/6 | |||||||
| TSOI Chung Ngan | |||||||||
| 90 | |||||||||
| TSOI Chung Ngan | |||||||||
| 103 | 15/14 | ||||||||
| TSE Chu Tong 52 | |||||||||
| 26 | TSE Chu Tong 52 | ||||||||
| CHU Wing Hei 18 | |||||||||
| 23 | TO Siu Hung 40 | 15/2 | |||||||
| TO Siu Hung 40 | |||||||||
| 106 | |||||||||
| TO Siu Hung 40 | |||||||||
| 87 | 15/11 | ||||||||
| HO Chun Lum Andy | |||||||||
| 42 | HO Chun Lum Andy | ||||||||
| YEUNG Wing Sun 22 | |||||||||
| 55 | LAM Chun | 15/11 | |||||||
| LAM Chun | |||||||||
| 74 | LEUNG Kai Man Clement | 15/7 | |||||||
| YEUNG Wing Sun 22 | |||||||||
| 119 | 15/4 | ||||||||
| YEUNG Wing Sun 22 | |||||||||
| 10 | YEUNG Wing Sun 22 | ||||||||
| CHENG Chi Hung 3 | |||||||||
| 15 | CHOI Nicholas 27 | 15/12 | |||||||
| CHOI Nicholas 27 | |||||||||
| 114 | |||||||||
| CHOI Nicholas 27 | |||||||||
| 79 | CHENG Pak Chuen | 15/9 | |||||||
| CHENG Pak Chuen | |||||||||
| 50 | CHAN Ka Pong | 15/11 | |||||||
| CHOI Nicholas 27 | |||||||||
| 47 | LAU Cheuk Hong | 15/6 | |||||||
| CHOI Edward | |||||||||
| 82 | CHOI Edward | 15/13 | |||||||
| LEE Wang Sze 31 | |||||||||
| 111 | 15/13 | ||||||||
| LEE Wang Sze 31 | |||||||||
| 18 | LEE Wang Sze 31 | ||||||||
| CHENG Chi Hung 3 | |||||||||
| 31 | CHAN Ho Yin Howie 69 | 15/7 | |||||||
| CHAN Ho Yin Howie 69 | |||||||||
| 98 | |||||||||
| CHAN Ho Yin Howie 69 | |||||||||
| 95 | 15/2 | ||||||||
| NG Ngok Chuen Ryan | |||||||||
| 34 | NG Ngok Chuen Ryan | ||||||||
| CHENG Chi Hung 3 | |||||||||
| 63 | FUNG Wai Kei | 15/8 | |||||||
| LAI Chuen Tak | |||||||||
| 66 | LAI Chuen Tak | 15/11 | |||||||
| CHENG Chi Hung 3 | |||||||||
| 127 | 15/5 | ||||||||
| CHENG Chi Hung 3 | |||||||||
| 2 | CHENG Chi Hung 3 |
Document Engarde - 27/3/2007 10:57:36