Ranking at the end of the poules
| Ranking | Name | First name | Country | Club | Victory/match | Indicator | Hits scored | Group |
| 1 | FONG | Siu Yan 2 | exemption | exemption | ||||
| 2 | CHENG | Chi Hung 3 | exemption | exemption | ||||
| 3 | LAU | Kwok Kin 4 | exemption | exemption | ||||
| 4 | TO | Wai Yin 11 | exemption | exemption | ||||
| 5 | CHAU | Long Ling 13 | exemption | exemption | ||||
| 6 | IP | Shu Fun 17 | exemption | exemption | ||||
| 7 | CHU | Wing Hei 18 | exemption | exemption | ||||
| 8 | LAM | Chin Fung 19 | exemption | exemption | ||||
| 9 | LEUNG | Wai Lun 21 | exemption | exemption | ||||
| 10 | YEUNG | Wing Sun 22 | exemption | exemption | ||||
| 11 | HO | Tzs Ming Macan 23 | exemption | exemption | ||||
| 12 | MAN | Ngo Yin 24 | exemption | exemption | ||||
| 13 | LEUNG | Sze Cheuk 25 | exemption | exemption | ||||
| 14 | WONG | Hiu Man 26 | exemption | exemption | ||||
| 15 | CHOI | Nicholas 27 | exemption | exemption | ||||
| 16 | HO | Ying Wai Ewan 28 | exemption | exemption | ||||
| 17 | CHIU | Yan Chat 30 | exemption | exemption | ||||
| 18 | LEE | Wang Sze 31 | exemption | exemption | ||||
| 19 | CHAN | Tin Lung 32 | exemption | exemption | ||||
| 20 | KEUNG | Sai Tung 33 | exemption | exemption | ||||
| 21 | LAM | Chi Ming 35 | exemption | exemption | ||||
| 22 | TSANG | Hing Wa 38 | exemption | exemption | ||||
| 23 | TO | Siu Hung 40 | exemption | exemption | ||||
| 24 | KOO | Chun Ho 41 | exemption | exemption | ||||
| 25 | LEONG | Ho Yin 43 | NON-MEMBER | exemption | exemption | |||
| 26 | TSE | Chu Tong 52 | exemption | exemption | ||||
| 27 | YUNG | Wing Wah 55 | exemption | exemption | ||||
| 28 | KWOK | Kui Wah 56 | exemption | exemption | ||||
| 29 | CHAN | Yin Yan 60 | exemption | exemption | ||||
| 30 | LEUNG | Kai Hei Jonathan 63 | exemption | exemption | ||||
| 31 | CHAN | Ho Yin Howie 69 | exemption | exemption | ||||
| 32 | YEUNG | Ka Hei 83 | exemption | exemption | ||||
| 33 | LAM | Pui Kit | 4/4 | 16 | 20 | qualifier | ||
| 34 | NG | Ngok Chuen Ryan | 4/4 | 15 | 20 | qualifier | ||
| 34 | WONG | Shing Hei Anson | 4/4 | 15 | 20 | qualifier | ||
| 36 | NIP | Ching Keung Ken | 4/4 | 14 | 20 | qualifier | ||
| 36 | SHEN | Roy | 4/4 | 14 | 20 | qualifier | ||
| 38 | LEE | Wing Keung | 4/4 | 13 | 20 | qualifier | ||
| 38 | TSOI | Chung Ngan | 4/4 | 13 | 20 | qualifier | ||
| 40 | BOBOK | Alexey | SINGAPORE | 4/4 | 12 | 20 | qualifier | |
| 41 | SZE | Chun Kit | 4/4 | 11 | 20 | qualifier | ||
| 42 | HO | Chun Lum Andy | 4/4 | 11 | 18 | qualifier | ||
| 43 | LEUNG | Kam Fai | 4/4 | 9 | 20 | qualifier | ||
| 44 | LAU | Tak Sing Edwin | 3/4 | 13 | 19 | qualifier | ||
| 45 | PAN | Chi Mo | 3/4 | 11 | 19 | qualifier | ||
| 46 | CHAN | Ka Kin | NON-MEMBER | 3/4 | 10 | 18 | qualifier | |
| 47 | LAU | Cheuk Hong | 3/4 | 8 | 19 | qualifier | ||
| 47 | WONG | Chak Lam | 3/4 | 8 | 19 | qualifier | ||
| 49 | CHAN | Ka Pong | 3/4 | 8 | 18 | qualifier | ||
| 49 | TAM | Kuan U | 3/4 | 8 | 18 | qualifier | ||
| 51 | CHAN | Mau Wah Andy | 3/4 | 8 | 17 | qualifier | ||
| 52 | LEUNG | Sidney | 3/4 | 7 | 18 | qualifier | ||
| 52 | WAN | Tak Tai Cain | 3/4 | 7 | 18 | qualifier | ||
| 54 | HO | Ka Heng | 3/4 | 7 | 17 | qualifier | ||
| 55 | LAM | Chun | 3/4 | 6 | 18 | qualifier | ||
| 56 | LONG | Sin Hong | NON-MEMBER | 3/4 | 5 | 19 | qualifier | |
| 57 | CHIU | Kam Wing | 3/4 | 5 | 17 | qualifier | ||
| 58 | LOK | Man Tak | NON-MEMBER | 3/4 | 5 | 15 | qualifier | |
| 59 | CHU | Pak Yin | 3/4 | 2 | 14 | qualifier | ||
| 60 | MAN | Chun Wa | NON-MEMBER | 3/4 | 1 | 15 | qualifier | |
| 61 | FUNG | Wai Kei | 2/4 | 6 | 17 | qualifier | ||
| 61 | LIU | Ka Leung | 2/4 | 6 | 17 | qualifier | ||
| 61 | YEUNG | Chi Ka | 2/4 | 6 | 17 | qualifier | ||
| 64 | KAM | Pui Yu | 2/4 | 5 | 16 | qualifier | ||
| 65 | CHEUNG | Ka Ki | 2/4 | 4 | 16 | qualifier | ||
| 65 | LAI | Chuen Tak | 2/4 | 4 | 16 | qualifier | ||
| 67 | LAU | Ting Nam | 2/4 | 4 | 13 | qualifier | ||
| 68 | HON | Ki Tat | 2/4 | 2 | 15 | qualifier | ||
| 68 | WONG | Jack Chi Kay | 2/4 | 2 | 15 | qualifier | ||
| 70 | NG | Ka Wang Terence | 2/4 | 1 | 16 | qualifier | ||
| 71 | LO | Ting Kit | 2/4 | 1 | 15 | qualifier | ||
| 71 | SHAM | Lok Hang | 2/4 | 1 | 15 | qualifier | ||
| 73 | LEE | Kai Faat | NON-MEMBER | 2/4 | -2 | 13 | qualifier | |
| 74 | LEUNG | Kai Man Clement | 2/4 | -3 | 13 | qualifier | ||
| 75 | CHOI | Tsz Kin | NON-MEMBER | 2/4 | -3 | 12 | qualifier | |
| 76 | YEUNG | Kwan On Samuel | 2/4 | -3 | 11 | qualifier | ||
| 77 | CHENG | Man Tak | 2/4 | -4 | 14 | qualifier | ||
| 78 | CHUNG | Yuk Pui | 2/4 | -4 | 13 | qualifier | ||
| 79 | CHENG | Pak Chuen | NON-MEMBER | 2/4 | -4 | 11 | qualifier | |
| 80 | NG | Kwun Wa | 1/4 | -1 | 16 | qualifier | ||
| 81 | SZETO | Hin Ming | 1/4 | -3 | 15 | qualifier | ||
| 82 | CHOI | Edward | 1/4 | -3 | 14 | qualifier | ||
| 83 | WU | Chi Leung | 1/4 | -4 | 14 | qualifier | ||
| 84 | CHAN | Yat Long | 1/4 | -4 | 11 | qualifier |
Document Engarde - 27/3/2007 10:58:05