HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
LADIES' EPEE
Tableau of 64
| 1 | LO PAN PAN 106 12 | |||||||
| LO PAN PAN 106 12 | ||||||||
| 64 | ||||||||
| LO PAN PAN 106 12 | ||||||||
| 33 | CHANG ELSIE PO WAN 2065 | 15/1 | ||||||
| CHANG ELSIE PO WAN 2065 | ||||||||
| 32 | CHIN HEI TUNG 934 | 15/6 | ||||||
| LO PAN PAN 106 12 | ||||||||
| 17 | YEUNG HIU CHING 221 14 | 15/12 | ||||||
| YEUNG HIU CHING 221 14 | ||||||||
| 48 | ||||||||
| YEUNG HIU CHING 221 14 | ||||||||
| 49 | 15/14 | |||||||
| TEN KINOSHITA | ||||||||
| 16 | TEN KINOSHITA | JAPAN | ||||||
| CHAN SIN YAN 329 9 | ||||||||
| 9 | CHUNG WING LAAM 1433 | 10/6 | ||||||
| CHUNG WING LAAM 1433 | ||||||||
| 56 | ||||||||
| CHUNG WING LAAM 1433 | ||||||||
| 41 | 15/5 | |||||||
| TAN SOPHINE SU FEI | ||||||||
| 24 | TAN SOPHINE SU FEI | SINGAPORE | ||||||
| CHAN SIN YAN 329 9 | ||||||||
| 25 | CHU KA MONG 849 | 15/10 | ||||||
| CHU KA MONG 849 | ||||||||
| 40 | ||||||||
| CHAN SIN YAN 329 9 | ||||||||
| 57 | 15/10 | |||||||
| CHAN SIN YAN 329 9 | ||||||||
| 8 | CHAN SIN YAN 329 9 | |||||||
| CHAN YIN NING 81 6 | ||||||||
| 5 | CHAN YIN NING 81 6 | 15/3 | ||||||
| CHAN YIN NING 81 6 | ||||||||
| 60 | ||||||||
| CHAN YIN NING 81 6 | ||||||||
| 37 | 15/9 | |||||||
| TAM MEI I 1739 47 | ||||||||
| 28 | TAM MEI I 1739 47 | |||||||
| CHAN YIN NING 81 6 | ||||||||
| 21 | CHEUNG SUET YI 1446 66 | 15/11 | ||||||
| CHEUNG SUET YI 1446 66 | ||||||||
| 44 | ||||||||
| CHEUNG SUET YI 1446 66 | ||||||||
| 53 | 15/10 | |||||||
| CHOI NATASHA 622 19 | ||||||||
| 12 | CHOI NATASHA 622 19 | |||||||
| CHAN YIN NING 81 6 | ||||||||
| 13 | CHOW MAN YAN 556 | 15/10 | ||||||
| CHOW MAN YAN 556 | ||||||||
| 52 | ||||||||
| CHOW MAN YAN 556 | ||||||||
| 45 | 12/8 | |||||||
| LEUNG VERA 1092 37 | ||||||||
| 20 | LEUNG VERA 1092 37 | |||||||
| CHOW MAN YAN 556 | ||||||||
| 29 | CHAN SZE NGAI 1731 57 | 15/10 | ||||||
| CHAN SZE NGAI 1731 57 | ||||||||
| 36 | ||||||||
| SO MAN WAI 113 8 | ||||||||
| 61 | 15/2 | |||||||
| SO MAN WAI 113 8 | ||||||||
| 4 | SO MAN WAI 113 8 | |||||||
| CHENG YUK HAN 29 2 | ||||||||
| 3 | CHENG YUK HAN 29 2 | 8/7 | ||||||
| CHENG YUK HAN 29 2 | ||||||||
| 62 | ||||||||
| CHENG YUK HAN 29 2 | ||||||||
| 35 | 15/7 | |||||||
| NGO RUTH RUO FEI | ||||||||
| 30 | NGO RUTH RUO FEI | SINGAPORE | ||||||
| CHENG YUK HAN 29 2 | ||||||||
| 19 | WONG SHE WEI 909 33 | 15/14 | ||||||
| WONG SHE WEI 909 33 | ||||||||
| 46 | ||||||||
| WONG SHE WEI 909 33 | ||||||||
| 51 | 15/2 | |||||||
| CHEUNG PAK YUI 531 34 | ||||||||
| 14 | CHEUNG PAK YUI 531 34 | |||||||
| CHENG YUK HAN 29 2 | ||||||||
| 11 | CHUNG HIU MING 405 17 | 15/10 | ||||||
| CHUNG HIU MING 405 17 | ||||||||
| 54 | ||||||||
| CHUNG HIU MING 405 17 | ||||||||
| 43 | 15/12 | |||||||
| LAN DEIRDRE RUO XUAN | ||||||||
| 22 | LAN DEIRDRE RUO XUAN | SINGAPORE | ||||||
| CHUNG HIU MING 405 17 | ||||||||
| 27 | HUNG YUK YING 2100 59 | 15/14 | ||||||
| HUNG YUK YING 2100 59 | ||||||||
| 38 | ||||||||
| HUANG MAGDALENE XIN'EN | ||||||||
| 59 | 15/13 | |||||||
| HUANG MAGDALENE XIN'EN | ||||||||
| 6 | HUANG MAGDALENE XIN'EN | SINGAPORE | ||||||
| CHENG YUK HAN 29 2 | ||||||||
| 7 | KONG VIVIAN 987 11 | 15/14 | ||||||
| KONG VIVIAN 987 11 | ||||||||
| 58 | ||||||||
| KONG VIVIAN 987 11 | ||||||||
| 39 | 15/6 | |||||||
| MAU YUEN CHING 1061 62 | ||||||||
| 26 | MAU YUEN CHING 1061 62 | |||||||
| KONG VIVIAN 987 11 | ||||||||
| 23 | M. W. MCELWEE 1610 | 15/11 | ||||||
| M. W. MCELWEE 1610 | ||||||||
| 42 | ||||||||
| MA CHEUK KWAN 167 16 | ||||||||
| 55 | 15/8 | |||||||
| MA CHEUK KWAN 167 16 | ||||||||
| 10 | MA CHEUK KWAN 167 16 | |||||||
| KONG VIVIAN 987 11 | ||||||||
| 15 | TANG YIN NI 229 4 | 15/14 | ||||||
| TANG YIN NI 229 4 | ||||||||
| 50 | ||||||||
| YEUNG HIU KWAN 178 10 | ||||||||
| 47 | 15/14 | |||||||
| YEUNG HIU KWAN 178 10 | ||||||||
| 18 | YEUNG HIU KWAN 178 10 | |||||||
| YEUNG HIU KWAN 178 10 | ||||||||
| 31 | LIM VICTORIA ANN XIU YAN | SINGAPORE | 15/12 | |||||
| LIM VICTORIA ANN XIU YAN | ||||||||
| 34 | SOH NICOLETTE JUNYI | SINGAPORE | 6/5 | |||||
| CHEUNG SIK LUI 481 3 | ||||||||
| 63 | 15/10 | |||||||
| CHEUNG SIK LUI 481 3 | ||||||||
| 2 | CHEUNG SIK LUI 481 3 |
Document Engarde - 3/3/2008 12:49:08