HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
LADIES' EPEE
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | CHENG YUK HAN 29 2 | |||
| 2 | CHAN YIN NING 81 6 | |||
| 3 | KONG VIVIAN 987 11 | |||
| 4 | CHAN SIN YAN 329 9 | |||
| 5 | LO PAN PAN 106 12 | |||
| 6 | CHUNG HIU MING 405 17 | |||
| 7 | CHOW MAN YAN 556 | |||
| 8 | YEUNG HIU KWAN 178 10 | |||
| 9 | CHEUNG SIK LUI 481 3 | |||
| 10 | SO MAN WAI 113 8 | |||
| 11 | HUANG MAGDALENE XIN'EN | SINGAPORE | ||
| 12 | CHUNG WING LAAM 1433 | |||
| 13 | MA CHEUK KWAN 167 16 | |||
| 14 | YEUNG HIU CHING 221 14 | |||
| 15 | WONG SHE WEI 909 33 | |||
| 16 | CHEUNG SUET YI 1446 66 | |||
| 17 | CHOI NATASHA 622 19 | |||
| 18 | CHEUNG PAK YUI 531 34 | |||
| 19 | TANG YIN NI 229 4 | |||
| 20 | TEN KINOSHITA | JAPAN | ||
| 21 | LEUNG VERA 1092 37 | |||
| 22 | LAN DEIRDRE RUO XUAN | SINGAPORE | ||
| 23 | M. W. MCELWEE 1610 | |||
| 24 | CHU KA MONG 849 | |||
| 24 | TAN SOPHINE SU FEI | SINGAPORE | ||
| 26 | MAU YUEN CHING 1061 62 | |||
| 27 | HUNG YUK YING 2100 59 | |||
| 28 | TAM MEI I 1739 47 | |||
| 29 | CHAN SZE NGAI 1731 57 | |||
| 30 | NGO RUTH RUO FEI | SINGAPORE | ||
| 31 | LIM VICTORIA ANN XIU YAN | SINGAPORE | ||
| 32 | CHANG ELSIE PO WAN 2065 | |||
| 33 | CHIN HEI TUNG 934 | |||
| 34 | SOH NICOLETTE JUNYI | SINGAPORE | ||
| 35 | CHUNG HOI WUN 2173 | |||
| 36 | CHAN WAI LAM 2195 | |||
| 37 | WONG NGA KI 2345 | |||
| 38 | HO WING SUM 1747 | |||
| 38 | TSANG WING SZE JACQUELINE 68 | |||
| 40 | LAU HUNN HUNN 2330 | |||
| 41 | CHUNG KING SIN 2087 | |||
| 42 | L. C. MCELWEE 1611 41 | |||
| 43 | KUNG SHUK YEE 1050 61 | |||
| 44 | LIN YIK HEI 2004 | |||
| 45 | CHEUNG LEE YING 2094 | |||
| 46 | CHAU SUET NA 1317 | |||
| 47 | WONG YAN YU 2335 | |||
| 48 | LAU MAN WAH 1010 22 | |||
| 48 | WONG LAI TING 2300 |
Document Engarde - 3/3/2008 12:46:09