HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
LADIES' EPEE
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| CHENG YUK HAN 29 2 | V | V | V | V | 4/4 | 13 | 20 | ||||
| CHAN SZE NGAI 1731 57 | 1 | 3 | V | V | 2/4 | -3 | 14 | ||||
| HUNG YUK YING 2100 59 | 1 | V | 4 | V | 2/4 | -2 | 15 | ||||
| TAN SOPHINE SU FEI | SINGAPORE | 4 | 3 | V | V | 2/4 | 0 | 17 | |||
| LIN YIK HEI 2004 | 1 | 4 | 4 | 3 | 0/4 | -8 | 12 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| CHEUNG SIK LUI 481 3 | V | V | V | V | 4/4 | 14 | 20 | ||||
| TAM MEI I 1739 47 | 1 | V | V | 3 | 2/4 | -2 | 14 | ||||
| KUNG SHUK YEE 1050 61 | 1 | 4 | 4 | 4 | 0/4 | -7 | 13 | ||||
| WONG NGA KI 2345 | 2 | 2 | V | 3 | 1/4 | -7 | 12 | ||||
| TEN KINOSHITA | JAPAN | 2 | V | V | V | 3/4 | 2 | 17 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| TANG YIN NI 229 4 | V3 | V | 2 | V | 3/4 | 3 | 15 | ||||
| L. C. MCELWEE 1611 41 | 2 | 3 | 2 | 4 | 0/4 | -6 | 11 | ||||
| MAU YUEN CHING 1061 62 | 3 | V4 | 4 | V | 2/4 | -1 | 16 | ||||
| HUANG MAGDALENE XIN'EN | SINGAPORE | V | V | V | V | 4/4 | 10 | 20 | |||
| CHANG ELSIE PO WAN 2065 | 2 | V | 4 | 2 | 1/4 | -6 | 13 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHAN YIN NING 81 6 | V | V | V | V | 4/4 | 11 | 20 | ||||
| LEUNG VERA 1092 37 | 4 | V3 | 4 | V | 2/4 | 2 | 16 | ||||
| CHEUNG SUET YI 1446 66 | 3 | 1 | V | V | 2/4 | 2 | 14 | ||||
| HO WING SUM 1747 | 1 | V | 3 | 1 | 1/4 | -9 | 10 | ||||
| CHAN WAI LAM 2195 | 1 | 3 | 1 | V | 1/4 | -6 | 10 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| SO MAN WAI 113 8 | V | V | V | V | 4/4 | 12 | 20 | ||||
| CHEUNG PAK YUI 531 34 | 1 | V | V | V | 3/4 | 4 | 16 | ||||
| TSANG WING SZE JACQUELINE 68 | 3 | 1 | 1 | V | 1/4 | -9 | 10 | ||||
| M. W. MCELWEE 1610 | 3 | 2 | V | V3 | 2/4 | 1 | 13 | ||||
| CHEUNG LEE YING 2094 | 1 | 4 | 4 | 1 | 0/4 | -8 | 10 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| CHAN SIN YAN 329 9 | V | V | V | V | 4/4 | 9 | 20 | ||||
| WONG SHE WEI 909 33 | 4 | V | V | 2 | 2/4 | 2 | 16 | ||||
| WONG YAN YU 2335 | 2 | 1 | 3 | 3 | 0/4 | -11 | 9 | ||||
| SOH NICOLETTE JUNYI | SINGAPORE | 1 | 3 | V | 3 | 1/4 | -6 | 12 | |||
| CHOW MAN YAN 556 | 4 | V | V | V | 3/4 | 6 | 19 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| YEUNG HIU KWAN 178 10 | V | 4 | 3 | V | 2/4 | 3 | 17 | ||||
| LAU MAN WAH 1010 22 | 1 | 1 | 2 | 4 | 0/4 | -12 | 8 | ||||
| LAN DEIRDRE RUO XUAN | SINGAPORE | V | V | 3 | 3 | 2/4 | 1 | 16 | |||
| CHUNG WING LAAM 1433 | V | V | V | V | 4/4 | 8 | 20 | ||||
| CHU KA MONG 849 | 3 | V | V | 4 | 2/4 | 0 | 17 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| KONG VIVIAN 987 11 | V | V | V | V | 4/4 | 10 | 20 | ||||
| CHOI NATASHA 622 19 | 4 | V | V | V | 3/4 | 6 | 19 | ||||
| CHUNG HOI WUN 2173 | 2 | 1 | V | 4 | 1/4 | -6 | 12 | ||||
| CHUNG KING SIN 2087 | 3 | 4 | 3 | 4 | 0/4 | -6 | 14 | ||||
| NGO RUTH RUO FEI | SINGAPORE | 1 | 3 | V | V | 2/4 | -4 | 14 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| LO PAN PAN 106 12 | V | V | V | V | 4/4 | 17 | 20 | ||||
| CHUNG HIU MING 405 17 | 2 | V | V | V | 3/4 | 11 | 17 | ||||
| LAU HUNN HUNN 2330 | 0 | 0 | V | 2 | 1/4 | -12 | 7 | ||||
| WONG LAI TING 2300 | 0 | 0 | 4 | 4 | 0/4 | -12 | 8 | ||||
| LIM VICTORIA ANN XIU YAN | SINGAPORE | 1 | 1 | V | V | 2/4 | -4 | 12 |
Poule no 10
| V/M | Indicator | HS | ||||||||
| YEUNG HIU CHING 221 14 | 4 | V | V | 2/3 | 8 | 14 | ||||
| MA CHEUK KWAN 167 16 | V | V | V | 3/3 | 6 | 15 | ||||
| CHAU SUET NA 1317 | 1 | 2 | 3 | 0/3 | -8 | 6 | ||||
| CHIN HEI TUNG 934 | 0 | 3 | V4 | 1/3 | -6 | 7 |
Document Engarde - 3/3/2008 12:46:55