HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
LADIES' EPEE
Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LO PAN PAN 106 12 | 1.000 | 17 | 20 | qualifier | |||
| 2 | CHEUNG SIK LUI 481 3 | 1.000 | 14 | 20 | qualifier | |||
| 3 | CHENG YUK HAN 29 2 | 1.000 | 13 | 20 | qualifier | |||
| 4 | SO MAN WAI 113 8 | 1.000 | 12 | 20 | qualifier | |||
| 5 | CHAN YIN NING 81 6 | 1.000 | 11 | 20 | qualifier | |||
| 6 | HUANG MAGDALENE XIN'EN | SINGAPORE | 1.000 | 10 | 20 | qualifier | ||
| 6 | KONG VIVIAN 987 11 | 1.000 | 10 | 20 | qualifier | |||
| 8 | CHAN SIN YAN 329 9 | 1.000 | 9 | 20 | qualifier | |||
| 9 | CHUNG WING LAAM 1433 | 1.000 | 8 | 20 | qualifier | |||
| 10 | MA CHEUK KWAN 167 16 | 1.000 | 6 | 15 | qualifier | |||
| 11 | CHUNG HIU MING 405 17 | 0.750 | 11 | 17 | qualifier | |||
| 12 | CHOI NATASHA 622 19 | 0.750 | 6 | 19 | qualifier | |||
| 12 | CHOW MAN YAN 556 | 0.750 | 6 | 19 | qualifier | |||
| 14 | CHEUNG PAK YUI 531 34 | 0.750 | 4 | 16 | qualifier | |||
| 15 | TANG YIN NI 229 4 | 0.750 | 3 | 15 | qualifier | |||
| 16 | TEN KINOSHITA | JAPAN | 0.750 | 2 | 17 | qualifier | ||
| 17 | YEUNG HIU CHING 221 14 | 0.667 | 8 | 14 | qualifier | |||
| 18 | YEUNG HIU KWAN 178 10 | 0.500 | 3 | 17 | qualifier | |||
| 19 | LEUNG VERA 1092 37 | 0.500 | 2 | 16 | qualifier | |||
| 19 | WONG SHE WEI 909 33 | 0.500 | 2 | 16 | qualifier | |||
| 21 | CHEUNG SUET YI 1446 66 | 0.500 | 2 | 14 | qualifier | |||
| 22 | LAN DEIRDRE RUO XUAN | SINGAPORE | 0.500 | 1 | 16 | qualifier | ||
| 23 | M. W. MCELWEE 1610 | 0.500 | 1 | 13 | qualifier | |||
| 24 | CHU KA MONG 849 | 0.500 | 0 | 17 | qualifier | |||
| 24 | TAN SOPHINE SU FEI | SINGAPORE | 0.500 | 0 | 17 | qualifier | ||
| 26 | MAU YUEN CHING 1061 62 | 0.500 | -1 | 16 | qualifier | |||
| 27 | HUNG YUK YING 2100 59 | 0.500 | -2 | 15 | qualifier | |||
| 28 | TAM MEI I 1739 47 | 0.500 | -2 | 14 | qualifier | |||
| 29 | CHAN SZE NGAI 1731 57 | 0.500 | -3 | 14 | qualifier | |||
| 30 | NGO RUTH RUO FEI | SINGAPORE | 0.500 | -4 | 14 | qualifier | ||
| 31 | LIM VICTORIA ANN XIU YAN | SINGAPORE | 0.500 | -4 | 12 | qualifier | ||
| 32 | CHIN HEI TUNG 934 | 0.333 | -6 | 7 | qualifier | |||
| 33 | CHANG ELSIE PO WAN 2065 | 0.250 | -6 | 13 | qualifier | |||
| 34 | SOH NICOLETTE JUNYI | SINGAPORE | 0.250 | -6 | 12 | qualifier | ||
| 35 | CHUNG HOI WUN 2173 | 0.250 | -6 | 12 | elimenated | |||
| 36 | CHAN WAI LAM 2195 | 0.250 | -6 | 10 | elimenated | |||
| 37 | WONG NGA KI 2345 | 0.250 | -7 | 12 | elimenated | |||
| 38 | HO WING SUM 1747 | 0.250 | -9 | 10 | elimenated | |||
| 38 | TSANG WING SZE JACQUELINE 68 | 0.250 | -9 | 10 | elimenated | |||
| 40 | LAU HUNN HUNN 2330 | 0.250 | -12 | 7 | elimenated | |||
| 41 | CHUNG KING SIN 2087 | 0.000 | -6 | 14 | elimenated | |||
| 42 | L. C. MCELWEE 1611 41 | 0.000 | -6 | 11 | elimenated | |||
| 43 | KUNG SHUK YEE 1050 61 | 0.000 | -7 | 13 | elimenated | |||
| 44 | LIN YIK HEI 2004 | 0.000 | -8 | 12 | elimenated | |||
| 45 | CHEUNG LEE YING 2094 | 0.000 | -8 | 10 | elimenated | |||
| 46 | CHAU SUET NA 1317 | 0.000 | -8 | 6 | elimenated | |||
| 47 | WONG YAN YU 2335 | 0.000 | -11 | 9 | elimenated | |||
| 48 | LAU MAN WAH 1010 22 | 0.000 | -12 | 8 | elimenated | |||
| 48 | WONG LAI TING 2300 | 0.000 | -12 | 8 | elimenated |
Document Engarde - 3/3/2008 12:48:45