HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
LADIES' FOIL
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | TO PUI YIN 76 1 | |||
| 2 | LIN PO HEUNG 477 2 | |||
| 3 | NG RUTH YI LING | SINGAPORE | ||
| 4 | TEN KINOSHITA | JAPAN | ||
| 5 | TAY YU LING | SINGAPORE | ||
| 6 | WANG WENYING | SINGAPORE | ||
| 7 | M. W. MCELWEE 1610 11 | |||
| 8 | CHEUNG KIMBERLEY VANESSA 1072 17 | |||
| 9 | LIU YANWAI 208 3 | |||
| 10 | WONG CHERYL YE HAN | SINGAPORE | ||
| 11 | KWAN YEE MEI 1629 28 | |||
| 12 | LAU HIU WAI 366 9 | |||
| 13 | YEUNG HEE MING 1025 18 | |||
| 14 | CHENG HIU WAI VALERIE 1048 62 | |||
| 15 | NG PUI SUEN 310 24 | |||
| 16 | CHAN WING YI 795 22 | |||
| 17 | JADE SARAH | AUSTRALIAN | ||
| 18 | MA HOI LING 344 7 | |||
| 19 | L. C. MCELWEE 1611 26 | |||
| 20 | CHIN HOI IN 183 6 | |||
| 21 | CHAU SO MAN 209 16 | |||
| 22 | CHEUNG YIN YI 85 4 | |||
| 23 | JEHAN BTE HASHIM | SABAH | ||
| 24 | YEUNG HO SZE 1113 | |||
| 25 | CHAN CHING NAM 25 | |||
| 25 | LAI KA MAN 21 | |||
| 27 | CHAN HIU CHING 1648 | |||
| 28 | LAU MAN WAH 1010 41 | |||
| 29 | HO CHEUK LAM 1063 51 | |||
| 30 | WONG SZE CHAI 1464 83 | |||
| 31 | LUK HOI CHING 670 48 | |||
| 32 | HO LONG SZE 1466 | |||
| 33 | SO YIN TING 1698 19 | |||
| 34 | CHENG HIU LAM 1440 45 | |||
| 35 | LEE KA YEE 438 29 | |||
| 36 | CHOW MAN YAN 556 27 | |||
| 37 | SO MAN WAI 113 15 | |||
| 38 | TONG PUI UE 163 36 | |||
| 39 | SUEN YAN 1332 53 | |||
| 40 | NG PUI LAM 309 12 | |||
| 41 | KAN SZE MAN 23 | |||
| 42 | HO CHUK SUEN 1064 38 | |||
| 42 | WONG JEPHINE QIAO YI | SINGAPORE | ||
| 44 | CHEUNG PUI YING 1009 50 | |||
| 45 | CHU KA MONG 849 33 | |||
| 46 | CHAN HIU TUNG 1627 67 | |||
| 47 | HUI NGA CHI 1649 | |||
| 48 | AU MO YING 2192 | |||
| 49 | CHONG HOI TING 1816 | |||
| 50 | LIU TSZ KI 2127 |
Document Engarde - 3/3/2008 12:49:56