HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
LADIES' FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| TO PUI YIN 76 1 | V2 | V | V | V4 | 4/4 | 12 | 16 | ||||
| L. C. MCELWEE 1611 26 | 0 | V4 | V | V | 3/4 | 12 | 14 | ||||
| CHOW MAN YAN 556 27 | 2 | 0 | V | 1 | 1/4 | -6 | 8 | ||||
| CHONG HOI TING 1816 | 0 | 0 | 2 | 0 | 0/4 | -18 | 2 | ||||
| CHAN HIU CHING 1648 | 2 | 0 | V3 | V | 2/4 | 0 | 10 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LIN PO HEUNG 477 2 | V | V | V | V | 4/4 | 15 | 20 | ||||
| CHAN CHING NAM 25 | 1 | 2 | V | V | 2/4 | 0 | 13 | ||||
| KWAN YEE MEI 1629 28 | 3 | V | V | V | 3/4 | 10 | 18 | ||||
| HO LONG SZE 1466 | 1 | 3 | 1 | V | 1/4 | -5 | 10 | ||||
| LIU TSZ KI 2127 | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| LIU YANWAI 208 3 | V | V | V | V | 4/4 | 18 | 20 | ||||
| NG PUI SUEN 310 24 | 1 | V | V | 3 | 2/4 | 0 | 14 | ||||
| LEE KA YEE 438 29 | 0 | 4 | V | 3 | 1/4 | -4 | 12 | ||||
| AU MO YING 2192 | 0 | 1 | 1 | 1 | 0/4 | -17 | 3 | ||||
| JEHAN BTE HASHIM | SABAH | 1 | V4 | V | V | 3/4 | 3 | 15 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHEUNG YIN YI 85 4 | V | V | V | 2 | 3/4 | 7 | 17 | ||||
| KAN SZE MAN 23 | 0 | V | 0 | 1 | 1/4 | -11 | 6 | ||||
| CHU KA MONG 849 33 | 4 | 2 | 1 | 0 | 0/4 | -13 | 7 | ||||
| YEUNG HO SZE 1113 | 1 | V | V | 2 | 2/4 | 3 | 13 | ||||
| WANG WENYING | SINGAPORE | V | V | V | V4 | 4/4 | 14 | 19 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHIN HOI IN 183 6 | V | V | V | 4 | 3/4 | 10 | 19 | ||||
| CHAN WING YI 795 22 | 2 | V | V | 0 | 2/4 | -3 | 12 | ||||
| TONG PUI UE 163 36 | 1 | 4 | V | 0 | 1/4 | -7 | 10 | ||||
| HUI NGA CHI 1649 | 1 | 1 | 2 | 0 | 0/4 | -16 | 4 | ||||
| TAY YU LING | SINGAPORE | V | V | V | V | 4/4 | 16 | 20 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| MA HOI LING 344 7 | V | V | V | V | 4/4 | 5 | 20 | ||||
| LAI KA MAN 21 | 4 | V | V4 | 0 | 2/4 | 0 | 13 | ||||
| HO CHUK SUEN 1064 38 | 4 | 1 | 3 | 2 | 0/4 | -9 | 10 | ||||
| WONG SZE CHAI 1464 83 | 4 | 2 | V | 3 | 1/4 | -3 | 14 | ||||
| TEN KINOSHITA | JAPAN | 3 | V | V4 | V | 3/4 | 7 | 17 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| LAU HIU WAI 366 9 | V | V | V | 2 | 3/4 | 4 | 17 | ||||
| SO YIN TING 1698 19 | 4 | 4 | V | 2 | 1/4 | -1 | 15 | ||||
| LAU MAN WAH 1010 41 | 4 | V | V | 1 | 2/4 | -2 | 15 | ||||
| CHAN HIU TUNG 1627 67 | 0 | 1 | 3 | 1 | 0/4 | -15 | 5 | ||||
| JADE SARAH | AUSTRALIAN | V | V | V | V | 4/4 | 14 | 20 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| M. W. MCELWEE 1610 11 | V | V3 | V | V | 4/4 | 10 | 18 | ||||
| YEUNG HEE MING 1025 18 | 2 | V3 | V | V4 | 3/4 | 2 | 14 | ||||
| CHENG HIU LAM 1440 45 | 1 | 1 | 1 | V | 1/4 | -3 | 8 | ||||
| CHENG HIU WAI VALERIE 1048 62 | 2 | 3 | V | V | 2/4 | 0 | 15 | ||||
| WONG JEPHINE QIAO YI | SINGAPORE | 3 | 3 | 0 | 4 | 0/4 | -9 | 10 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| NG PUI LAM 309 12 | 1 | 3 | V | 0 | 1/4 | -9 | 9 | ||||
| CHEUNG KIMBERLEY VANESSA 1072 17 | V | V | V | 1 | 3/4 | 11 | 16 | ||||
| LUK HOI CHING 670 48 | V | 2 | 2 | 4 | 1/4 | -3 | 13 | ||||
| SUEN YAN 1332 53 | 3 | 0 | V3 | 3 | 1/4 | -7 | 9 | ||||
| WONG CHERYL YE HAN | SINGAPORE | V | V2 | V | V4 | 4/4 | 8 | 16 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| SO MAN WAI 113 15 | 1 | V | 4 | 1 | 1/4 | -7 | 11 | ||||
| CHAU SO MAN 209 16 | V | V | V | 2 | 3/4 | 9 | 17 | ||||
| CHEUNG PUI YING 1009 50 | 3 | 0 | 3 | 2 | 0/4 | -12 | 8 | ||||
| HO CHEUK LAM 1063 51 | V | 2 | V | 0 | 2/4 | -5 | 12 | ||||
| NG RUTH YI LING | SINGAPORE | V | V | V | V | 4/4 | 15 | 20 |
Document Engarde - 3/3/2008 12:52:04