HONG KONG OPEN FENCING CHAMPIONSHIPS 2008

LADIES' FOIL

 

 

      Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   LIU YANWAI 208 3            1.000   18   20   qualifier 
 2   TAY YU LING      SINGAPORE      1.000   16   20   qualifier 
 3   NG RUTH YI LING      SINGAPORE      1.000   15   20   qualifier 
 3   LIN PO HEUNG 477 2            1.000   15   20   qualifier 
 5   JADE SARAH      AUSTRALIAN      1.000   14   20   qualifier 
 6   WANG WENYING      SINGAPORE      1.000   14   19   qualifier 
 7   TO PUI YIN 76 1            1.000   12   16   qualifier 
 8   M. W. MCELWEE 1610 11            1.000   10   18   qualifier 
 9   WONG CHERYL YE HAN      SINGAPORE      1.000   8   16   qualifier 
 10   MA HOI LING 344 7            1.000   5   20   qualifier 
 11   L. C. MCELWEE 1611 26            0.750   12   14   qualifier 
 12   CHEUNG KIMBERLEY VANESSA 1072 17            0.750   11   16   qualifier 
 13   CHIN HOI IN 183 6            0.750   10   19   qualifier 
 14   KWAN YEE MEI 1629 28            0.750   10   18   qualifier 
 15   CHAU SO MAN 209 16            0.750   9   17   qualifier 
 16   CHEUNG YIN YI 85 4            0.750   7   17   qualifier 
 16   TEN KINOSHITA      JAPAN      0.750   7   17   qualifier 
 18   LAU HIU WAI 366 9            0.750   4   17   qualifier 
 19   JEHAN BTE HASHIM      SABAH      0.750   3   15   qualifier 
 20   YEUNG HEE MING 1025 18            0.750   2   14   qualifier 
 21   YEUNG HO SZE 1113            0.500   3   13   qualifier 
 22   CHENG HIU WAI VALERIE 1048 62            0.500   0   15   qualifier 
 23   NG PUI SUEN 310 24            0.500   0   14   qualifier 
 24   LAI KA MAN 21            0.500   0   13   qualifier 
 24   CHAN CHING NAM 25            0.500   0   13   qualifier 
 26   CHAN HIU CHING 1648            0.500   0   10   qualifier 
 27   LAU MAN WAH 1010 41            0.500   -2   15   qualifier 
 28   CHAN WING YI 795 22            0.500   -3   12   qualifier 
 29   HO CHEUK LAM 1063 51            0.500   -5   12   qualifier 
 30   SO YIN TING 1698 19            0.250   -1   15   qualifier 
 31   WONG SZE CHAI 1464 83            0.250   -3   14   qualifier 
 32   LUK HOI CHING 670 48            0.250   -3   13   qualifier 
 33   CHENG HIU LAM 1440 45            0.250   -3   8   qualifier 
 34   LEE KA YEE 438 29            0.250   -4   12   qualifier 
 35   HO LONG SZE 1466            0.250   -5   10   qualifier 
 36   CHOW MAN YAN 556 27            0.250   -6   8   elimenated 
 37   SO MAN WAI 113 15            0.250   -7   11   elimenated 
 38   TONG PUI UE 163 36            0.250   -7   10   elimenated 
 39   SUEN YAN 1332 53            0.250   -7   9   elimenated 
 40   NG PUI LAM 309 12            0.250   -9   9   elimenated 
 41   KAN SZE MAN 23            0.250   -11   6   elimenated 
 42   HO CHUK SUEN 1064 38            0.000   -9   10   elimenated 
 42   WONG JEPHINE QIAO YI      SINGAPORE      0.000   -9   10   elimenated 
 44   CHEUNG PUI YING 1009 50            0.000   -12   8   elimenated 
 45   CHU KA MONG 849 33            0.000   -13   7   elimenated 
 46   CHAN HIU TUNG 1627 67            0.000   -15   5   elimenated 
 47   HUI NGA CHI 1649            0.000   -16   4   elimenated 
 48   AU MO YING 2192            0.000   -17   3   elimenated 
 49   CHONG HOI TING 1816            0.000   -18   2   elimenated 
 50   LIU TSZ KI 2127            0.000   -20   0   elimenated 

 

Document Engarde - 3/3/2008 12:53:44