Hong Kong Open Fencing Championships 2008
Ladies' Sabre
Tableau of 32
| 1 | LAM HIN WAI 191 1 | ||||||
| LAM HIN WAI 191 1 | |||||||
| 32 | |||||||
| LAM HIN WAI 191 1 | |||||||
| 17 | LAM YUEN FEI 1402 30 | 15/5 | |||||
| POON KA YIN 1383 21 | |||||||
| 16 | POON KA YIN 1383 21 | 15/7 | |||||
| LI XIA 2239 22 | |||||||
| 9 | LEE LEWINA YI CHEN | SINGAPORE | 15/10 | ||||
| LEE ANN HUIMIN | |||||||
| 24 | LEE ANN HUIMIN | SINGAPORE | 15/8 | ||||
| LI XIA 2239 22 | |||||||
| 25 | 15/8 | ||||||
| LI XIA 2239 22 | |||||||
| 8 | LI XIA 2239 22 | ||||||
| LI XIA 2239 22 | |||||||
| 5 | KHOO LIESL YI MIN | SINGAPORE | 15/11 | ||||
| KHOO LIESL YI MIN | |||||||
| 28 | |||||||
| KHOO LIESL YI MIN | |||||||
| 21 | LEUNG CHIN YU 1487 | 15/9 | |||||
| YUEN KI YAN 1488 | |||||||
| 12 | YUEN KI YAN 1488 | 15/11 | |||||
| LAU HIU MAN 244 6 | |||||||
| 13 | LAU HIU MAN 244 6 | 15/9 | |||||
| LAU HIU MAN 244 6 | |||||||
| 20 | CHAN KEI WAI 862 36 | 15/5 | |||||
| LAU HIU MAN 244 6 | |||||||
| 29 | 15/13 | ||||||
| LAU HEI MAN 242 3 | |||||||
| 4 | LAU HEI MAN 242 3 | ||||||
| LI XIA 2239 22 | |||||||
| 3 | FONG YI TAK 818 7 | 15/12 | |||||
| FONG YI TAK 818 7 | |||||||
| 30 | |||||||
| FONG YI TAK 818 7 | |||||||
| 19 | KIMBERLY JAUEF ANSIBIN | SABAH | 15/5 | ||||
| SHUM KA KI 227 10 | |||||||
| 14 | SHUM KA KI 227 10 | 15/11 | |||||
| FONG YI TAK 818 7 | |||||||
| 11 | WAN PUI YIN 1417 | 15/10 | |||||
| CHEUNG CHOI YU 2019 40 | |||||||
| 22 | CHEUNG CHOI YU 2019 40 | 15/4 | |||||
| TAY NOELLE LI ZHEN | |||||||
| 27 | 15/12 | ||||||
| TAY NOELLE LI ZHEN | |||||||
| 6 | TAY NOELLE LI ZHEN | SINGAPORE | |||||
| AU SIN YING 455 8 | |||||||
| 7 | LOW NELICIA WAI LING | SINGAPORE | 15/10 | ||||
| LOW NELICIA WAI LING | |||||||
| 26 | |||||||
| LOW NELICIA WAI LING | |||||||
| 23 | LAM YEE FEI 1219 17 | 15/4 | |||||
| LUI WING MAN 1407 26 | |||||||
| 10 | LUI WING MAN 1407 26 | 15/14 | |||||
| AU SIN YING 455 8 | |||||||
| 15 | WONG YING TUNG 1813 48 | 15/12 | |||||
| LEUNG WING TUNG 1399 27 | |||||||
| 18 | LEUNG WING TUNG 1399 27 | 15/7 | |||||
| AU SIN YING 455 8 | |||||||
| 31 | 15/4 | ||||||
| AU SIN YING 455 8 | |||||||
| 2 | AU SIN YING 455 8 |
Document Engarde - 3/3/2008 13:00:50