Hong Kong Open Fencing Championships 2008
Ladies' Sabre
Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LAM HIN WAI 191 1 | 1.000 | 18 | 20 | qualifier | |||
| 2 | AU SIN YING 455 8 | 1.000 | 16 | 20 | qualifier | |||
| 3 | FONG YI TAK 818 7 | 1.000 | 15 | 20 | qualifier | |||
| 4 | LAU HEI MAN 242 3 | 1.000 | 13 | 20 | qualifier | |||
| 4 | KHOO LIESL YI MIN | SINGAPORE | 1.000 | 13 | 20 | qualifier | ||
| 6 | TAY NOELLE LI ZHEN | SINGAPORE | 1.000 | 12 | 20 | qualifier | ||
| 7 | LOW NELICIA WAI LING | SINGAPORE | 0.750 | 9 | 19 | qualifier | ||
| 8 | LI XIA 2239 22 | 0.750 | 9 | 17 | qualifier | |||
| 9 | LUI WING MAN 1407 26 | 0.750 | 8 | 18 | qualifier | |||
| 9 | LEE LEWINA YI CHEN | SINGAPORE | 0.750 | 8 | 18 | qualifier | ||
| 11 | WAN PUI YIN 1417 | 0.750 | 6 | 15 | qualifier | |||
| 12 | YUEN KI YAN 1488 | 0.750 | 0 | 16 | qualifier | |||
| 13 | LAU HIU MAN 244 6 | 0.500 | 6 | 17 | qualifier | |||
| 14 | SHUM KA KI 227 10 | 0.500 | 4 | 18 | qualifier | |||
| 15 | WONG YING TUNG 1813 48 | 0.500 | 4 | 16 | qualifier | |||
| 16 | POON KA YIN 1383 21 | 0.500 | 3 | 15 | qualifier | |||
| 17 | LAM YUEN FEI 1402 30 | 0.500 | 2 | 16 | qualifier | |||
| 18 | LEUNG WING TUNG 1399 27 | 0.500 | 1 | 13 | qualifier | |||
| 18 | KIMBERLY JAUEF ANSIBIN | SABAH | 0.500 | 1 | 13 | qualifier | ||
| 20 | CHAN KEI WAI 862 36 | 0.500 | 0 | 15 | qualifier | |||
| 21 | LEUNG CHIN YU 1487 | 0.500 | 0 | 14 | qualifier | |||
| 22 | CHEUNG CHOI YU 2019 40 | 0.500 | -2 | 11 | qualifier | |||
| 23 | LAM YEE FEI 1219 17 | 0.500 | -3 | 13 | qualifier | |||
| 24 | LEE ANN HUIMIN | SINGAPORE | 0.250 | -4 | 13 | qualifier | ||
| 25 | KWOK TSZ SHAN 2077 42 | 0.250 | -6 | 11 | elimenated | |||
| 26 | TAM KAI XIN 1859 | 0.250 | -6 | 9 | elimenated | |||
| 27 | JEHAN BTE HASHIM | SABAH | 0.250 | -9 | 10 | elimenated | ||
| 28 | LAI WAN KI 1403 45 | 0.250 | -9 | 9 | elimenated | |||
| 29 | KWOK HOI YAN | 0.250 | -12 | 7 | elimenated | |||
| 30 | CHAN WING SZE 2348 | 0.000 | -13 | 7 | elimenated | |||
| 30 | CHAN TIFFANY 2276 | 0.000 | -13 | 7 | elimenated | |||
| 32 | WONG HEI TUNG 2125 | 0.000 | -16 | 4 | elimenated | |||
| 33 | WONG HIU CHING | 0.000 | -18 | 2 | elimenated | |||
| 33 | SAUYEONG SHEN 2303 | 0.000 | -18 | 2 | elimenated | |||
| 35 | CHU CHRISTY 1976 | 0.000 | -19 | 1 | elimenated |
Document Engarde - 3/3/2008 12:58:56