HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
MEN'S EPEE
Tableau of 64
| 1 | LIN QINGHUI | SINGAPORE | ||||||
| LIN QINGHUI | ||||||||
| 64 | ||||||||
| LIN QINGHUI | ||||||||
| 33 | LEUNG WING HING 737 46 | 15/7 | ||||||
| CHOI CHEUK YU 750 25 | ||||||||
| 32 | CHOI CHEUK YU 750 25 | 15/13 | ||||||
| TSUI YIU CHUNG 35 2 | ||||||||
| 17 | KEUNG SAI TUNG 144 26 | 10/8 | ||||||
| KEUNG SAI TUNG 144 26 | ||||||||
| 48 | ||||||||
| TSUI YIU CHUNG 35 2 | ||||||||
| 49 | 15/14 | |||||||
| TSUI YIU CHUNG 35 2 | ||||||||
| 16 | TSUI YIU CHUNG 35 2 | |||||||
| TSUI YIU CHUNG 35 2 | ||||||||
| 9 | LAU KAM TAN 38 4 | 15/12 | ||||||
| LAU KAM TAN 38 4 | ||||||||
| 56 | ||||||||
| LAU KAM TAN 38 4 | ||||||||
| 41 | LAW KAR MING 563 76 | 15/4 | ||||||
| LAW KAR MING 563 76 | ||||||||
| 24 | LEUNG WING SUM 603 19 | 15/14 | ||||||
| LAU KAM TAN 38 4 | ||||||||
| 25 | LU MIN NICOLAS 26 1 | 15/14 | ||||||
| LU MIN NICOLAS 26 1 | ||||||||
| 40 | SUEN MONG 2329 | 15/8 | ||||||
| LU MIN NICOLAS 26 1 | ||||||||
| 57 | 15/12 | |||||||
| YIU SING HIN 665 14 | ||||||||
| 8 | YIU SING HIN 665 14 | |||||||
| LAW CHUN KIT 62 6 | ||||||||
| 5 | LIN VICTOR ZHI XIANG | SINGAPORE | 15/14 | |||||
| LIN VICTOR ZHI XIANG | ||||||||
| 60 | ||||||||
| LIN VICTOR ZHI XIANG | ||||||||
| 37 | CHAN YAU TUNG 1436 82 | 15/8 | ||||||
| CHAN YAU TUNG 1436 82 | ||||||||
| 28 | CHEUNG HOI LONG 1187 77 | 15/12 | ||||||
| LEE SAMSON MUN HUN | ||||||||
| 21 | CHIU KAM WING 138 13 | 15/9 | ||||||
| CHIU KAM WING 138 13 | ||||||||
| 44 | KAM LOK SANG 1150 64 | by abandonment | ||||||
| LEE SAMSON MUN HUN | ||||||||
| 53 | 15/12 | |||||||
| LEE SAMSON MUN HUN | ||||||||
| 12 | LEE SAMSON MUN HUN | SINGAPORE | ||||||
| LAW CHUN KIT 62 6 | ||||||||
| 13 | LAW CHUN KIT 62 6 | 15/8 | ||||||
| LAW CHUN KIT 62 6 | ||||||||
| 52 | ||||||||
| LAW CHUN KIT 62 6 | ||||||||
| 45 | LENDL S MALIBIN | SABAH | 15/3 | |||||
| LENDL S MALIBIN | ||||||||
| 20 | HON SHU KWAN 2354 | 15/5 | ||||||
| LAW CHUN KIT 62 6 | ||||||||
| 29 | CHENG PAK HANG 1568 83 | 15/13 | ||||||
| LEUNG YAT FUNG 1697 | ||||||||
| 36 | LEUNG YAT FUNG 1697 | 15/11 | ||||||
| LIM WEI WEN | ||||||||
| 61 | 15/9 | |||||||
| LIM WEI WEN | ||||||||
| 4 | LIM WEI WEN | SINGAPORE | ||||||
| LAW CHUN KIT 62 6 | ||||||||
| 3 | YUNG WING WAH 61 5 | 15/13 | ||||||
| YUNG WING WAH 61 5 | ||||||||
| 62 | ||||||||
| YUNG WING WAH 61 5 | ||||||||
| 35 | NG PAK LUN 1669 | 15/8 | ||||||
| AU KING CHING 853 47 | ||||||||
| 30 | AU KING CHING 853 47 | 15/6 | ||||||
| YUNG WING WAH 61 5 | ||||||||
| 19 | PANG HIU FUNG 52 36 | 15/11 | ||||||
| PANG HIU FUNG 52 36 | ||||||||
| 46 | NG HOI YAU 1031 | 15/9 | ||||||
| KWOK NOK KIT 125 18 | ||||||||
| 51 | 15/13 | |||||||
| KWOK NOK KIT 125 18 | ||||||||
| 14 | KWOK NOK KIT 125 18 | |||||||
| TONG CHUN KIT 1413 11 | ||||||||
| 11 | LAU LAI CHUEN 111 21 | 15/12 | ||||||
| LAU LAI CHUEN 111 21 | ||||||||
| 54 | ||||||||
| TUNG YIU CHUNG 36 8 | ||||||||
| 43 | LEE TSZ SHING 1691 | 15/12 | ||||||
| TUNG YIU CHUNG 36 8 | ||||||||
| 22 | TUNG YIU CHUNG 36 8 | 15/8 | ||||||
| TONG CHUN KIT 1413 11 | ||||||||
| 27 | TONG CHUN KIT 1413 11 | 15/14 | ||||||
| TONG CHUN KIT 1413 11 | ||||||||
| 38 | TO WAI MAN 2355 | 15/1 | ||||||
| TONG CHUN KIT 1413 11 | ||||||||
| 59 | 15/10 | |||||||
| CHAN KA PONG 525 34 | ||||||||
| 6 | CHAN KA PONG 525 34 | |||||||
| FANG NICHOLAS KOK WEI | ||||||||
| 7 | WU SIU CHEUNG 128 3 | 15/13 | ||||||
| WU SIU CHEUNG 128 3 | ||||||||
| 58 | ||||||||
| WU SIU CHEUNG 128 3 | ||||||||
| 39 | TSE CHU TONG 601 | 15/8 | ||||||
| LAM CHUN KIT 1285 33 | ||||||||
| 26 | LAM CHUN KIT 1285 33 | 15/10 | ||||||
| LEUNG KA MING 216 7 | ||||||||
| 23 | KWKO HO TIN 902 9 | 15/12 | ||||||
| KWKO HO TIN 902 9 | ||||||||
| 42 | CHOW KAR HOO 1614 84 | 15/7 | ||||||
| LEUNG KA MING 216 7 | ||||||||
| 55 | 15/12 | |||||||
| LEUNG KA MING 216 7 | ||||||||
| 10 | LEUNG KA MING 216 7 | 7 | ||||||
| FANG NICHOLAS KOK WEI | ||||||||
| 15 | WONG CHUN SING 324 22 | 15/8 | ||||||
| WONG CHUN SING 324 22 | ||||||||
| 50 | ||||||||
| FANG NICHOLAS KOK WEI | ||||||||
| 47 | 15/8 | |||||||
| FANG NICHOLAS KOK WEI | ||||||||
| 18 | FANG NICHOLAS KOK WEI | SINGAPORE | ||||||
| FANG NICHOLAS KOK WEI | ||||||||
| 31 | KWOK KUI WAH 86 56 | 15/8 | ||||||
| FONG KIU 1441 44 | ||||||||
| 34 | FONG KIU 1441 44 | 15/9 | ||||||
| LAI KA TSUN 17 | ||||||||
| 63 | 15/14 | |||||||
| LAI KA TSUN 17 | ||||||||
| 2 | LAI KA TSUN 17 |
Document Engarde - 3/3/2008 13:07:02