HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
MEN'S EPEE
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | LAW CHUN KIT 62 6 | |||
| 2 | FANG NICHOLAS KOK WEI | SINGAPORE | ||
| 3 | TSUI YIU CHUNG 35 2 | |||
| 4 | TONG CHUN KIT 1413 11 | |||
| 5 | YUNG WING WAH 61 5 | |||
| 6 | LAU KAM TAN 38 4 | |||
| 6 | LEUNG KA MING 216 7 | 7 | ||
| 8 | LEE SAMSON MUN HUN | SINGAPORE | ||
| 9 | LAI KA TSUN 17 | |||
| 9 | LIN QINGHUI | SINGAPORE | ||
| 11 | LIM WEI WEN | SINGAPORE | ||
| 12 | LIN VICTOR ZHI XIANG | SINGAPORE | ||
| 13 | WU SIU CHEUNG 128 3 | |||
| 14 | KWOK NOK KIT 125 18 | |||
| 15 | TUNG YIU CHUNG 36 8 | |||
| 16 | LU MIN NICOLAS 26 1 | |||
| 17 | CHAN KA PONG 525 34 | |||
| 18 | YIU SING HIN 665 14 | |||
| 19 | LAU LAI CHUEN 111 21 | |||
| 20 | WONG CHUN SING 324 22 | |||
| 21 | KEUNG SAI TUNG 144 26 | |||
| 22 | PANG HIU FUNG 52 36 | |||
| 23 | CHIU KAM WING 138 13 | |||
| 24 | KWKO HO TIN 902 9 | |||
| 25 | LAM CHUN KIT 1285 33 | |||
| 26 | AU KING CHING 853 47 | |||
| 27 | CHOI CHEUK YU 750 25 | |||
| 28 | FONG KIU 1441 44 | |||
| 29 | LEUNG YAT FUNG 1697 | |||
| 30 | CHAN YAU TUNG 1436 82 | |||
| 31 | LAW KAR MING 563 76 | |||
| 32 | LENDL S MALIBIN | SABAH | ||
| 33 | HON SHU KWAN 2354 | |||
| 34 | LEUNG WING SUM 603 19 | |||
| 35 | CHEUNG HOI LONG 1187 77 | |||
| 36 | CHENG PAK HANG 1568 83 | |||
| 37 | KWOK KUI WAH 86 56 | |||
| 37 | LEUNG WING HING 737 46 | |||
| 39 | NG PAK LUN 1669 | |||
| 40 | TO WAI MAN 2355 | |||
| 41 | TSE CHU TONG 601 | |||
| 42 | SUEN MONG 2329 | |||
| 43 | CHOW KAR HOO 1614 84 | |||
| 44 | KAM LOK SANG 1150 64 | |||
| 44 | LEE TSZ SHING 1691 | |||
| 46 | NG HOI YAU 1031 | |||
| 47 | AARON LIM TIAN HEE | SABAH | ||
| 48 | LAM KA YEUNG 2146 | |||
| 49 | HUNG YAT LONG 2343 | |||
| 50 | TAM CHEUK HIN 2225 | |||
| 51 | CHAN CHUN ON 551 | |||
| 52 | TAM KA KIT 1239 66 | |||
| 53 | TAN JWU SHIN | MAS | ||
| 54 | YEP HING LEUNG | |||
| 55 | LEUNG PAK YIN 1692 | |||
| 56 | YAU SHUN HIM HIMSON | |||
| 57 | FUNG KING YU 2232 | |||
| 57 | LEE KA LUN 2124 | |||
| 59 | HO HO TAK | |||
| 60 | WAN CHUN FAI | |||
| 60 | LING CHEUK HO 2291 | |||
| 62 | CHOY CHUN LONG 2290 | |||
| 63 | PAO ALVIN | |||
| 63 | CHAN KENRICK KEITH 2120 | |||
| 63 | HO LOK FUNG 861 |
Document Engarde - 3/3/2008 13:03:02