HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
MEN'S EPEE
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| LU MIN NICOLAS 26 1 | V | V3 | 2 | V | 3/4 | 3 | 15 | ||||
| KWOK KUI WAH 86 56 | 3 | V | 2 | V | 2/4 | 0 | 15 | ||||
| KAM LOK SANG 1150 64 | 2 | 3 | 2 | V | 1/4 | -3 | 12 | ||||
| LIM WEI WEN | SINGAPORE | V | V | V | V | 4/4 | 13 | 20 | |||
| FUNG KING YU 2232 | 2 | 2 | 2 | 1 | 0/4 | -13 | 7 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| TSUI YIU CHUNG 35 2 | V | V | V | 2 | 3/4 | 8 | 17 | ||||
| AU KING CHING 853 47 | 3 | V | V | 2 | 2/4 | 1 | 15 | ||||
| TAM KA KIT 1239 66 | 1 | 3 | V | 0 | 1/4 | -10 | 9 | ||||
| WAN CHUN FAI | 0 | 1 | 4 | 0 | 0/4 | -15 | 5 | ||||
| LIN QINGHUI | SINGAPORE | V | V | V | V | 4/4 | 16 | 20 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| WU SIU CHEUNG 128 3 | V | V | V | V | 4/4 | 11 | 20 | ||||
| LEUNG WING HING 737 46 | 3 | V | 2 | V | 2/4 | 0 | 15 | ||||
| LAW KAR MING 563 76 | 3 | 4 | 2 | V | 1/4 | -2 | 14 | ||||
| FANG NICHOLAS KOK WEI | SINGAPORE | 2 | V | V | V | 3/4 | 7 | 17 | |||
| CHOY CHUN LONG 2290 | 1 | 1 | 1 | 1 | 0/4 | -16 | 4 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| LAU KAM TAN 38 4 | V | V | V | V | 4/4 | 10 | 20 | ||||
| FONG KIU 1441 44 | 3 | V | V | 4 | 2/4 | -1 | 17 | ||||
| CHEUNG HOI LONG 1187 77 | 2 | 4 | V | V | 2/4 | 3 | 16 | ||||
| LENDL S MALIBIN | SABAH | 4 | 4 | 0 | V | 1/4 | -4 | 13 | |||
| CHAN CHUN ON 551 | 1 | V | 3 | 2 | 1/4 | -8 | 11 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| YUNG WING WAH 61 5 | V4 | V | V | V | 4/4 | 14 | 19 | ||||
| PANG HIU FUNG 52 36 | 1 | V | V | V | 3/4 | 7 | 16 | ||||
| CHAN YAU TUNG 1436 82 | 4 | 1 | V | V | 2/4 | -2 | 15 | ||||
| LAM KA YEUNG 2146 | 0 | 4 | 4 | V | 1/4 | -6 | 13 | ||||
| LEE KA LUN 2124 | 0 | 0 | 3 | 4 | 0/4 | -13 | 7 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| LAW CHUN KIT 62 6 | 4 | V | V | V | 3/4 | 13 | 19 | ||||
| CHAN KA PONG 525 34 | V | V | V | V | 4/4 | 12 | 20 | ||||
| CHENG PAK HANG 1568 83 | 0 | 4 | V | V | 2/4 | 3 | 14 | ||||
| LING CHEUK HO 2291 | 1 | 0 | 0 | 4 | 0/4 | -15 | 5 | ||||
| TAN JWU SHIN | MAS | 0 | 0 | 1 | V | 1/4 | -13 | 6 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| LEUNG KA MING 216 7 | 7 | V | V | V | V | 4/4 | 10 | 20 | |||
| LAM CHUN KIT 1285 33 | 3 | V | V | V | 3/4 | 2 | 18 | ||||
| CHOW KAR HOO 1614 84 | 2 | 4 | 4 | V | 1/4 | -3 | 15 | ||||
| TSE CHU TONG 601 | 1 | 3 | V | V | 2/4 | -4 | 14 | ||||
| YEP HING LEUNG | 4 | 4 | 3 | 4 | 0/4 | -5 | 15 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| TUNG YIU CHUNG 36 8 | 3 | V | V | V | 3/4 | 5 | 18 | ||||
| KEUNG SAI TUNG 144 26 | V | V | 4 | V | 3/4 | 7 | 19 | ||||
| NG HOI YAU 1031 | 4 | 2 | 1 | V | 1/4 | -4 | 12 | ||||
| HON SHU KWAN 2354 | 3 | V | V | V | 3/4 | 6 | 18 | ||||
| HO HO TAK | 1 | 2 | 1 | 2 | 0/4 | -14 | 6 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| KWKO HO TIN 902 9 | V | 3 | V | V | 3/4 | 5 | 18 | ||||
| CHOI CHEUK YU 750 25 | 3 | 2 | V | V | 2/4 | 0 | 15 | ||||
| LIN VICTOR ZHI XIANG | SINGAPORE | V | V | V | V | 4/4 | 12 | 20 | |||
| SUEN MONG 2329 | 4 | 4 | 2 | V | 1/4 | 0 | 15 | ||||
| CHAN KENRICK KEITH 2120 | 1 | 1 | 1 | 0 | 0/4 | -17 | 3 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| TONG CHUN KIT 1413 11 | 2 | 4 | V | V | 2/4 | 5 | 16 | ||||
| WONG CHUN SING 324 22 | V4 | 2 | V | V | 3/4 | 9 | 16 | ||||
| LEE SAMSON MUN HUN | SINGAPORE | V | V3 | V | V | 4/4 | 9 | 18 | |||
| HUNG YAT LONG 2343 | 2 | 2 | 2 | V | 1/4 | -6 | 11 | ||||
| HO LOK FUNG 861 | 0 | 0 | 1 | 2 | 0/4 | -17 | 3 |
Poule no 11
| V/M | Indicator | HS | |||||||||
| CHIU KAM WING 138 13 | 3 | V | V | V | 3/4 | 6 | 18 | ||||
| LAU LAI CHUEN 111 21 | V | V3 | V | V | 4/4 | 10 | 18 | ||||
| LEE TSZ SHING 1691 | 1 | 3 | 3 | V | 1/4 | -3 | 12 | ||||
| NG PAK LUN 1669 | 3 | 2 | V | V | 2/4 | -1 | 15 | ||||
| YAU SHUN HIM HIMSON | 3 | 0 | 2 | 3 | 0/4 | -12 | 8 |
Poule no 12
| V/M | Indicator | HS | |||||||||
| YIU SING HIN 665 14 | V | V | V | V | 4/4 | 11 | 20 | ||||
| LEUNG WING SUM 603 19 | 1 | V | V | V | 3/4 | 3 | 16 | ||||
| LEUNG YAT FUNG 1697 | 4 | 2 | V | V | 2/4 | -2 | 16 | ||||
| LEUNG PAK YIN 1692 | 2 | 4 | 4 | 3 | 0/4 | -7 | 13 | ||||
| AARON LIM TIAN HEE | SABAH | 2 | 2 | 4 | V | 1/4 | -5 | 13 |
Poule no 13
| V/M | Indicator | HS | |||||||||
| LAI KA TSUN 17 | V | V | V | V | 4/4 | 16 | 20 | ||||
| KWOK NOK KIT 125 18 | 3 | V | V | V | 3/4 | 9 | 18 | ||||
| PAO ALVIN | 0 | 1 | 1 | 1 | 0/4 | -17 | 3 | ||||
| TAM CHEUK HIN 2225 | 1 | 1 | V | 3 | 1/4 | -6 | 10 | ||||
| TO WAI MAN 2355 | 0 | 2 | V | V | 2/4 | -2 | 12 |
Document Engarde - 3/3/2008 13:04:20