HONG KONG OPEN FENCING CHAMPIONSHIPS 2008

MEN'S EPEE

 

 

      Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   LAI KA TSUN 17            1.000   16   20   qualifier 
 1   LIN QINGHUI      SINGAPORE      1.000   16   20   qualifier 
 3   YUNG WING WAH 61 5            1.000   14   19   qualifier 
 4   LIM WEI WEN      SINGAPORE      1.000   13   20   qualifier 
 5   LIN VICTOR ZHI XIANG      SINGAPORE      1.000   12   20   qualifier 
 5   CHAN KA PONG 525 34            1.000   12   20   qualifier 
 7   YIU SING HIN 665 14            1.000   11   20   qualifier 
 7   WU SIU CHEUNG 128 3            1.000   11   20   qualifier 
 9   LEUNG KA MING 216 7      7      1.000   10   20   qualifier 
 9   LAU KAM TAN 38 4            1.000   10   20   qualifier 
 11   LAU LAI CHUEN 111 21            1.000   10   18   qualifier 
 12   LEE SAMSON MUN HUN      SINGAPORE      1.000   9   18   qualifier 
 13   LAW CHUN KIT 62 6            0.750   13   19   qualifier 
 14   KWOK NOK KIT 125 18            0.750   9   18   qualifier 
 15   WONG CHUN SING 324 22            0.750   9   16   qualifier 
 16   TSUI YIU CHUNG 35 2            0.750   8   17   qualifier 
 17   KEUNG SAI TUNG 144 26            0.750   7   19   qualifier 
 18   FANG NICHOLAS KOK WEI      SINGAPORE      0.750   7   17   qualifier 
 19   PANG HIU FUNG 52 36            0.750   7   16   qualifier 
 20   CHIU KAM WING 138 13            0.750   6   18   qualifier 
 20   HON SHU KWAN 2354            0.750   6   18   qualifier 
 22   TUNG YIU CHUNG 36 8            0.750   5   18   qualifier 
 22   KWKO HO TIN 902 9            0.750   5   18   qualifier 
 24   LEUNG WING SUM 603 19            0.750   3   16   qualifier 
 25   LU MIN NICOLAS 26 1            0.750   3   15   qualifier 
 26   LAM CHUN KIT 1285 33            0.750   2   18   qualifier 
 27   TONG CHUN KIT 1413 11            0.500   5   16   qualifier 
 28   CHEUNG HOI LONG 1187 77            0.500   3   16   qualifier 
 29   CHENG PAK HANG 1568 83            0.500   3   14   qualifier 
 30   AU KING CHING 853 47            0.500   1   15   qualifier 
 31   CHOI CHEUK YU 750 25            0.500   0   15   qualifier 
 31   LEUNG WING HING 737 46            0.500   0   15   qualifier 
 31   KWOK KUI WAH 86 56            0.500   0   15   qualifier 
 34   FONG KIU 1441 44            0.500   -1   17   qualifier 
 35   NG PAK LUN 1669            0.500   -1   15   qualifier 
 36   LEUNG YAT FUNG 1697            0.500   -2   16   qualifier 
 37   CHAN YAU TUNG 1436 82            0.500   -2   15   qualifier 
 38   TO WAI MAN 2355            0.500   -2   12   qualifier 
 39   TSE CHU TONG 601            0.500   -4   14   qualifier 
 40   SUEN MONG 2329            0.250   0   15   qualifier 
 41   LAW KAR MING 563 76            0.250   -2   14   qualifier 
 42   CHOW KAR HOO 1614 84            0.250   -3   15   qualifier 
 43   LEE TSZ SHING 1691            0.250   -3   12   qualifier 
 43   KAM LOK SANG 1150 64            0.250   -3   12   qualifier 
 45   LENDL S MALIBIN      SABAH      0.250   -4   13   qualifier 
 46   NG HOI YAU 1031            0.250   -4   12   qualifier 
 47   AARON LIM TIAN HEE      SABAH      0.250   -5   13   elimenated 
 48   LAM KA YEUNG 2146            0.250   -6   13   elimenated 
 49   HUNG YAT LONG 2343            0.250   -6   11   elimenated 
 50   TAM CHEUK HIN 2225            0.250   -6   10   elimenated 
 51   CHAN CHUN ON 551            0.250   -8   11   elimenated 
 52   TAM KA KIT 1239 66            0.250   -10   9   elimenated 
 53   TAN JWU SHIN      MAS      0.250   -13   6   elimenated 
 54   YEP HING LEUNG            0.000   -5   15   elimenated 
 55   LEUNG PAK YIN 1692            0.000   -7   13   elimenated 
 56   YAU SHUN HIM HIMSON            0.000   -12   8   elimenated 
 57   FUNG KING YU 2232            0.000   -13   7   elimenated 
 57   LEE KA LUN 2124            0.000   -13   7   elimenated 
 59   HO HO TAK            0.000   -14   6   elimenated 
 60   WAN CHUN FAI            0.000   -15   5   elimenated 
 60   LING CHEUK HO 2291            0.000   -15   5   elimenated 
 62   CHOY CHUN LONG 2290            0.000   -16   4   elimenated 
 63   PAO ALVIN            0.000   -17   3   elimenated 
 63   CHAN KENRICK KEITH 2120            0.000   -17   3   elimenated 
 63   HO LOK FUNG 861            0.000   -17   3   elimenated 

 

Document Engarde - 3/3/2008 13:05:25