HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
MEN'S FOIL
Tableau of 64
| 1 | CHOI NICHOLAS 623 20 | |||||||
| CHOI NICHOLAS 623 20 | ||||||||
| 64 | ||||||||
| CHOI NICHOLAS 623 20 | ||||||||
| 33 | HON KI TAT 592 77 | 15/12 | ||||||
| HON KI TAT 592 77 | ||||||||
| 32 | HO TSZ MING 50 25 | 15/13 | ||||||
| TSE YIU MING 60 10 | ||||||||
| 17 | TSE YIU MING 60 10 | 15/12 | ||||||
| TSE YIU MING 60 10 | ||||||||
| 48 | CHENG YU HANG 1719 | 15/7 | ||||||
| TSE YIU MING 60 10 | ||||||||
| 49 | CHAN KA KIN 2349 | 15/10 | ||||||
| TAN YUAN ZI | ||||||||
| 16 | TAN YUAN ZI | SINGAPORE | 15/4 | |||||
| CHENG CHI HUNG 31 2 | ||||||||
| 9 | CHENG CHI HUNG 31 2 | 15/10 | ||||||
| CHENG CHI HUNG 31 2 | ||||||||
| 56 | NG CHUN TING 1438 | 15/4 | ||||||
| CHENG CHI HUNG 31 2 | ||||||||
| 41 | LIM RYAN ZHIHAO | SINGAPORE | 15/7 | |||||
| LEUNG WAI LUN 39 24 | ||||||||
| 24 | LEUNG WAI LUN 39 24 | 15/9 | ||||||
| CHENG CHI HUNG 31 2 | ||||||||
| 25 | TSANG HING WA 462 17 | 15/8 | ||||||
| TSANG HING WA 462 17 | ||||||||
| 40 | LENDL S. MALIBIN | SABAH | 15/4 | |||||
| TSANG HING WA 462 17 | ||||||||
| 57 | MAN CHUN WA | 15/11 | ||||||
| YEUNG CHI KA 1462 | ||||||||
| 8 | YEUNG CHI KA 1462 | 15/8 | ||||||
| CHENG CHI HUNG 31 2 | ||||||||
| 5 | TANG KWONG HAU 77 5 | 14/12 | ||||||
| TAY KEITH ZHI KAI | ||||||||
| 60 | TAY KEITH ZHI KAI | SINGAPORE | 15/11 | |||||
| KEUNG SAI TUNG 144 29 | ||||||||
| 37 | SZETO HIN MING 779 | 15/7 | ||||||
| KEUNG SAI TUNG 144 29 | ||||||||
| 28 | KEUNG SAI TUNG 144 29 | 15/9 | ||||||
| CHAN HO YIN 676 54 | ||||||||
| 21 | CHAN HO YIN 676 54 | 15/13 | ||||||
| CHAN HO YIN 676 54 | ||||||||
| 44 | TO SIU HUNG 127 40 | 15/5 | ||||||
| CHAN HO YIN 676 54 | ||||||||
| 53 | SHAM KIN FAI 1021 | 11/10 | ||||||
| SHAM KIN FAI 1021 | ||||||||
| 12 | WONG CHAK LAM 1246 55 | 15/7 | ||||||
| ZHANG ZHENGGANG | ||||||||
| 13 | IP SHU FUN 100 19 | 12/8 | ||||||
| CHU KAI YIU | ||||||||
| 52 | CHU KAI YIU | 13/12 | ||||||
| SZE CHUN KIT 1715 45 | ||||||||
| 45 | SHEN ROY 1997 66 | 15/5 | ||||||
| SZE CHUN KIT 1715 45 | ||||||||
| 20 | SZE CHUN KIT 1715 45 | 15/12 | ||||||
| ZHANG ZHENGGANG | ||||||||
| 29 | YEUNG KA HEI 611 49 | 14/10 | ||||||
| YEUNG KA HEI 611 49 | ||||||||
| 36 | KOH WEI JUN | SINGAPORE | 15/4 | |||||
| ZHANG ZHENGGANG | ||||||||
| 61 | O CHUN YEE 1638 | 5/3 | ||||||
| ZHANG ZHENGGANG | ||||||||
| 4 | ZHANG ZHENGGANG | SINGAPORE | 15/8 | |||||
| FONG SIU YAN 311 1 | ||||||||
| 3 | LEUNG WING FAI 162 15 | 15/13 | ||||||
| LEUNG WING FAI 162 15 | ||||||||
| 62 | ||||||||
| LEUNG WING FAI 162 15 | ||||||||
| 35 | YEUNG WING SUN 360 22 | 15/9 | ||||||
| TAM YUK WANG 752 | ||||||||
| 30 | TAM YUK WANG 752 | 15/7 | ||||||
| FONG SIU YAN 311 1 | ||||||||
| 19 | BOBOK ALEXEY | SINGAPORE | 15/8 | |||||
| BOBOK ALEXEY | ||||||||
| 46 | KWOK KUI WAH 86 52 | 15/6 | ||||||
| FONG SIU YAN 311 1 | ||||||||
| 51 | WU HAN | SINGAPORE | 15/8 | |||||
| FONG SIU YAN 311 1 | ||||||||
| 14 | FONG SIU YAN 311 1 | 15/6 | ||||||
| FONG SIU YAN 311 1 | ||||||||
| 11 | CHAN KYLE 41 | 15/6 | ||||||
| CHAN KYLE 41 | ||||||||
| 54 | LEDI BOYOD MALIBIN | SABAH | 15/5 | |||||
| LEE WANG SZE 1243 26 | ||||||||
| 43 | LEUNG KAI HEI 1358 44 | 15/11 | ||||||
| LEE WANG SZE 1243 26 | ||||||||
| 22 | LEE WANG SZE 1243 26 | 10/9 | ||||||
| LEE WANG SZE 1243 26 | ||||||||
| 27 | TO WAI YIN 68 13 | 15/12 | ||||||
| TO WAI YIN 68 13 | ||||||||
| 38 | LAI PUI TING 63 | 15/7 | ||||||
| CHAN LIK HENG 416 30 | ||||||||
| 59 | LEROUX THIBAUT 1230 | 15/9 | ||||||
| CHAN LIK HENG 416 30 | ||||||||
| 6 | CHAN LIK HENG 416 30 | 15/2 | ||||||
| FONG SIU YAN 311 1 | ||||||||
| 7 | CHAN TIN LUNG 666 18 | 15/6 | ||||||
| CHAN TIN LUNG 666 18 | ||||||||
| 58 | CHOO YAN LONG | SINGAPORE | 15/8 | |||||
| CHAN TIN LUNG 666 18 | ||||||||
| 39 | MA CHEUK HIN 693 | 15/9 | ||||||
| CHAU LONG LING 314 7 | ||||||||
| 26 | CHAU LONG LING 314 7 | 15/9 | ||||||
| CHU WING HEI 553 14 | ||||||||
| 23 | CHU WING HEI 553 14 | 15/6 | ||||||
| CHU WING HEI 553 14 | ||||||||
| 42 | LAM MATTHEW HUI YIN | SINGAPORE | 15/8 | |||||
| CHU WING HEI 553 14 | ||||||||
| 55 | WONG TSZ CHUNG 917 | 15/11 | ||||||
| LAM CHI MING 141 28 | ||||||||
| 10 | LAM CHI MING 141 28 | 15/10 | ||||||
| CHU WING HEI 553 14 | ||||||||
| 15 | CHU CLAYTON CHUN JIA | SINGAPORE | 15/13 | |||||
| TAN WEE CHER | ||||||||
| 50 | TAN WEE CHER | SINGAPORE | 10/9 | |||||
| CHIU YAN CHAT 103 36 | ||||||||
| 47 | LI INGLIN | 15/6 | ||||||
| CHIU YAN CHAT 103 36 | ||||||||
| 18 | CHIU YAN CHAT 103 36 | 15/9 | ||||||
| CHIU YAN CHAT 103 36 | ||||||||
| 31 | CHAN YIN HAY 893 | 15/6 | ||||||
| LAM CHI HUNG 250 74 | ||||||||
| 34 | LAM CHI HUNG 250 74 | 15/13 | ||||||
| LAU CHEUK HONG 277 61 | ||||||||
| 63 | 15/5 | |||||||
| LAU CHEUK HONG 277 61 | ||||||||
| 2 | LAU CHEUK HONG 277 61 |
Document Engarde - 3/3/2008 13:17:01