HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
MEN'S FOIL
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | FONG SIU YAN 311 1 | |||
| 2 | CHENG CHI HUNG 31 2 | |||
| 3 | ZHANG ZHENGGANG | SINGAPORE | ||
| 4 | CHU WING HEI 553 14 | |||
| 5 | TSE YIU MING 60 10 | |||
| 6 | CHIU YAN CHAT 103 36 | |||
| 7 | CHAN HO YIN 676 54 | |||
| 8 | LEE WANG SZE 1243 26 | |||
| 9 | CHOI NICHOLAS 623 20 | |||
| 10 | LAU CHEUK HONG 277 61 | |||
| 10 | LEUNG WING FAI 162 15 | |||
| 12 | CHAN LIK HENG 416 30 | |||
| 12 | CHAN TIN LUNG 666 18 | |||
| 14 | SZE CHUN KIT 1715 45 | |||
| 15 | TSANG HING WA 462 17 | |||
| 16 | KEUNG SAI TUNG 144 29 | |||
| 17 | YEUNG CHI KA 1462 | |||
| 18 | CHAN KYLE 41 | |||
| 18 | LAM CHI MING 141 28 | |||
| 20 | TAN YUAN ZI | SINGAPORE | ||
| 21 | BOBOK ALEXEY | SINGAPORE | ||
| 22 | LEUNG WAI LUN 39 24 | |||
| 23 | CHAU LONG LING 314 7 | |||
| 24 | TO WAI YIN 68 13 | |||
| 25 | YEUNG KA HEI 611 49 | |||
| 26 | TAM YUK WANG 752 | |||
| 27 | HON KI TAT 592 77 | |||
| 28 | LAM CHI HUNG 250 74 | |||
| 29 | TAN WEE CHER | SINGAPORE | ||
| 30 | CHU KAI YIU | |||
| 31 | SHAM KIN FAI 1021 | |||
| 32 | TAY KEITH ZHI KAI | SINGAPORE | ||
| 33 | TANG KWONG HAU 77 5 | |||
| 34 | WONG CHAK LAM 1246 55 | |||
| 35 | IP SHU FUN 100 19 | |||
| 36 | CHU CLAYTON CHUN JIA | SINGAPORE | ||
| 37 | CHAN YIN HAY 893 | |||
| 38 | HO TSZ MING 50 25 | |||
| 39 | YEUNG WING SUN 360 22 | |||
| 40 | KOH WEI JUN | SINGAPORE | ||
| 41 | LAI PUI TING 63 | |||
| 41 | SZETO HIN MING 779 | |||
| 43 | LENDL S. MALIBIN | SABAH | ||
| 43 | MA CHEUK HIN 693 | |||
| 45 | LIM RYAN ZHIHAO | SINGAPORE | ||
| 46 | LAM MATTHEW HUI YIN | SINGAPORE | ||
| 47 | LEUNG KAI HEI 1358 44 | |||
| 48 | TO SIU HUNG 127 40 | |||
| 49 | SHEN ROY 1997 66 | |||
| 50 | KWOK KUI WAH 86 52 | |||
| 51 | LI INGLIN | |||
| 52 | CHAN KA KIN 2349 | |||
| 52 | CHENG YU HANG 1719 | |||
| 54 | WU HAN | SINGAPORE | ||
| 55 | LEDI BOYOD MALIBIN | SABAH | ||
| 56 | WONG TSZ CHUNG 917 | |||
| 57 | NG CHUN TING 1438 | |||
| 58 | MAN CHUN WA | |||
| 59 | CHOO YAN LONG | SINGAPORE | ||
| 60 | LEROUX THIBAUT 1230 | |||
| 61 | O CHUN YEE 1638 | |||
| 62 | TSE BEN SON 88 | |||
| 63 | CHEUNG SHUN KONG 1205 | |||
| 63 | NG HOI CHUNG | |||
| 65 | CHENG YU KAN 1720 | |||
| 66 | HO KIN KIT 2340 | |||
| 66 | TAM HONG TIK 890 | |||
| 68 | CHENG MAN TAK 1069 | |||
| 69 | SZETO WING YIN 1785 | |||
| 70 | BUT BORIS 1864 | |||
| 71 | CHAU HO MAN 2338 | |||
| 72 | CHENG PAK CHUEN 2117 90 | |||
| 73 | YEUNG KWAN ON 1583 | |||
| 74 | TSOI CHUNG NGAN 1033 80 | |||
| 75 | CHUNG HAROLD | |||
| 76 | TSE CHU TONG 601 42 | |||
| 77 | TAM HONG CHIT 891 | |||
| 78 | CHAN KA PONG 525 | |||
| 79 | CHIU MAN WAI 1550 | |||
| 80 | LEE CHING WING 2079 | |||
| 81 | LAU CHI YUEN 1717 | |||
| 82 | LEUNG JASPER 2076 | |||
| 83 | CHUNG HO TIN 1434 | |||
| 83 | WONG MING SUN 1868 | |||
| 85 | TAM THIBAULT 1059 | |||
| 86 | YEUNG SIU LUN 2221 | |||
| 87 | NG CHING NAM 2293 |
Document Engarde - 3/3/2008 13:09:28