HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
MEN'S FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| FONG SIU YAN 311 1 | V | V | 4 | V | V | 4/5 | 12 | 24 | ||||
| HON KI TAT 592 77 | 1 | V | 2 | V | V | 3/5 | 6 | 18 | ||||
| TSOI CHUNG NGAN 1033 80 | 0 | 1 | 2 | V | 0 | 1/5 | -12 | 8 | ||||
| YEUNG CHI KA 1462 | V | V | V | V | V | 5/5 | 14 | 25 | ||||
| YEUNG SIU LUN 2221 | 3 | 1 | 0 | 1 | 0 | 0/5 | -20 | 5 | ||||
| LEDI BOYOD MALIBIN | SABAH | 3 | 0 | V | 2 | V | 2/5 | 0 | 15 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| CHENG CHI HUNG 31 2 | V | V | V | V | V | 5/5 | 13 | 25 | ||||
| LAM CHI HUNG 250 74 | 3 | V | 1 | V | V | 3/5 | 1 | 19 | ||||
| CHENG PAK CHUEN 2117 90 | 2 | 3 | 4 | V | 4 | 1/5 | -4 | 18 | ||||
| CHU CLAYTON CHUN JIA | SINGAPORE | 4 | V | V | V | V | 4/5 | 10 | 24 | |||
| CHUNG HAROLD | 0 | 1 | 2 | 0 | V | 1/5 | -14 | 8 | ||||
| YEUNG KWAN ON 1583 | 3 | 4 | V | 4 | 2 | 1/5 | -6 | 18 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| TANG KWONG HAU 77 5 | V | V | V | V | 4/4 | 15 | 20 | ||||
| SHEN ROY 1997 66 | 1 | 4 | V | V | 2/4 | 0 | 15 | ||||
| SZETO HIN MING 779 | 4 | V | V | 4 | 2/4 | 3 | 18 | ||||
| LEUNG JASPER 2076 | 0 | 1 | 1 | 0 | 0/4 | -16 | 2 | ||||
| CHENG YU HANG 1719 | 0 | 4 | V | V3 | 2/4 | -2 | 12 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHAU LONG LING 314 7 | V | V | V | 3 | 3/4 | 5 | 18 | ||||
| LAI PUI TING 63 | 4 | V | V | 4 | 2/4 | 3 | 18 | ||||
| WONG TSZ CHUNG 917 | 4 | 4 | V4 | 4 | 1/4 | -2 | 16 | ||||
| CHEUNG SHUN KONG 1205 | 0 | 1 | 3 | V | 1/4 | -7 | 9 | ||||
| CHAN YIN HAY 893 | V | V | V | 2 | 3/4 | 1 | 17 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| TSE YIU MING 60 10 | 2 | V | V | V | 3/4 | 11 | 17 | ||||
| LAU CHEUK HONG 277 61 | V | V | V | V | 4/4 | 16 | 20 | ||||
| LAU CHI YUEN 1717 | 0 | 0 | 4 | 0 | 0/4 | -16 | 4 | ||||
| TAN WEE CHER | SINGAPORE | 1 | 1 | V | V | 2/4 | -3 | 12 | |||
| CHENG MAN TAK 1069 | 0 | 1 | V | 1 | 1/4 | -8 | 7 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| TO WAI YIN 68 13 | 1 | V | V | V | 3/4 | 5 | 16 | ||||
| WONG CHAK LAM 1246 55 | V | V | V | V | 4/4 | 13 | 20 | ||||
| TAM THIBAULT 1059 | 0 | 1 | 0 | 0 | 0/4 | -19 | 1 | ||||
| NG CHUN TING 1438 | 2 | 4 | V | 2 | 1/4 | -2 | 13 | ||||
| MA CHEUK HIN 693 | 4 | 1 | V | V | 2/4 | 3 | 15 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| CHU WING HEI 553 14 | V | V | 4 | V | 3/4 | 7 | 19 | ||||
| CHAN HO YIN 676 54 | 4 | V | V | V | 3/4 | 8 | 19 | ||||
| LEROUX THIBAUT 1230 | 3 | 1 | V | 3 | 1/4 | -6 | 12 | ||||
| LIM RYAN ZHIHAO | SINGAPORE | V | 4 | 4 | V | 2/4 | 2 | 18 | |||
| BUT BORIS 1864 | 0 | 1 | V4 | 2 | 1/4 | -11 | 7 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| LEUNG WING FAI 162 15 | V | V | V | V | 4/4 | 16 | 20 | ||||
| KWOK KUI WAH 86 52 | 1 | V3 | 4 | V | 2/4 | -1 | 13 | ||||
| O CHUN YEE 1638 | 2 | 1 | V | 2 | 1/4 | -6 | 10 | ||||
| TAY KEITH ZHI KAI | SINGAPORE | 1 | V | 3 | 2 | 1/4 | -6 | 11 | |||
| CHU KAI YIU | 0 | 3 | V | V3 | 2/4 | -3 | 11 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| TSANG HING WA 462 17 | V1 | V | 3 | V | 3/4 | 6 | 14 | ||||
| YEUNG KA HEI 611 49 | 0 | V4 | V3 | V | 3/4 | 5 | 12 | ||||
| TAM HONG CHIT 891 | 1 | 3 | 1 | 2 | 0/4 | -11 | 7 | ||||
| LAM MATTHEW HUI YIN | SINGAPORE | V | 2 | V | 2 | 2/4 | 2 | 14 | |||
| CHAN KA KIN 2349 | 2 | 1 | V4 | V | 2/4 | -2 | 12 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| CHAN TIN LUNG 666 18 | V4 | V | V | V | 4/4 | 15 | 19 | ||||
| SZE CHUN KIT 1715 45 | 0 | V | V | V | 3/4 | 9 | 15 | ||||
| SZETO WING YIN 1785 | 0 | 1 | 2 | V | 1/4 | -9 | 8 | ||||
| LI INGLIN | 3 | 1 | V | V4 | 2/4 | -2 | 13 | ||||
| CHIU MAN WAI 1550 | 1 | 0 | 2 | 3 | 0/4 | -13 | 6 |
Poule no 11
| V/M | Indicator | HS | |||||||||
| IP SHU FUN 100 19 | V3 | V | V4 | V | 4/4 | 12 | 17 | ||||
| LEUNG KAI HEI 1358 44 | 1 | 3 | V | V | 2/4 | 1 | 14 | ||||
| SHAM KIN FAI 1021 | 1 | V | 2 | V | 2/4 | -4 | 13 | ||||
| LENDL S. MALIBIN | SABAH | 2 | 3 | V | V | 2/4 | 3 | 15 | |||
| CHAN KA PONG 525 | 1 | 2 | 4 | 1 | 0/4 | -12 | 8 |
Poule no 12
| V/M | Indicator | HS | |||||||||
| CHOI NICHOLAS 623 20 | V | V | V | V | 4/4 | 18 | 20 | ||||
| TSE CHU TONG 601 42 | 0 | 4 | 2 | 3 | 0/4 | -11 | 9 | ||||
| WU HAN | SINGAPORE | 1 | V | 1 | V | 2/4 | -3 | 12 | |||
| TAM YUK WANG 752 | 1 | V | V | V | 3/4 | 4 | 16 | ||||
| TAM HONG TIK 890 | 0 | V | 1 | 4 | 1/4 | -8 | 10 |
Poule no 13
| V/M | Indicator | HS | |||||||||
| YEUNG WING SUN 360 22 | 3 | V | V | 2 | 2/4 | 5 | 15 | ||||
| CHAN KYLE 41 | V | V | V | V | 4/4 | 13 | 20 | ||||
| CHENG YU KAN 1720 | 0 | 3 | V | 0 | 1/4 | -7 | 8 | ||||
| NG CHING NAM 2293 | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | ||||
| BOBOK ALEXEY | SINGAPORE | V | 1 | V | V | 3/4 | 9 | 16 |
Poule no 14
| V/M | Indicator | HS | |||||||||
| LEUNG WAI LUN 39 24 | V | 2 | V | V | 3/4 | 6 | 17 | ||||
| TO SIU HUNG 127 40 | 3 | 0 | V | V | 2/4 | 1 | 13 | ||||
| ZHANG ZHENGGANG | SINGAPORE | V | V | V | V | 4/4 | 15 | 20 | |||
| LEE CHING WING 2079 | 1 | 1 | 1 | 3 | 0/4 | -14 | 6 | ||||
| HO KIN KIT 2340 | 2 | 1 | 2 | V | 1/4 | -8 | 10 |
Poule no 15
| V/M | Indicator | HS | |||||||||
| HO TSZ MING 50 25 | 0 | V | V | V | 3/4 | 1 | 15 | ||||
| CHIU YAN CHAT 103 36 | V | V | V | 1 | 3/4 | 11 | 16 | ||||
| CHUNG HO TIN 1434 | 1 | 0 | 1 | 0 | 0/4 | -18 | 2 | ||||
| TSE BEN SON 88 | 4 | 0 | V | 1 | 1/4 | -6 | 10 | ||||
| TAN YUAN ZI | SINGAPORE | 4 | V | V | V | 3/4 | 12 | 19 |
Poule no 16
| V/M | Indicator | HS | |||||||||
| LEE WANG SZE 1243 26 | 3 | V | V | V | 3/4 | 8 | 18 | ||||
| CHAN LIK HENG 416 30 | V | V | V4 | V | 4/4 | 15 | 19 | ||||
| CHOO YAN LONG | SINGAPORE | 4 | 1 | 2 | V | 1/4 | -4 | 12 | |||
| NG HOI CHUNG | 1 | 0 | V | 3 | 1/4 | -7 | 9 | ||||
| CHAU HO MAN 2338 | 0 | 0 | 1 | V | 1/4 | -12 | 6 |
Poule no 17
| V/M | Indicator | HS | |||||||||
| LAM CHI MING 141 28 | V | V | V | V | 4/4 | 13 | 20 | ||||
| KEUNG SAI TUNG 144 29 | 1 | V4 | V | V | 3/4 | 5 | 15 | ||||
| KOH WEI JUN | SINGAPORE | 4 | 3 | V | V | 2/4 | 4 | 17 | |||
| WONG MING SUN 1868 | 0 | 0 | 0 | 2 | 0/4 | -18 | 2 | ||||
| MAN CHUN WA | 2 | 2 | 4 | V | 1/4 | -4 | 13 |
Document Engarde - 3/3/2008 13:09:37