HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
MEN'S FOIL
Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | CHOI NICHOLAS 623 20 | 1.000 | 18 | 20 | qualifier | |||
| 2 | LAU CHEUK HONG 277 61 | 1.000 | 16 | 20 | qualifier | |||
| 2 | LEUNG WING FAI 162 15 | 1.000 | 16 | 20 | qualifier | |||
| 4 | TANG KWONG HAU 77 5 | 1.000 | 15 | 20 | qualifier | |||
| 4 | ZHANG ZHENGGANG | SINGAPORE | 1.000 | 15 | 20 | qualifier | ||
| 6 | CHAN LIK HENG 416 30 | 1.000 | 15 | 19 | qualifier | |||
| 6 | CHAN TIN LUNG 666 18 | 1.000 | 15 | 19 | qualifier | |||
| 8 | YEUNG CHI KA 1462 | 1.000 | 14 | 25 | qualifier | |||
| 9 | CHENG CHI HUNG 31 2 | 1.000 | 13 | 25 | qualifier | |||
| 10 | CHAN KYLE 41 | 1.000 | 13 | 20 | qualifier | |||
| 10 | LAM CHI MING 141 28 | 1.000 | 13 | 20 | qualifier | |||
| 10 | WONG CHAK LAM 1246 55 | 1.000 | 13 | 20 | qualifier | |||
| 13 | IP SHU FUN 100 19 | 1.000 | 12 | 17 | qualifier | |||
| 14 | FONG SIU YAN 311 1 | 0.800 | 12 | 24 | qualifier | |||
| 15 | CHU CLAYTON CHUN JIA | SINGAPORE | 0.800 | 10 | 24 | qualifier | ||
| 16 | TAN YUAN ZI | SINGAPORE | 0.750 | 12 | 19 | qualifier | ||
| 17 | TSE YIU MING 60 10 | 0.750 | 11 | 17 | qualifier | |||
| 18 | CHIU YAN CHAT 103 36 | 0.750 | 11 | 16 | qualifier | |||
| 19 | BOBOK ALEXEY | SINGAPORE | 0.750 | 9 | 16 | qualifier | ||
| 20 | SZE CHUN KIT 1715 45 | 0.750 | 9 | 15 | qualifier | |||
| 21 | CHAN HO YIN 676 54 | 0.750 | 8 | 19 | qualifier | |||
| 22 | LEE WANG SZE 1243 26 | 0.750 | 8 | 18 | qualifier | |||
| 23 | CHU WING HEI 553 14 | 0.750 | 7 | 19 | qualifier | |||
| 24 | LEUNG WAI LUN 39 24 | 0.750 | 6 | 17 | qualifier | |||
| 25 | TSANG HING WA 462 17 | 0.750 | 6 | 14 | qualifier | |||
| 26 | CHAU LONG LING 314 7 | 0.750 | 5 | 18 | qualifier | |||
| 27 | TO WAI YIN 68 13 | 0.750 | 5 | 16 | qualifier | |||
| 28 | KEUNG SAI TUNG 144 29 | 0.750 | 5 | 15 | qualifier | |||
| 29 | YEUNG KA HEI 611 49 | 0.750 | 5 | 12 | qualifier | |||
| 30 | TAM YUK WANG 752 | 0.750 | 4 | 16 | qualifier | |||
| 31 | CHAN YIN HAY 893 | 0.750 | 1 | 17 | qualifier | |||
| 32 | HO TSZ MING 50 25 | 0.750 | 1 | 15 | qualifier | |||
| 33 | HON KI TAT 592 77 | 0.600 | 6 | 18 | qualifier | |||
| 34 | LAM CHI HUNG 250 74 | 0.600 | 1 | 19 | qualifier | |||
| 35 | YEUNG WING SUN 360 22 | 0.500 | 5 | 15 | qualifier | |||
| 36 | KOH WEI JUN | SINGAPORE | 0.500 | 4 | 17 | qualifier | ||
| 37 | LAI PUI TING 63 | 0.500 | 3 | 18 | qualifier | |||
| 37 | SZETO HIN MING 779 | 0.500 | 3 | 18 | qualifier | |||
| 39 | LENDL S. MALIBIN | SABAH | 0.500 | 3 | 15 | qualifier | ||
| 39 | MA CHEUK HIN 693 | 0.500 | 3 | 15 | qualifier | |||
| 41 | LIM RYAN ZHIHAO | SINGAPORE | 0.500 | 2 | 18 | qualifier | ||
| 42 | LAM MATTHEW HUI YIN | SINGAPORE | 0.500 | 2 | 14 | qualifier | ||
| 43 | LEUNG KAI HEI 1358 44 | 0.500 | 1 | 14 | qualifier | |||
| 44 | TO SIU HUNG 127 40 | 0.500 | 1 | 13 | qualifier | |||
| 45 | SHEN ROY 1997 66 | 0.500 | 0 | 15 | qualifier | |||
| 46 | KWOK KUI WAH 86 52 | 0.500 | -1 | 13 | qualifier | |||
| 47 | LI INGLIN | 0.500 | -2 | 13 | qualifier | |||
| 48 | CHAN KA KIN 2349 | 0.500 | -2 | 12 | qualifier | |||
| 48 | CHENG YU HANG 1719 | 0.500 | -2 | 12 | qualifier | |||
| 50 | TAN WEE CHER | SINGAPORE | 0.500 | -3 | 12 | qualifier | ||
| 50 | WU HAN | SINGAPORE | 0.500 | -3 | 12 | qualifier | ||
| 52 | CHU KAI YIU | 0.500 | -3 | 11 | qualifier | |||
| 53 | SHAM KIN FAI 1021 | 0.500 | -4 | 13 | qualifier | |||
| 54 | LEDI BOYOD MALIBIN | SABAH | 0.400 | 0 | 15 | qualifier | ||
| 55 | WONG TSZ CHUNG 917 | 0.250 | -2 | 16 | qualifier | |||
| 56 | NG CHUN TING 1438 | 0.250 | -2 | 13 | qualifier | |||
| 57 | MAN CHUN WA | 0.250 | -4 | 13 | qualifier | |||
| 58 | CHOO YAN LONG | SINGAPORE | 0.250 | -4 | 12 | qualifier | ||
| 59 | LEROUX THIBAUT 1230 | 0.250 | -6 | 12 | qualifier | |||
| 60 | TAY KEITH ZHI KAI | SINGAPORE | 0.250 | -6 | 11 | qualifier | ||
| 61 | O CHUN YEE 1638 | 0.250 | -6 | 10 | qualifier | |||
| 62 | TSE BEN SON 88 | 0.250 | -6 | 10 | elimenated | |||
| 63 | CHEUNG SHUN KONG 1205 | 0.250 | -7 | 9 | elimenated | |||
| 63 | NG HOI CHUNG | 0.250 | -7 | 9 | elimenated | |||
| 65 | CHENG YU KAN 1720 | 0.250 | -7 | 8 | elimenated | |||
| 66 | HO KIN KIT 2340 | 0.250 | -8 | 10 | elimenated | |||
| 66 | TAM HONG TIK 890 | 0.250 | -8 | 10 | elimenated | |||
| 68 | CHENG MAN TAK 1069 | 0.250 | -8 | 7 | elimenated | |||
| 69 | SZETO WING YIN 1785 | 0.250 | -9 | 8 | elimenated | |||
| 70 | BUT BORIS 1864 | 0.250 | -11 | 7 | elimenated | |||
| 71 | CHAU HO MAN 2338 | 0.250 | -12 | 6 | elimenated | |||
| 72 | CHENG PAK CHUEN 2117 90 | 0.200 | -4 | 18 | elimenated | |||
| 73 | YEUNG KWAN ON 1583 | 0.200 | -6 | 18 | elimenated | |||
| 74 | TSOI CHUNG NGAN 1033 80 | 0.200 | -12 | 8 | elimenated | |||
| 75 | CHUNG HAROLD | 0.200 | -14 | 8 | elimenated | |||
| 76 | TSE CHU TONG 601 42 | 0.000 | -11 | 9 | elimenated | |||
| 77 | TAM HONG CHIT 891 | 0.000 | -11 | 7 | elimenated | |||
| 78 | CHAN KA PONG 525 | 0.000 | -12 | 8 | elimenated | |||
| 79 | CHIU MAN WAI 1550 | 0.000 | -13 | 6 | elimenated | |||
| 80 | LEE CHING WING 2079 | 0.000 | -14 | 6 | elimenated | |||
| 81 | LAU CHI YUEN 1717 | 0.000 | -16 | 4 | elimenated | |||
| 82 | LEUNG JASPER 2076 | 0.000 | -16 | 2 | elimenated | |||
| 83 | CHUNG HO TIN 1434 | 0.000 | -18 | 2 | elimenated | |||
| 83 | WONG MING SUN 1868 | 0.000 | -18 | 2 | elimenated | |||
| 85 | TAM THIBAULT 1059 | 0.000 | -19 | 1 | elimenated | |||
| 86 | YEUNG SIU LUN 2221 | 0.000 | -20 | 5 | elimenated | |||
| 87 | NG CHING NAM 2293 | 0.000 | -20 | 0 | elimenated |
Document Engarde - 3/3/2008 13:15:55