HONG KONG OPEN FENCING CHAMPIONSHIPS 2008
MEN'S SABRE
Tableau of 32
| 1 | TSE YU MING 69* 3 | ||||||
| TSE YU MING 69* 3 | |||||||
| 32 | |||||||
| TSE YU MING 69* 3 | |||||||
| 17 | YAM CHUN MING 1796 | 15/11 | |||||
| CHENG PAK CHUEN 2117 53 | |||||||
| 16 | CHENG PAK CHUEN 2117 53 | 15/8 | |||||
| TSE YU MING 69* 3 | |||||||
| 9 | CHIU TSZ CHUN 1481 31 | 15/11 | |||||
| CHIU TSZ CHUN 1481 31 | |||||||
| 24 | |||||||
| HUANG BARIRONG | |||||||
| 25 | 15/9 | ||||||
| HUANG BARIRONG | |||||||
| 8 | HUANG BARIRONG | SINGAPORE | |||||
| TSE YU MING 69* 3 | |||||||
| 5 | LEDI BOYD MALIBIN | SABAH | 15/6 | ||||
| LEDI BOYD MALIBIN | |||||||
| 28 | |||||||
| NELSON FUNG | |||||||
| 21 | 15/10 | ||||||
| NELSON FUNG | |||||||
| 12 | NELSON FUNG | SABAH | |||||
| YAN HON PAN 1565 15 | |||||||
| 13 | YAN HON PAN 1565 15 | 15/12 | |||||
| YAN HON PAN 1565 15 | |||||||
| 20 | |||||||
| YAN HON PAN 1565 15 | |||||||
| 29 | 15/3 | ||||||
| WONG YEE KAI 1432 13 | |||||||
| 4 | WONG YEE KAI 1432 13 | ||||||
| CHAN DAVID WEI REN | |||||||
| 3 | CHOW CHAK MAN 1347 12 | 15/14 | |||||
| CHOW CHAK MAN 1347 12 | |||||||
| 30 | |||||||
| CHOW CHAK MAN 1347 12 | |||||||
| 19 | 15/6 | ||||||
| MA KIN HANG 659 39 | |||||||
| 14 | MA KIN HANG 659 39 | ||||||
| CHOW CHAK MAN 1347 12 | |||||||
| 11 | YU CHUN FAI 1056 9 | 15/8 | |||||
| YU CHUN FAI 1056 9 | |||||||
| 22 | |||||||
| YU CHUN FAI 1056 9 | |||||||
| 27 | 15/7 | ||||||
| LI ADRIAN 1789 51 | |||||||
| 6 | LI ADRIAN 1789 51 | ||||||
| CHAN DAVID WEI REN | |||||||
| 7 | NG KWOK HAY 1348 18 | 15/13 | |||||
| NG KWOK HAY 1348 18 | |||||||
| 26 | |||||||
| ADAM NICHOLAS | |||||||
| 23 | 15/11 | ||||||
| ADAM NICHOLAS | |||||||
| 10 | ADAM NICHOLAS | SABAH | |||||
| CHAN DAVID WEI REN | |||||||
| 15 | GONG YE | 15/13 | |||||
| CHANG CHI HIN 1671 20 | |||||||
| 18 | CHANG CHI HIN 1671 20 | 15/3 | |||||
| CHAN DAVID WEI REN | |||||||
| 31 | 15/9 | ||||||
| CHAN DAVID WEI REN | |||||||
| 2 | CHAN DAVID WEI REN | SINGAPORE |
Document Engarde - 3/3/2008 13:21:44