Tableau of 16
| 1 | TAI Ho Fung 2 | |||||
| TAI Ho Fung 2 | ||||||
| 16 | ||||||
| TAI Ho Fung 2 | ||||||
| 9 | TONG Man Chun | 15/5 | ||||
| TONG Man Chun | ||||||
| 8 | CHENG Jenno | 15/12 | ||||
| TAI Ho Fung 2 | ||||||
| 5 | WU Tin Chuen | 15/3 | ||||
| WU Tin Chuen | ||||||
| 12 | ||||||
| WONG Tsz Kit 11 | ||||||
| 13 | 15/8 | |||||
| WONG Tsz Kit 11 | ||||||
| 4 | WONG Tsz Kit 11 | |||||
| TAI Ho Fung 2 | ||||||
| 3 | SZE Chun Hang 8 | 15/11 | ||||
| SZE Chun Hang 8 | ||||||
| 14 | ||||||
| LOW Ho Tin 17 | ||||||
| 11 | 15/10 | |||||
| LOW Ho Tin 17 | ||||||
| 6 | LOW Ho Tin 17 | |||||
| LI Shing Tak 1 | ||||||
| 7 | YAU Man Fung | 15/3 | ||||
| LO Kin Sun 19 | ||||||
| 10 | LO Kin Sun 19 | 15/0 | ||||
| LI Shing Tak 1 | ||||||
| 15 | 15/6 | |||||
| LI Shing Tak 1 | ||||||
| 2 | LI Shing Tak 1 |
Document Engarde - 24/8/2005 10:07:52