Tableau of 32
| 1 | CHU Ka Mong 18 | ||||||
| CHU Ka Mong 18 | |||||||
| 32 | |||||||
| CHU Ka Mong 18 | |||||||
| 17 | TSOI Ka Yiu Yoyo 55 | 14/3 | |||||
| CHEUNG Hei Man Tracy 19 | |||||||
| 16 | CHEUNG Hei Man Tracy 19 | 15/7 | |||||
| CHU Ka Mong 18 | |||||||
| 9 | KAN Wai Nam 4 | 10/9 | |||||
| KAN Wai Nam 4 | |||||||
| 24 | KUNG Shuk Yee | 15/2 | |||||
| KAN Wai Nam 4 | |||||||
| 25 | CHAN Yik Ka | 15/2 | |||||
| TSANG Ling Wai 68 | |||||||
| 8 | TSANG Ling Wai 68 | 15/13 | |||||
| CHU Ka Mong 18 | |||||||
| 5 | CHEUNG Kimberley Vanessa 26 | 14/8 | |||||
| CHEUNG Kimberley Vanessa 26 | |||||||
| 28 | CHAN Chui Shan | 15/2 | |||||
| CHEUNG Kimberley Vanessa 26 | |||||||
| 21 | YUNG Wai Nga | 15/7 | |||||
| YUEN Mei Yan 33 | |||||||
| 12 | YUEN Mei Yan 33 | 15/1 | |||||
| LUK Hoi Ching 51 | |||||||
| 13 | CHOW Leung Ying Charlotte | 15/8 | |||||
| CHOW Leung Ying Charlotte | |||||||
| 20 | LO Wing Yee 29 | 15/7 | |||||
| LUK Hoi Ching 51 | |||||||
| 29 | 15/4 | ||||||
| LUK Hoi Ching 51 | |||||||
| 4 | LUK Hoi Ching 51 | ||||||
| CHU Ka Mong 18 | |||||||
| 3 | CHEUNG Fong Ting 6 | 13/10 | |||||
| CHEUNG Fong Ting 6 | |||||||
| 30 | |||||||
| CHEUNG Fong Ting 6 | |||||||
| 19 | YAN Sze Ting | 15/1 | |||||
| LEE Yuen Yue | |||||||
| 14 | LEE Yuen Yue | 15/6 | |||||
| LAI Ka Man Michelle 13 | |||||||
| 11 | LAI Ka Man Michelle 13 | 15/6 | |||||
| LAI Ka Man Michelle 13 | |||||||
| 22 | YEUNG Ho Sze 25 | 15/1 | |||||
| LAI Ka Man Michelle 13 | |||||||
| 27 | NG Tsz Ying | 15/4 | |||||
| NG Wing Yan 63 | |||||||
| 6 | NG Wing Yan 63 | 15/6 | |||||
| LAI Ka Man Michelle 13 | |||||||
| 7 | HO Sie Wing Charlotte 47 | 15/4 | |||||
| HO Sie Wing Charlotte 47 | |||||||
| 26 | CHOW Yuen Yun 62 | 15/9 | |||||
| HO Sie Wing Charlotte 47 | |||||||
| 23 | SUEN Man Yee | 15/5 | |||||
| TAM Ka Yan 22 | |||||||
| 10 | TAM Ka Yan 22 | 15/7 | |||||
| HO Sie Wing Charlotte 47 | |||||||
| 15 | MAU Yuen Ching 52 | 15/10 | |||||
| MAU Yuen Ching 52 | |||||||
| 18 | HO Cherry Cheuk Lam 46 | 15/5 | |||||
| MAU Yuen Ching 52 | |||||||
| 31 | 15/4 | ||||||
| KAM Ka Po | |||||||
| 2 | KAM Ka Po |
Document Engarde - 24/8/2005 9:35:54