Overall ranking
| Ranking | Name | First name |
| 1 | CHAN | Ho Yin Howie 3 |
| 2 | MA | Kin Hang 8 |
| 3 | CHOI | Nicholas Edward 2 |
| 4 | CHAN | Anthony |
| 5 | LAW | Everest 5 |
| 6 | LAU | Cheuk Hong 10 |
| 7 | NG | Ka Wang Terence 37 |
| 8 | SHAM | Kin Fai 26 |
| 9 | LAI | Ka Tsun Clarence 4 |
| 10 | IP | Ka Kiu Marco 1 |
| 11 | NG | Kwun Wa 6 |
| 12 | HUNG | Man Lok 15 |
| 12 | YEUNG | Ka Hei George 21 |
| 14 | LEE | Karl Kayson 17 |
| 15 | WONG | Tsz Chung 53 |
| 16 | NG | Ngok Chuen Ryan 28 |
| 17 | HON | Ki Tat 22 |
| 17 | YU | Chun Fai 47 |
| 19 | TAM | Yuk Wang Michael 38 |
| 20 | LI | Lawrence |
| 21 | LEE | Ho Long |
| 22 | HO | Kwun Kui Clarence |
| 23 | KAWAHARA | Shohei |
| 24 | KEUNG | Yin Tung Andy 43 |
| 25 | LAI | Chun Wai |
| 26 | TAM | Hong Chit |
| 27 | CHEUNG | Hoi Long |
| 28 | YEUNG | Chi Ka |
| 29 | HUI | Chin Hang Brian |
| 30 | CHEUNG | Shun Kong |
| 31 | KEUNG | Lap Kan Issac |
| 31 | MAK | Tsz Chun Felix |
| 33 | CHU | Kwok Wah |
| 34 | TONG | Colin 50 |
| 35 | HO | Pui Chung |
| 36 | NJAUW | Michael |
| 37 | O | Chun Yam |
| 38 | LI | Ho Harrison |
| 39 | CHENG | Lai Hang |
| 40 | KUNG | Cody |
| 41 | LI | Pak Hei |
| 42 | CHAN | Kam Sum |
| 43 | LAM | Ka Yik |
| 44 | CHUNG | Yuk Pui |
| 45 | WU | Timothy |
| 46 | CHU | Ka Wah |
| 47 | YU | Ho Long |
| 48 | HO | Chun Yin |
| 49 | CHOW | Nok Man |
| 50 | YUEN | Wai Lok |
| 51 | LEUNG | Cheung Yau Andy |
| 52 | LI | Wing Yin 45 |
| 53 | YU | Kin San |
| 54 | CHOW | Chi Hin |
| 55 | LAU | Pak Hang |
| 56 | LAU | Tak Sing Edwin |
| 57 | CHAN | Ho Tin Matthew |
| 58 | CHOW | Cheuk Hin |
| 59 | WONG | Ho Man |
| 60 | TAM | Hong Tik |
| 61 | YIU | Bruce |
| 62 | CHEUNG | Chi Hong |
| 63 | LAU | Siu Lun |
| 64 | CHAN | Jonathan |
| 64 | WONG | Chun Kit |
| 66 | CHAU | Ho Man |
Document Engarde - 24/8/2005 9:51:53