Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| IP Ka Kiu Marco 1 | V4 | V | V | V | V | 5/5 | 17 | 24 | ||||
| CHAN Kam Sum | 1 | V | 3 | V | 1 | 2/5 | -1 | 15 | ||||
| LAU Tak Sing Edwin | 0 | 2 | V | 3 | 0 | 1/5 | -12 | 10 | ||||
| CHEUNG Shun Kong | 2 | V | 3 | 2 | V | 2/5 | -3 | 17 | ||||
| LAM Ka Yik | 1 | 0 | V4 | V3 | 0 | 2/5 | -12 | 8 | ||||
| KAWAHARA Shohei | 3 | V | V | 4 | V | 3/5 | 11 | 22 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| CHOI Nicholas Edward 2 | V | V | V | V | 4/4 | 20 | 20 | ||||
| CHUNG Yuk Pui | 0 | 4 | 3 | V | 1/4 | -4 | 12 | ||||
| HO Pui Chung | 0 | V | V | V | 3/4 | 2 | 15 | ||||
| O Chun Yam | 0 | V | 3 | V | 2/4 | 0 | 13 | ||||
| CHAN Jonathan | 0 | 1 | 1 | 0 | 0/4 | -18 | 2 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| CHAN Ho Yin Howie 3 | V | V | V | V | 4/4 | 18 | 20 | ||||
| CHOW Cheuk Hin | 0 | 4 | 1 | 2 | 0/4 | -13 | 7 | ||||
| LAU Pak Hang | 0 | V | 3 | 1 | 1/4 | -10 | 9 | ||||
| LI Ho Harrison | 0 | V | V | 3 | 2/4 | -1 | 13 | ||||
| LI Lawrence | 2 | V | V | V | 3/4 | 6 | 17 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| LAI Ka Tsun Clarence 4 | V | V | V | V | 4/4 | 20 | 20 | ||||
| LI Pak Hei | 0 | V | V | 1 | 2/4 | -2 | 11 | ||||
| YEUNG Chi Ka | 0 | 3 | V | V | 2/4 | 0 | 13 | ||||
| YU Kin San | 0 | 0 | 3 | V | 1/4 | -9 | 8 | ||||
| CHOW Chi Hin | 0 | V | 0 | 2 | 1/4 | -9 | 7 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| LAW Everest 5 | V | V | V | V | 4/4 | 15 | 20 | ||||
| CHU Ka Wah | 1 | 0 | V | 4 | 1/4 | -6 | 10 | ||||
| LAI Chun Wai | 1 | V | V | 3 | 2/4 | 4 | 14 | ||||
| WONG Chun Kit | 0 | 1 | 0 | 1 | 0/4 | -18 | 2 | ||||
| CHU Kwok Wah | 3 | V | V | V | 3/4 | 5 | 18 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| NG Kwun Wa 6 | V | V | V | V | 4/4 | 17 | 20 | ||||
| WONG Tsz Chung 53 | 1 | V | V | V | 3/4 | 7 | 16 | ||||
| LAU Siu Lun | 0 | 1 | 1 | 1 | 0/4 | -17 | 3 | ||||
| HUI Chin Hang Brian | 1 | 1 | V | V | 2/4 | 0 | 12 | ||||
| CHOW Nok Man | 1 | 2 | V | 1 | 1/4 | -7 | 9 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| MA Kin Hang 8 | 3 | V | V | V | 3/4 | 8 | 18 | ||||
| TONG Colin 50 | V | V4 | 2 | V | 3/4 | 5 | 16 | ||||
| NJAUW Michael | 3 | 1 | V | V | 2/4 | 0 | 14 | ||||
| KUNG Cody | 1 | V | 3 | V4 | 2/4 | -2 | 13 | ||||
| CHAN Ho Tin Matthew | 1 | 2 | 2 | 3 | 0/4 | -11 | 8 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| LAU Cheuk Hong 10 | V | V | V | V | 4/4 | 14 | 20 | ||||
| YU Chun Fai 47 | 3 | V | V | V | 3/4 | 9 | 18 | ||||
| YUEN Wai Lok | 0 | 2 | 2 | V | 1/4 | -8 | 9 | ||||
| TAM Hong Chit | 3 | 2 | V | V | 2/4 | 1 | 15 | ||||
| CHEUNG Chi Hong | 0 | 0 | 2 | 2 | 0/4 | -16 | 4 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| HUNG Man Lok 15 | V | V | V | V | 4/4 | 15 | 20 | ||||
| LI Wing Yin 45 | 0 | V | 2 | 3 | 1/4 | -9 | 10 | ||||
| MAK Tsz Chun Felix | 0 | 4 | V | 3 | 1/4 | -5 | 12 | ||||
| KEUNG Lap Kan Issac | 3 | V | 2 | 2 | 1/4 | -5 | 12 | ||||
| HO Kwun Kui Clarence | 2 | V | V | V | 3/4 | 4 | 17 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| LEE Karl Kayson 17 | V3 | V3 | V | V | 4/4 | 9 | 16 | ||||
| KEUNG Yin Tung Andy 43 | 2 | V | V | 4 | 2/4 | 7 | 16 | ||||
| HO Chun Yin | 1 | 1 | V | 0 | 1/4 | -6 | 7 | ||||
| CHAU Ho Man | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | ||||
| CHAN Anthony | 4 | V | V | V | 3/4 | 10 | 19 |
Poule no 11
| V/M | Indicator | HS | |||||||||
| YEUNG Ka Hei George 21 | V | V | V | V | 4/4 | 15 | 20 | ||||
| TAM Yuk Wang Michael 38 | 3 | V | V | V | 3/4 | 8 | 18 | ||||
| WONG Ho Man | 2 | 3 | 0 | 1 | 0/4 | -14 | 6 | ||||
| LEUNG Cheung Yau Andy | 0 | 1 | V | 1 | 1/4 | -8 | 7 | ||||
| CHENG Lai Hang | 0 | 1 | V | V | 2/4 | -1 | 11 |
Poule no 12
| V/M | Indicator | HS | |||||||||
| HON Ki Tat 22 | 3 | V | V | V | 3/4 | 9 | 18 | ||||
| NG Ka Wang Terence 37 | V | V | V | V | 4/4 | 11 | 20 | ||||
| TAM Hong Tik | 1 | 1 | 0 | 3 | 0/4 | -14 | 5 | ||||
| YU Ho Long | 0 | 1 | V4 | 4 | 1/4 | -6 | 9 | ||||
| CHEUNG Hoi Long | 3 | 4 | V | V | 2/4 | 0 | 17 |
Poule no 13
| V/M | Indicator | HS | |||||||||
| SHAM Kin Fai 26 | V | V | V | 4 | 3/4 | 10 | 19 | ||||
| NG Ngok Chuen Ryan 28 | 2 | V | V | V | 3/4 | 6 | 17 | ||||
| WU Timothy | 2 | 2 | V | 1 | 1/4 | -5 | 10 | ||||
| YIU Bruce | 0 | 1 | 0 | 4 | 0/4 | -15 | 5 | ||||
| LEE Ho Long | V | 3 | V | V | 3/4 | 4 | 18 |
Document Engarde - 24/8/2005 9:37:47