Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | YIU | Maxine 11 | ||
| 2 | WONG | Shuk Man 12 | ||
| 3 | LEE | Ying Ki 4 | ||
| 4 | TANG | Wing Tsz Florence 8 | ||
| 5 | CHAN | Yin Yu 19 | ||
| 6 | YEUNG | Jessica 34 | ||
| 7 | CHAU | Suet Na | ||
| 8 | CHEUNG | Man Yee 16 | ||
| 9 | TSANG | Jennifer 50 | ||
| 10 | WONG | Lok Wan Loraine 46 | ||
| 11 | WONG | Pui Ling | ||
| 12 | WONG | Oi Lin | ||
| 13 | MA | Lorraine | ||
| 14 | CHAN | Yan Yu 27 | ||
| 15 | WONG | She Wei Stephanie | ||
| 16 | CHOI | Natasha Erica | ||
| 17 | CHOI | Wai Wai Vivian 14 | ||
| 18 | HO | Kin Yan 41 | ||
| 19 | SUEN | Wai Kwan | ||
| 20 | TSANG | Yu Yuki 25 | ||
| 21 | LIU | Wai Yee | ||
| 22 | TSAI | Hiu Ching | ||
| 23 | FAN | Tak Yi Cherie | ||
| 24 | YAN | Hon Yin | ||
| 25 | LAW | Ling Wa 52 | ||
| 26 | THONG | Jacquline | ||
| 27 | LI | Roxana 53 | ||
| 28 | CHENG | Loh Yee 54 | ||
| 29 | WU | Ka Lam | ||
| 30 | CHAN | Tsz Ki 48 | ||
| 31 | CHU | Yung Wai | ||
| 32 | NG | Tsz Lok 23 | ||
| 32 | CHAN | Leslie | ||
| 34 | CHAN | Chu Ching | ||
| 35 | LAM | Yuen Shan | ||
| 36 | HO | Cheuk Wing Yvonne | ||
| 37 | WONG | Ling |
Document Engarde - 24/8/2005 9:54:47