Tableau of 32
| 1 | TO Suet Wa 2 | ||||||
| TO Suet Wa 2 | |||||||
| 32 | |||||||
| TO Suet Wa 2 | |||||||
| 17 | TSE Yan Wah 30 | 15/12 | |||||
| TONG Pui Ue 10 | |||||||
| 16 | TONG Pui Ue 10 | 15/3 | |||||
| TO Suet Wa 2 | |||||||
| 9 | LI Wai Yan Jamilla 13 | 15/3 | |||||
| LI Wai Yan Jamilla 13 | |||||||
| 24 | CHAN Whitney 32 | 15/3 | |||||
| LI Wai Yan Jamilla 13 | |||||||
| 25 | POON Wai Yin 57 | 15/12 | |||||
| WONG Po Ling 7 | |||||||
| 8 | WONG Po Ling 7 | 15/7 | |||||
| TO Suet Wa 2 | |||||||
| 5 | WAN Suet Mei 11 | 15/12 | |||||
| WAN Suet Mei 11 | |||||||
| 28 | |||||||
| WAN Suet Mei 11 | |||||||
| 21 | LEE Fan Fong | 15/3 | |||||
| WOO Ming Yi 12 | |||||||
| 12 | WOO Ming Yi 12 | 15/3 | |||||
| WAN Suet Mei 11 | |||||||
| 13 | LEUNG Treesa Amy 24 | 15/14 | |||||
| LEUNG Treesa Amy 24 | |||||||
| 20 | LOK Hiu Wai Amanda 29 | 15/3 | |||||
| LAU Hiu Wai | |||||||
| 29 | 15/5 | ||||||
| LAU Hiu Wai | |||||||
| 4 | LAU Hiu Wai | ||||||
| CHEUNG Ho King 8 | |||||||
| 3 | CHEUNG Ho King 8 | 15/8 | |||||
| CHEUNG Ho King 8 | |||||||
| 30 | |||||||
| CHEUNG Ho King 8 | |||||||
| 19 | TAM Ching Ying 35 | 15/7 | |||||
| MAN Kei Ling 39 | |||||||
| 14 | MAN Kei Ling 39 | 15/8 | |||||
| CHEUNG Ho King 8 | |||||||
| 11 | CHAN Ching Nam 44 | 15/5 | |||||
| CHAN Ching Nam 44 | |||||||
| 22 | CHAN Tsz Kwan | 15/1 | |||||
| CHAN Ching Nam 44 | |||||||
| 27 | 15/12 | ||||||
| CHAN Wing Yi 40 | |||||||
| 6 | CHAN Wing Yi 40 | ||||||
| CHEUNG Ho King 8 | |||||||
| 7 | LUI Wai Yin 34 | 15/6 | |||||
| LUI Wai Yin 34 | |||||||
| 26 | |||||||
| LUI Wai Yin 34 | |||||||
| 23 | YAN Hon Yin | 15/13 | |||||
| FUNG Long Yi | |||||||
| 10 | FUNG Long Yi | 15/6 | |||||
| MA Hoi Ling 3 | |||||||
| 15 | CHAU So Man 9 | 15/7 | |||||
| CHAU So Man 9 | |||||||
| 18 | CHOW Man Yan | 15/6 | |||||
| MA Hoi Ling 3 | |||||||
| 31 | 15/8 | ||||||
| MA Hoi Ling 3 | |||||||
| 2 | MA Hoi Ling 3 |
Document Engarde - 24/8/2005 9:56:50