Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| TO Suet Wa 2 | V | V | V | V | 4/4 | 15 | 20 | ||||
| TSE Yan Wah 30 | 4 | 2 | 2 | V | 1/4 | -3 | 13 | ||||
| CHAN Whitney 32 | 0 | V | 3 | 0 | 1/4 | -9 | 8 | ||||
| FUNG Long Yi | 0 | V | V | V | 3/4 | 3 | 15 | ||||
| LEE Fan Fong | 1 | 1 | V | 2 | 1/4 | -6 | 9 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| MA Hoi Ling 3 | V | V | V | V | 4/4 | 15 | 20 | ||||
| LOK Hiu Wai Amanda 29 | 3 | 0 | 3 | V3 | 1/4 | -6 | 9 | ||||
| LUI Wai Yin 34 | 0 | V | V | V | 3/4 | 8 | 15 | ||||
| YAN Hon Yin | 2 | V | 1 | 1 | 1/4 | -9 | 9 | ||||
| CHAN Tsz Kwan | 0 | 0 | 1 | V | 1/4 | -8 | 6 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| WONG Po Ling 7 | V | V | V | 2 | 3/4 | 6 | 17 | ||||
| LEUNG Treesa Amy 24 | 2 | V | V | 2 | 2/4 | 1 | 14 | ||||
| TAM Ching Ying 35 | 2 | 2 | V | 2 | 1/4 | -6 | 11 | ||||
| LI Ho Yee | 2 | 1 | 2 | 0 | 0/4 | -15 | 5 | ||||
| LAU Hiu Wai | V | V | V | V | 4/4 | 14 | 20 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHEUNG Ho King 8 | V | V | V | V | 4/4 | 15 | 20 | ||||
| LI Wai Yan Jamilla 13 | 2 | V | V | V | 3/4 | 5 | 17 | ||||
| MAN Kei Ling 39 | 3 | 0 | V | V | 2/4 | -4 | 13 | ||||
| POON Wai Yin 57 | 0 | 3 | 3 | 4 | 0/4 | -10 | 10 | ||||
| CHOW Man Yan | 0 | 4 | 4 | V | 1/4 | -6 | 13 |
Poule no 5
| V/M | Indicator | HS | ||||||||
| CHAU So Man 9 | 3 | 3 | V | 1/3 | 2 | 11 | ||||
| WOO Ming Yi 12 | V | 1 | V | 2/3 | 5 | 11 | ||||
| CHAN Wing Yi 40 | V4 | V3 | V | 3/3 | 8 | 12 | ||||
| TSANG Hau Hung 54 | 0 | 0 | 0 | 0/3 | -15 | 0 |
Poule no 6
| V/M | Indicator | HS | ||||||||
| TONG Pui Ue 10 | 1 | V | 0 | 1/3 | -4 | 6 | ||||
| WAN Suet Mei 11 | V | V | V | 3/3 | 13 | 15 | ||||
| LAM Hong Kuen 42 | 0 | 0 | 0 | 0/3 | -15 | 0 | ||||
| CHAN Ching Nam 44 | V | 1 | V | 2/3 | 6 | 11 |
Document Engarde - 24/8/2005 9:56:13