Overall ranking
| Ranking | Name | First name |
| 1 | LEUNG | Kimble Raphael 1 |
| 2 | YIU | Wisley 16 |
| 3 | TANG | Chung Yuen 5 |
| 4 | CHOW | Siu Lun 12 |
| 5 | LEUNG | Wing Hing 13 |
| 6 | CHU | Ka Hin 9 |
| 7 | YUENG | Ka Wai Geoffrey 21 |
| 8 | AU | King Ching |
| 9 | WONG | Chun Sing 2 |
| 10 | WONG | Wai Fai 19 |
| 11 | KONG | Tsz Ming 17 |
| 12 | CHING | Ka Chun Daren 35 |
| 13 | IP | Ka Kiu Marco 15 |
| 14 | LAI | Cyrus 29 |
| 15 | CHAN | Shun Ching 11 |
| 16 | CHOI | Chi Lim |
| 17 | SHI | Ka Lok 22 |
| 18 | YAM | Ching Tak |
| 19 | KAM | Lok Sang 30 |
| 20 | HO | Lok Fung 27 |
| 21 | LUM | Casper 34 |
| 22 | HO | Kwun Kui Clarence |
| 23 | WONG | Yuk Ka 56 |
| 24 | HO | Cliff Hin Chun 6 |
| 24 | LEUNG | Ting Hin 20 |
| 26 | HO | Ka Wai 8 |
| 27 | CHAN | Ho Sing |
| 28 | LI | Ting Fung |
| 29 | AU | Ho Ki |
| 30 | NG | Chun Hin |
| 31 | LAU | Ching Pong 53 |
| 32 | TAM | Ka Kit 52 |
| 33 | LAM | Hing Cheung 41 |
| 34 | CHEUNG | Julian |
Document Engarde - 24/8/2005 10:02:13