Overall ranking
| Ranking | Name | First name |
| 1 | CHAN | Kyle 1 |
| 2 | CHAN | Philip 16 |
| 3 | CHU | Wing Hei 2 |
| 4 | MAN | Ngo Yin 8 |
| 5 | TANG | Tsz Hin 12 |
| 6 | TSANG | Hing Wa 13 |
| 7 | WANG | Wun Ji Darren 31 |
| 8 | YIP | Hiu Fung 10 |
| 9 | LUK | Wing Chun |
| 10 | CHOW | Kin Wan 18 |
| 11 | LIU | Ka Sing 50 |
| 12 | WU | Tin Chuen |
| 13 | MOK | Wing Keung 62 |
| 14 | HO | Yin Wai Ewan 20 |
| 15 | WONG | Chun Sing 61 |
| 16 | PUN | Kam Fung 49 |
| 17 | NG | Chun Hin |
| 18 | MA | Cheuk Hin 14 |
| 19 | SZETO | Hin Ming |
| 20 | SIN | Chun Ming |
| 21 | LUM | Casper 67 |
| 22 | LAM | Pui Kit |
| 23 | LI | Chun Fai |
| 24 | HO | Chun Lum Andy |
| 25 | TONG | Lai Chak 15 |
| 26 | YIU | Wisley |
| 27 | LEUNG | Ho Chuen |
| 28 | YU | Hoi Tat Philip 29 |
| 28 | YU | Man Lok |
| 30 | CHAN | Chi Fung |
| 31 | LEUNG | Chu Fung |
| 31 | TANG | Kelvin |
| 33 | BUT | Xi Julian |
| 34 | LAI | Kin Man 58 |
| 35 | LEUNG | Kam Fai |
| 36 | TSUI | Chun Kin |
| 37 | HUNG | Chun |
| 38 | TONG | Tino Ryan |
| 39 | LAW | Wan Fok |
Document Engarde - 24/8/2005 10:05:34