Tableau of 32
| 1 | CHU Wing Hei 2 | ||||||
| CHU Wing Hei 2 | |||||||
| 32 | TANG Kelvin | 15/8 | |||||
| CHU Wing Hei 2 | |||||||
| 17 | LI Chun Fai | 15/4 | |||||
| WU Tin Chuen | |||||||
| 16 | WU Tin Chuen | 15/2 | |||||
| CHU Wing Hei 2 | |||||||
| 9 | LIU Ka Sing 50 | 15/10 | |||||
| LIU Ka Sing 50 | |||||||
| 24 | TONG Lai Chak 15 | 15/14 | |||||
| TANG Tsz Hin 12 | |||||||
| 25 | YIU Wisley | 15/7 | |||||
| TANG Tsz Hin 12 | |||||||
| 8 | TANG Tsz Hin 12 | 15/5 | |||||
| CHAN Philip 16 | |||||||
| 5 | CHAN Philip 16 | 15/11 | |||||
| CHAN Philip 16 | |||||||
| 28 | YU Man Lok | 15/4 | |||||
| CHAN Philip 16 | |||||||
| 21 | WONG Chun Sing 61 | 15/3 | |||||
| WONG Chun Sing 61 | |||||||
| 12 | SZETO Hin Ming | 15/3 | |||||
| CHAN Philip 16 | |||||||
| 13 | SIN Chun Ming | 15/7 | |||||
| WANG Wun Ji Darren 31 | |||||||
| 20 | WANG Wun Ji Darren 31 | 15/5 | |||||
| WANG Wun Ji Darren 31 | |||||||
| 29 | YU Hoi Tat Philip 29 | 15/14 | |||||
| LUK Wing Chun | |||||||
| 4 | LUK Wing Chun | 15/3 | |||||
| CHAN Kyle 1 | |||||||
| 3 | MAN Ngo Yin 8 | 15/10 | |||||
| MAN Ngo Yin 8 | |||||||
| 30 | CHAN Chi Fung | 15/1 | |||||
| MAN Ngo Yin 8 | |||||||
| 19 | HO Yin Wai Ewan 20 | 15/13 | |||||
| HO Yin Wai Ewan 20 | |||||||
| 14 | LUM Casper 67 | 15/7 | |||||
| MAN Ngo Yin 8 | |||||||
| 11 | MA Cheuk Hin 14 | 15/7 | |||||
| YIP Hiu Fung 10 | |||||||
| 22 | YIP Hiu Fung 10 | 15/13 | |||||
| YIP Hiu Fung 10 | |||||||
| 27 | LEUNG Ho Chuen | 15/13 | |||||
| CHOW Kin Wan 18 | |||||||
| 6 | CHOW Kin Wan 18 | 15/8 | |||||
| CHAN Kyle 1 | |||||||
| 7 | NG Chun Hin | 15/14 | |||||
| PUN Kam Fung 49 | |||||||
| 26 | PUN Kam Fung 49 | 15/12 | |||||
| TSANG Hing Wa 13 | |||||||
| 23 | HO Chun Lum Andy | 15/3 | |||||
| TSANG Hing Wa 13 | |||||||
| 10 | TSANG Hing Wa 13 | 15/8 | |||||
| CHAN Kyle 1 | |||||||
| 15 | LAM Pui Kit | 15/10 | |||||
| MOK Wing Keung 62 | |||||||
| 18 | MOK Wing Keung 62 | 15/5 | |||||
| CHAN Kyle 1 | |||||||
| 31 | LEUNG Chu Fung | 15/3 | |||||
| CHAN Kyle 1 | |||||||
| 2 | CHAN Kyle 1 | 15/2 |
Document Engarde - 24/8/2005 10:05:17