Quarter-finals
| 1 | YEUNG Hiu Ching 3 | ||||
| YEUNG Hiu Ching 3 | |||||
| 8 | WU Wai Yan 14 | 15/8 | |||
| YEUNG Hiu Ching 3 | |||||
| 5 | SO Wing Yin Michelle 7 | 15/14 | |||
| TANG Yin Ni 1 | |||||
| 4 | TANG Yin Ni 1 | 15/6 | |||
| CHAN Sin Yan 5 | |||||
| 3 | LO Pan Pan 2 | 15/10 | |||
| CHAN Sin Yan 5 | |||||
| 6 | CHAN Sin Yan 5 | 15/14 | |||
| CHAN Sin Yan 5 | |||||
| 7 | SZE Ka Yan | 15/12 | |||
| LAW Suk Man 4 | |||||
| 2 | LAW Suk Man 4 | 15/14 |
Document Engarde - 24/8/2005 10:11:00