Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||
| TANG Yin Ni 1 | V | 2 | V | 2/3 | -1 | 12 | ||||
| LAW Suk Man 4 | 4 | V | V | 2/3 | 3 | 14 | ||||
| CHAN Sin Yan 5 | V | 3 | 4 | 1/3 | 0 | 12 | ||||
| SZE Ka Yan | 4 | 3 | V | 1/3 | -2 | 12 |
Poule no 2
| V/M | Indicator | HS | ||||||||
| LO Pan Pan 2 | 2 | V | V | 2/3 | 3 | 12 | ||||
| YEUNG Hiu Ching 3 | V | V | V | 3/3 | 9 | 15 | ||||
| SO Wing Yin Michelle 7 | 3 | 4 | V | 1/3 | 0 | 12 | ||||
| WU Wai Yan 14 | 1 | 0 | 2 | 0/3 | -12 | 3 |
Document Engarde - 24/8/2005 10:09:54