Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| LAM Siu Oi 1 | V | V | 4 | 1 | 1 | V | 3/6 | 1 | 21 | ||||
| CHIN Hoi In 2 | 3 | 4 | V | 2 | 2 | V4 | 2/6 | -1 | 20 | ||||
| WONG Wei 3 | 2 | V | 3 | 0 | 2 | 3 | 1/6 | -14 | 15 | ||||
| SIN Dik Man Virginia 4 | V | 2 | V | 4 | 0 | 3 | 2/6 | -7 | 19 | ||||
| CHING Yuen Lok 5 | V | V4 | V | V | 2 | V | 5/6 | 12 | 26 | ||||
| LIU Yan Wai 9 | V | V | V | V | V | V | 6/6 | 22 | 30 | ||||
| LAU Lydia 10 | 0 | 0 | V | V4 | 2 | 1 | 2/6 | -13 | 12 |
Document Engarde - 24/8/2005 10:12:45