Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | CHANG | Chun Ming | ||
| 2 | CHEUNG | Long Fung 2 | ||
| 3 | CHIU | Chi Lap 13 | ||
| 4 | CHU | Yuk Ping 4 | ||
| 5 | CHOI | Cheuk Yu | ||
| 6 | KWOK | Ho Tin 1 | ||
| 7 | HO | Chung Man Ivan 21 | ||
| 8 | LAU | Wai Lun William 11 | ||
| 9 | KWOK | Chun Shing | ||
| 10 | FU | Kai Pong 23 | ||
| 11 | HO | Sze Lok 17 |
Document Engarde - 24/8/2005 10:20:06