Tableau of 16
| 1 | CHANG Chun Ming | |||||
| CHANG Chun Ming | ||||||
| 16 | ||||||
| CHANG Chun Ming | ||||||
| 9 | KWOK Chun Shing | 15/9 | ||||
| LAU Wai Lun William 11 | ||||||
| 8 | LAU Wai Lun William 11 | 15/7 | ||||
| CHANG Chun Ming | ||||||
| 5 | CHU Yuk Ping 4 | 15/6 | ||||
| CHU Yuk Ping 4 | ||||||
| 12 | ||||||
| CHU Yuk Ping 4 | ||||||
| 13 | 15/9 | |||||
| CHOI Cheuk Yu | ||||||
| 4 | CHOI Cheuk Yu | |||||
| CHANG Chun Ming | ||||||
| 3 | CHEUNG Long Fung 2 | 15/11 | ||||
| CHEUNG Long Fung 2 | ||||||
| 14 | ||||||
| CHEUNG Long Fung 2 | ||||||
| 11 | 15/10 | |||||
| KWOK Ho Tin 1 | ||||||
| 6 | KWOK Ho Tin 1 | |||||
| CHEUNG Long Fung 2 | ||||||
| 7 | HO Chung Man Ivan 21 | 11/10 | ||||
| HO Chung Man Ivan 21 | ||||||
| 10 | ||||||
| CHIU Chi Lap 13 | ||||||
| 15 | 15/8 | |||||
| CHIU Chi Lap 13 | ||||||
| 2 | CHIU Chi Lap 13 |
Document Engarde - 24/8/2005 10:19:45