Quarter-finals
| 1 | CHANG Chun Ming | ||||
| CHANG Chun Ming | |||||
| 8 | |||||
| CHANG Chun Ming | |||||
| 5 | LAM Chi Hung Christopher 13 | 15/9 | |||
| LAM Chin Fung 4 | |||||
| 4 | LAM Chin Fung 4 | 15/13 | |||
| CHU Wing Hong 7 | |||||
| 3 | CHU Wing Hong 7 | 15/10 | |||
| CHU Wing Hong 7 | |||||
| 6 | LAU Wai Kun William | 15/3 | |||
| CHU Wing Hong 7 | |||||
| 7 | TSOI Chung Ngan 6 | 15/10 | |||
| LEUNG Wing Fai Anthony 1 | |||||
| 2 | LEUNG Wing Fai Anthony 1 | 15/1 |
Document Engarde - 24/8/2005 10:22:40