Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| LEUNG Wing Fai Anthony 1 | 3 | V | V | V | V | 2 | 4/6 | 8 | 25 | ||||
| LAM Chin Fung 4 | V | V | 2 | V | V | 1 | 4/6 | 1 | 23 | ||||
| TSOI Chung Ngan 6 | 0 | 4 | 1 | 1 | 2 | 0 | 0/6 | -22 | 8 | ||||
| CHU Wing Hong 7 | 2 | V | V | V | V | 3 | 4/6 | 6 | 25 | ||||
| LAM Chi Hung Christopher 13 | 2 | 3 | V | 3 | V | 3 | 2/6 | -1 | 21 | ||||
| LAU Wai Kun William | 3 | 2 | V | 3 | 1 | 1 | 1/6 | -12 | 15 | ||||
| CHANG Chun Ming | V | V | V | V | V | V | 6/6 | 20 | 30 |
Document Engarde - 24/8/2005 10:21:41