Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| LAI Ka Man Michelle 1 | V | V | V | V | V | 5/5 | 19 | 25 | ||||
| WONG Sze Chai Cherry 53 | 3 | V | V | V | V | 4/5 | 13 | 23 | ||||
| HO Long Sze Kelly 54 | 2 | 3 | V | V | V | 3/5 | 6 | 20 | ||||
| HO Wan Lam | 1 | 2 | 3 | V | 2 | 1/5 | -9 | 13 | ||||
| KWOK Oi Yee | 0 | 0 | 0 | 2 | 0 | 0/5 | -23 | 2 | ||||
| LUNG Hui Ying | 0 | 0 | 1 | V | V | 2/5 | -6 | 11 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| CHU Ka Mong 2 | V3 | V | V | V | 4/4 | 16 | 18 | ||||
| MING Yan Joyce 52 | 1 | V | 3 | V | 2/4 | 0 | 14 | ||||
| CHAN Hiu Tung 55 | 1 | 4 | 1 | V | 1/4 | -5 | 11 | ||||
| CHAN Shuk Yan | 0 | V | V | V | 3/4 | 4 | 15 | ||||
| CHAN Celeste | 0 | 2 | 1 | 2 | 0/4 | -15 | 5 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| FUNG Long Yi 3 | V | V | V | V | 4/4 | 17 | 20 | ||||
| LAW Hei Tung 51 | 1 | V | V | V | 3/4 | 10 | 16 | ||||
| YUNG Wai Nga 59 | 1 | 0 | 4 | V | 1/4 | -5 | 10 | ||||
| WAN Hoi Fung | 1 | 0 | V | 1 | 1/4 | -12 | 7 | ||||
| HUNG Ling Hong | 0 | 1 | 0 | V | 1/4 | -10 | 6 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHEUNG Kimberly Vanessa 4 | V | V | V | V | 4/4 | 17 | 20 | ||||
| WONG Man Wai 50 | 0 | 3 | V | V | 2/4 | -2 | 13 | ||||
| YEUNG Yee Ki 73 | 0 | V | V | V | 3/4 | 6 | 15 | ||||
| LAM Lok Ka | 2 | 1 | 1 | 3 | 0/4 | -13 | 7 | ||||
| CHAN Yan Hay Gabe | 1 | 4 | 0 | V | 1/4 | -8 | 10 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| HO Cheuk Lam Cherry 6 | V | V | V | V | 4/4 | 11 | 20 | ||||
| CHAN Hiu Ching 44 | 3 | V | V | V | 3/4 | 11 | 18 | ||||
| CHAU Austin 74 | 2 | 2 | V | V | 2/4 | -1 | 14 | ||||
| LEE Wing Shum | 2 | 0 | 3 | 2 | 0/4 | -13 | 7 | ||||
| SZETO Ka Ki | 2 | 0 | 2 | V | 1/4 | -8 | 9 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| LUK Hoi Ching 8 | V4 | V | V | V | 4/4 | 15 | 19 | ||||
| CHOI Hoi Yan 43 | 2 | V | V | V | 3/4 | 8 | 17 | ||||
| LAU Ka Po | 1 | 1 | 2 | 2 | 0/4 | -14 | 6 | ||||
| YAU Siu Yi | 1 | 4 | V | V | 2/4 | 1 | 15 | ||||
| CHAN Chi Ting Miranda | 0 | 0 | V | 2 | 1/4 | -10 | 7 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| YEUNG Ho Sze 14 | V | V | V | V | 4/4 | 12 | 20 | ||||
| SUEN Yan Kelly 36 | 4 | V | V | 3 | 2/4 | 3 | 17 | ||||
| WONG Rowena | 2 | 3 | V | V | 2/4 | 2 | 15 | ||||
| LAI Po Ching | 0 | 1 | 1 | 3 | 0/4 | -15 | 5 | ||||
| FEI Natalie Jane | 2 | V | 2 | V | 2/4 | -2 | 14 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| CHENG Hiu Wai Valerie 15 | V | V | V | V | 4/4 | 16 | 20 | ||||
| CHOW Leong Ying Charlotte 35 | 2 | V | V | V | 3/4 | 8 | 17 | ||||
| KONG Cheuk Tung | 1 | 0 | 1 | V | 1/4 | -9 | 7 | ||||
| WANG Ngai Lam | 1 | 3 | V | V | 2/4 | 3 | 14 | ||||
| WONG Christabella | 0 | 1 | 1 | 0 | 0/4 | -18 | 2 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| MAU Yuen Ching 18 | V3 | V | V | V | 4/4 | 10 | 18 | ||||
| HUI Nga Chi 31 | 2 | V2 | V | V | 3/4 | 7 | 14 | ||||
| YU Ka Wing | 2 | 1 | 2 | V | 1/4 | -4 | 10 | ||||
| CHUNG Hiu Lam | 2 | 3 | V | 3 | 1/4 | -4 | 13 | ||||
| CHAN Yeuk Ling | 2 | 0 | 2 | V | 1/4 | -9 | 9 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| CHENG Hiu Lam 19 | V | V | V | V | 4/4 | 15 | 20 | ||||
| WAN Pui Yin Jacqueline 24 | 4 | V | V2 | V | 3/4 | 10 | 16 | ||||
| YUEN Wing Yin | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | ||||
| KONG Man Ning | 0 | 0 | V | 3 | 1/4 | -4 | 8 | ||||
| CHONG Lai Ying | 1 | 1 | V | V | 2/4 | -1 | 12 |
Poule no 11
| V/M | Indicator | HS | |||||||||
| HO Cheuk Suen Circle 20 | V | V | V | V | 4/4 | 12 | 20 | ||||
| CHUNG Wing Laam 21 | 4 | V | V | V | 3/4 | 14 | 19 | ||||
| LEUNG Wing Yan | 3 | 0 | V | V | 2/4 | 1 | 13 | ||||
| TSANG Ying Tung Sarah | 0 | 0 | 0 | 2 | 0/4 | -18 | 2 | ||||
| TSANG Yuen Shan | 1 | 0 | 2 | V | 1/4 | -9 | 8 |
Document Engarde - 11/9/2006 11:55:59