Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LAI | Ka Man Michelle 1 | 1.000 | 19 | 25 | qualifier | ||
| 2 | CHEUNG | Kimberly Vanessa 4 | 1.000 | 17 | 20 | qualifier | ||
| 2 | FUNG | Long Yi 3 | 1.000 | 17 | 20 | qualifier | ||
| 4 | CHENG | Hiu Wai Valerie 15 | 1.000 | 16 | 20 | qualifier | ||
| 5 | CHU | Ka Mong 2 | 1.000 | 16 | 18 | qualifier | ||
| 6 | CHENG | Hiu Lam 19 | 1.000 | 15 | 20 | qualifier | ||
| 7 | LUK | Hoi Ching 8 | 1.000 | 15 | 19 | qualifier | ||
| 8 | YEUNG | Ho Sze 14 | 1.000 | 12 | 20 | qualifier | ||
| 8 | HO | Cheuk Suen Circle 20 | 1.000 | 12 | 20 | qualifier | ||
| 10 | HO | Cheuk Lam Cherry 6 | 1.000 | 11 | 20 | qualifier | ||
| 11 | MAU | Yuen Ching 18 | 1.000 | 10 | 18 | qualifier | ||
| 12 | WONG | Sze Chai Cherry 53 | 0.800 | 13 | 23 | qualifier | ||
| 13 | CHUNG | Wing Laam 21 | 0.750 | 14 | 19 | qualifier | ||
| 14 | CHAN | Hiu Ching 44 | 0.750 | 11 | 18 | qualifier | ||
| 15 | WAN | Pui Yin Jacqueline 24 | 0.750 | 10 | 16 | qualifier | ||
| 15 | LAW | Hei Tung 51 | 0.750 | 10 | 16 | qualifier | ||
| 17 | CHOW | Leong Ying Charlotte 35 | 0.750 | 8 | 17 | qualifier | ||
| 17 | CHOI | Hoi Yan 43 | 0.750 | 8 | 17 | qualifier | ||
| 19 | HUI | Nga Chi 31 | 0.750 | 7 | 14 | qualifier | ||
| 20 | YEUNG | Yee Ki 73 | 0.750 | 6 | 15 | qualifier | ||
| 21 | CHAN | Shuk Yan | 0.750 | 4 | 15 | qualifier | ||
| 22 | HO | Long Sze Kelly 54 | 0.600 | 6 | 20 | qualifier | ||
| 23 | SUEN | Yan Kelly 36 | 0.500 | 3 | 17 | qualifier | ||
| 24 | WANG | Ngai Lam | 0.500 | 3 | 14 | qualifier | ||
| 25 | WONG | Rowena | 0.500 | 2 | 15 | qualifier | ||
| 26 | YAU | Siu Yi | 0.500 | 1 | 15 | qualifier | ||
| 27 | LEUNG | Wing Yan | 0.500 | 1 | 13 | qualifier | ||
| 28 | MING | Yan Joyce 52 | 0.500 | 0 | 14 | qualifier | ||
| 29 | CHAU | Austin 74 | 0.500 | -1 | 14 | qualifier | ||
| 30 | CHONG | Lai Ying | 0.500 | -1 | 12 | qualifier | ||
| 31 | FEI | Natalie Jane | 0.500 | -2 | 14 | qualifier | ||
| 32 | WONG | Man Wai 50 | 0.500 | -2 | 13 | qualifier | ||
| 33 | LUNG | Hui Ying | 0.400 | -6 | 11 | qualifier | ||
| 34 | CHUNG | Hiu Lam | 0.250 | -4 | 13 | qualifier | ||
| 35 | YU | Ka Wing | 0.250 | -4 | 10 | qualifier | ||
| 36 | KONG | Man Ning | 0.250 | -4 | 8 | qualifier | ||
| 37 | CHAN | Hiu Tung 55 | 0.250 | -5 | 11 | qualifier | ||
| 38 | YUNG | Wai Nga 59 | 0.250 | -5 | 10 | qualifier | ||
| 39 | CHAN | Yan Hay Gabe | 0.250 | -8 | 10 | qualifier | ||
| 40 | SZETO | Ka Ki | 0.250 | -8 | 9 | elimenated | ||
| 41 | CHAN | Yeuk Ling | 0.250 | -9 | 9 | elimenated | ||
| 42 | TSANG | Yuen Shan | 0.250 | -9 | 8 | elimenated | ||
| 43 | KONG | Cheuk Tung | 0.250 | -9 | 7 | elimenated | ||
| 44 | CHAN | Chi Ting Miranda | 0.250 | -10 | 7 | elimenated | ||
| 45 | HUNG | Ling Hong | 0.250 | -10 | 6 | elimenated | ||
| 46 | WAN | Hoi Fung | 0.250 | -12 | 7 | elimenated | ||
| 47 | HO | Wan Lam | 0.200 | -9 | 13 | elimenated | ||
| 48 | LEE | Wing Shum | 0.000 | -13 | 7 | elimenated | ||
| 48 | LAM | Lok Ka | 0.000 | -13 | 7 | elimenated | ||
| 50 | LAU | Ka Po | 0.000 | -14 | 6 | elimenated | ||
| 51 | CHAN | Celeste | 0.000 | -15 | 5 | elimenated | ||
| 51 | LAI | Po Ching | 0.000 | -15 | 5 | elimenated | ||
| 53 | TSANG | Ying Tung Sarah | 0.000 | -18 | 2 | elimenated | ||
| 53 | WONG | Christabella | 0.000 | -18 | 2 | elimenated | ||
| 55 | YUEN | Wing Yin | 0.000 | -20 | 0 | elimenated | ||
| 56 | KWOK | Oi Yee | 0.000 | -23 | 2 | elimenated |
Document Engarde - 11/9/2006 11:58:22