Tableau of 128
| 1 | YEUNG Chi Ka 24 | ||||||||
| YEUNG Chi Ka 24 | |||||||||
| 128 | |||||||||
| YEUNG Chi Ka 24 | |||||||||
| 65 | FUNG Yau Man | 15/0 | |||||||
| FUNG Yau Man | |||||||||
| 64 | CHAN Aiden | 15/11 | |||||||
| YEUNG Chi Ka 24 | |||||||||
| 33 | CHUNG Kiu Fung Ronald Kevin 80 | 15/3 | |||||||
| CHUNG Kiu Fung Ronald Kevin 80 | |||||||||
| 96 | |||||||||
| CHUNG Kiu Fung Ronald Kevin 80 | |||||||||
| 97 | 15/4 | ||||||||
| CHAN Lok Hang | |||||||||
| 32 | CHAN Lok Hang | ||||||||
| LEUNG Kai Hei Jonathan 38 | |||||||||
| 17 | LEUNG Kai Hei Jonathan 38 | 15/12 | |||||||
| LEUNG Kai Hei Jonathan 38 | |||||||||
| 112 | |||||||||
| LEUNG Kai Hei Jonathan 38 | |||||||||
| 81 | 15/3 | ||||||||
| NG Hoi Chung 41 | |||||||||
| 48 | NG Hoi Chung 41 | ||||||||
| LEUNG Kai Hei Jonathan 38 | |||||||||
| 49 | SUNG Wen Hao | 15/4 | |||||||
| SUNG Wen Hao | |||||||||
| 80 | LEE Jeffrey | 15/8 | |||||||
| SUNG Wen Hao | |||||||||
| 113 | 15/13 | ||||||||
| NJAUW Michael 75 | |||||||||
| 16 | NJAUW Michael 75 | ||||||||
| LEUNG Kai Hei Jonathan 38 | |||||||||
| 9 | KEUNG Yin Tung Andy 42 | 15/13 | |||||||
| KEUNG Yin Tung Andy 42 | |||||||||
| 120 | |||||||||
| WONG Chak Lam 48 | |||||||||
| 73 | CHAN Anton | 9/8 | |||||||
| WONG Chak Lam 48 | |||||||||
| 56 | WONG Chak Lam 48 | 11/7 | |||||||
| WONG Chak Lam 48 | |||||||||
| 41 | WONG Ka Ho | 15/8 | |||||||
| WONG Ka Ho | |||||||||
| 88 | |||||||||
| YIU Bruce | |||||||||
| 105 | 15/4 | ||||||||
| YIU Bruce | |||||||||
| 24 | YIU Bruce | ||||||||
| HON Ki Tat 14 | |||||||||
| 25 | CHUNG Chi Hin Brian | 15/14 | |||||||
| CHUNG Chi Hin Brian | |||||||||
| 104 | |||||||||
| CHUNG Chi Hin Brian | |||||||||
| 89 | 15/11 | ||||||||
| LEROUX Thibault | |||||||||
| 40 | LEROUX Thibault | ||||||||
| HON Ki Tat 14 | |||||||||
| 57 | CHEUNG Shing | 15/13 | |||||||
| CHIU Man Wai | |||||||||
| 72 | CHIU Man Wai | 15/0 | |||||||
| HON Ki Tat 14 | |||||||||
| 121 | 15/3 | ||||||||
| HON Ki Tat 14 | |||||||||
| 8 | HON Ki Tat 14 | ||||||||
| WONG Shing Hei Anson 31 | |||||||||
| 5 | NG Chun Ting 50 | 15/10 | |||||||
| NG Chun Ting 50 | |||||||||
| 124 | |||||||||
| NG Chun Ting 50 | |||||||||
| 69 | WONG Ka Po | 15/0 | |||||||
| WONG Ka Po | |||||||||
| 60 | TANG Jin Fung 54 | 15/10 | |||||||
| WONG Shing Hei Anson 31 | |||||||||
| 37 | TSANG Pui Meng Justin | 15/10 | |||||||
| TSANG Pui Meng Justin | |||||||||
| 92 | |||||||||
| WONG Shing Hei Anson 31 | |||||||||
| 101 | 15/7 | ||||||||
| WONG Shing Hei Anson 31 | |||||||||
| 28 | WONG Shing Hei Anson 31 | ||||||||
| WONG Shing Hei Anson 31 | |||||||||
| 21 | NG Kwun Wa 21 | 15/13 | |||||||
| NG Kwun Wa 21 | |||||||||
| 108 | |||||||||
| NG Kwun Wa 21 | |||||||||
| 85 | 11/7 | ||||||||
| WONG Chun Yip Gerry | |||||||||
| 44 | WONG Chun Yip Gerry | ||||||||
| LOU Chun Hang 7 | |||||||||
| 53 | SUEN Long 76 | 8/7 | |||||||
| SUEN Long 76 | |||||||||
| 76 | O Chun Yee | 15/9 | |||||||
| LOU Chun Hang 7 | |||||||||
| 117 | 15/6 | ||||||||
| LOU Chun Hang 7 | |||||||||
| 12 | LOU Chun Hang 7 | ||||||||
| WONG Shing Hei Anson 31 | |||||||||
| 13 | WONG Jack Chi Kay | 15/7 | |||||||
| WONG Jack Chi Kay | |||||||||
| 116 | |||||||||
| WONG Jack Chi Kay | |||||||||
| 77 | WU Ho Ting Timothy | 15/3 | |||||||
| WU Ho Ting Timothy | |||||||||
| 52 | CHAO Tsz Kwan Michael | 15/9 | |||||||
| WONG Jack Chi Kay | |||||||||
| 45 | TAM Hong Tik | 15/5 | |||||||
| TAM Hong Tik | |||||||||
| 84 | |||||||||
| MUI Ka Ho | |||||||||
| 109 | 15/9 | ||||||||
| MUI Ka Ho | |||||||||
| 20 | MUI Ka Ho | ||||||||
| CHAN Yin Hay 23 | |||||||||
| 29 | TANG Pui Ting | 15/12 | |||||||
| TANG Pui Ting | |||||||||
| 100 | |||||||||
| TANG Pui Ting | |||||||||
| 93 | 15/2 | ||||||||
| POON Lok Sum | |||||||||
| 36 | POON Lok Sum | ||||||||
| CHAN Yin Hay 23 | |||||||||
| 61 | MAU Chun Long | 15/11 | |||||||
| LI Jason | |||||||||
| 68 | LI Jason | 11/4 | |||||||
| CHAN Yin Hay 23 | |||||||||
| 125 | 15/7 | ||||||||
| CHAN Yin Hay 23 | |||||||||
| 4 | CHAN Yin Hay 23 | ||||||||
| CHEUNG Jonathan Che Wing 20 | |||||||||
| 3 | NG Ngok Chuen 27 | 15/8 | |||||||
| NG Ngok Chuen 27 | |||||||||
| 126 | |||||||||
| NG Ngok Chuen 27 | |||||||||
| 67 | WONG Shu Ching Boris | 15/0 | |||||||
| WONG Shu Ching Boris | |||||||||
| 62 | KEUNG Lap Kan Issac 74 | 15/13 | |||||||
| NG Ngok Chuen 27 | |||||||||
| 35 | NGAI Chun Ho | 15/9 | |||||||
| NGAI Chun Ho | |||||||||
| 94 | |||||||||
| NGAI Chun Ho | |||||||||
| 99 | 15/9 | ||||||||
| O Chun Yam 36 | |||||||||
| 30 | O Chun Yam 36 | ||||||||
| NG Ngok Chuen 27 | |||||||||
| 19 | LEE Karl Kayson 10 | 14/10 | |||||||
| LEE Karl Kayson 10 | |||||||||
| 110 | |||||||||
| LEE Karl Kayson 10 | |||||||||
| 83 | 12/8 | ||||||||
| DANIEL Remedios | |||||||||
| 46 | DANIEL Remedios | ||||||||
| LI Chun Yiu 40 | |||||||||
| 51 | KAM Tsz Ho Bruce | 5/3 | |||||||
| KAM Tsz Ho Bruce | |||||||||
| 78 | LI Ho Harrison | 15/0 | |||||||
| LI Chun Yiu 40 | |||||||||
| 115 | 15/8 | ||||||||
| LI Chun Yiu 40 | |||||||||
| 14 | LI Chun Yiu 40 | ||||||||
| CHEUNG Jonathan Che Wing 20 | |||||||||
| 11 | IP Ka Kiu Marco 8 | 15/5 | |||||||
| IP Ka Kiu Marco 8 | |||||||||
| 118 | |||||||||
| IP Ka Kiu Marco 8 | |||||||||
| 75 | TSANG Wai Tik | 15/2 | |||||||
| CHAN Chung Hang Trever | |||||||||
| 54 | CHAN Chung Hang Trever | 13/9 | |||||||
| CHEUNG Jonathan Che Wing 20 | |||||||||
| 43 | TAM Hong Chit 62 | 15/6 | |||||||
| TAM Hong Chit 62 | |||||||||
| 86 | |||||||||
| CHEUNG Jonathan Che Wing 20 | |||||||||
| 107 | 15/0 | ||||||||
| CHEUNG Jonathan Che Wing 20 | |||||||||
| 22 | CHEUNG Jonathan Che Wing 20 | ||||||||
| CHEUNG Jonathan Che Wing 20 | |||||||||
| 27 | LI Wing Yin | 15/6 | |||||||
| LI Wing Yin | |||||||||
| 102 | |||||||||
| LI Wing Yin | |||||||||
| 91 | 15/14 | ||||||||
| NG Hoi Yau 44 | |||||||||
| 38 | NG Hoi Yau 44 | ||||||||
| LAW Everest 4 | |||||||||
| 59 | CHONG Yin Hin | 15/9 | |||||||
| CHAN Kin Cheong | |||||||||
| 70 | CHAN Kin Cheong | 15/9 | |||||||
| LAW Everest 4 | |||||||||
| 123 | 15/7 | ||||||||
| LAW Everest 4 | |||||||||
| 6 | LAW Everest 4 | ||||||||
| CHEUNG Jonathan Che Wing 20 | |||||||||
| 7 | CHAN Yau Hoi Herman | 15/9 | |||||||
| CHAN Yau Hoi Herman | |||||||||
| 122 | |||||||||
| CHAN Yau Hoi Herman | |||||||||
| 71 | LAM Chun 77 | 15/8 | |||||||
| CHAN Yau Tung Thomas | |||||||||
| 58 | CHAN Yau Tung Thomas | 15/8 | |||||||
| CHAN Yau Hoi Herman | |||||||||
| 39 | LEUNG Yat Fung | 15/12 | |||||||
| LEUNG Yat Fung | |||||||||
| 90 | |||||||||
| LEUNG Yat Fung | |||||||||
| 103 | 15/14 | ||||||||
| WONG Tsz Ho | |||||||||
| 26 | WONG Tsz Ho | ||||||||
| FONG Kiu 32 | |||||||||
| 23 | FONG Kiu 32 | 15/5 | |||||||
| FONG Kiu 32 | |||||||||
| 106 | |||||||||
| FONG Kiu 32 | |||||||||
| 87 | 15/8 | ||||||||
| CHEUNG Shun Kong | |||||||||
| 42 | CHEUNG Shun Kong | ||||||||
| FONG Kiu 32 | |||||||||
| 55 | CHANG Yau Cheung Johnny | 15/11 | |||||||
| CHANG Yau Cheung Johnny | |||||||||
| 74 | LEUNG Sing Ho | 15/9 | |||||||
| LEUNG Sidney 28 | |||||||||
| 119 | 15/4 | ||||||||
| LEUNG Sidney 28 | |||||||||
| 10 | LEUNG Sidney 28 | ||||||||
| FONG Kiu 32 | |||||||||
| 15 | LAU Yee Lok | 6/4 | |||||||
| LAU Yee Lok | |||||||||
| 114 | |||||||||
| LAU Yee Lok | |||||||||
| 79 | MAN Siu Kwan | 15/10 | |||||||
| MOK Lillio 19 | |||||||||
| 50 | MOK Lillio 19 | 15/11 | |||||||
| TAM Yuk Wang Michael 18 | |||||||||
| 47 | LO Ka Wing | 15/3 | |||||||
| LO Ka Wing | |||||||||
| 82 | |||||||||
| TAM Yuk Wang Michael 18 | |||||||||
| 111 | 15/0 | ||||||||
| TAM Yuk Wang Michael 18 | |||||||||
| 18 | TAM Yuk Wang Michael 18 | ||||||||
| TAM Yuk Wang Michael 18 | |||||||||
| 31 | YU Ho Long | 11/6 | |||||||
| YU Ho Long | |||||||||
| 98 | |||||||||
| YU Ho Long | |||||||||
| 95 | 15/10 | ||||||||
| FUNG Cheuk Yin | |||||||||
| 34 | FUNG Cheuk Yin | ||||||||
| LAU Tak Sing 11 | |||||||||
| 63 | HO Ka Heng 17 | 15/1 | |||||||
| WU I Meng 49 | |||||||||
| 66 | WU I Meng 49 | 15/14 | |||||||
| LAU Tak Sing 11 | |||||||||
| 127 | 15/3 | ||||||||
| LAU Tak Sing 11 | |||||||||
| 2 | LAU Tak Sing 11 |
Document Engarde - 11/9/2006 12:09:58