Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| LAW Everest 4 | V | V | V | V | 4/4 | 15 | 20 | ||||
| POON Lok Sum | 1 | V | V | V | 3/4 | 4 | 16 | ||||
| WONG Nicolas Yui San | 0 | 4 | 2 | 2 | 0/4 | -12 | 8 | ||||
| LO Ka Wing | 3 | 3 | V | V | 2/4 | 4 | 16 | ||||
| LO Ho Yan | 1 | 0 | V | 0 | 1/4 | -11 | 6 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LOU Chun Hang 7 | V | V | V | V | 4/4 | 13 | 20 | ||||
| YEUNG Kwan On Samuel | 0 | 4 | 0 | V | 1/4 | -10 | 9 | ||||
| SUNG Wen Hao | 3 | V | 4 | V | 2/4 | 2 | 17 | ||||
| YU Ho Long | 2 | V | V | V | 3/4 | 7 | 17 | ||||
| YU Yik Lam Kimble | 2 | 4 | 1 | 1 | 0/4 | -12 | 8 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| IP Ka Kiu Marco 8 | V4 | V | V | V | 4/4 | 14 | 19 | ||||
| DANIEL Remedios | 2 | V | 4 | V | 2/4 | 4 | 16 | ||||
| LEE Pok Man | 3 | 2 | 0 | V | 1/4 | -9 | 10 | ||||
| LEUNG Yat Fung | 0 | V | V | V | 3/4 | 3 | 15 | ||||
| TAI Lok Ki | 0 | 1 | 4 | 3 | 0/4 | -12 | 8 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| LEE Karl Kayson 10 | V3 | V3 | V | V | 4/4 | 8 | 16 | ||||
| LI Wing Yin | 0 | V | V4 | V | 3/4 | 9 | 14 | ||||
| MAU Chun Long | 2 | 1 | V2 | V | 2/4 | -1 | 10 | ||||
| O Chun Yee | 2 | 1 | 1 | V | 1/4 | -5 | 9 | ||||
| LAM Chun Hei | 4 | 0 | 2 | 3 | 0/4 | -11 | 9 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| LAU Tak Sing 11 | V | V | V | V | 4/4 | 19 | 20 | ||||
| NG Ho Man | 0 | V | 1 | 1 | 1/4 | -8 | 7 | ||||
| NG Pak Lun | 0 | 0 | 1 | 1 | 0/4 | -18 | 2 | ||||
| CHAN Yau Tung Thomas | 0 | V | V | 2 | 2/4 | 0 | 12 | ||||
| CHAN Lok Hang | 1 | V | V | V | 3/4 | 7 | 16 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| HON Ki Tat 14 | V | V | V | V | 4/4 | 14 | 20 | ||||
| TAM Hong Tik | 4 | 3 | V | V | 2/4 | 5 | 17 | ||||
| WONG Ka Ho | 2 | V4 | V | V | 3/4 | 2 | 16 | ||||
| CHAN Ngo Yin | 0 | 0 | 2 | 1 | 0/4 | -17 | 3 | ||||
| CHAN Anton | 0 | 3 | 4 | V | 1/4 | -4 | 12 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| HO Ka Heng 17 | 0 | V | 1 | V | 2/4 | -2 | 11 | ||||
| YIU Bruce | V | V | 3 | V | 3/4 | 11 | 18 | ||||
| CHEUNG Fari | 1 | 0 | 1 | 0 | 0/4 | -18 | 2 | ||||
| LAU Yee Lok | V | V | V | V | 4/4 | 12 | 20 | ||||
| CHIU Man Wai | 2 | 2 | V | 3 | 1/4 | -3 | 12 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| TAM Yuk Wang Michael 18 | V | V | V4 | V3 | 4/4 | 9 | 17 | ||||
| WU Lik Hang | 3 | V | 2 | 1 | 1/4 | -7 | 11 | ||||
| LEUNG Sing Ho | 3 | 3 | V | 3 | 1/4 | -5 | 14 | ||||
| CHAO Tsz Kwan Michael | 1 | V | 4 | V | 2/4 | 2 | 15 | ||||
| CHANG Yau Cheung Johnny | 1 | V | V | 2 | 2/4 | 1 | 13 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| MOK Lillio 19 | V | V | 2 | 4 | 2/4 | 2 | 16 | ||||
| TAI Hiu Fung | 2 | 0 | 0 | 0 | 0/4 | -18 | 2 | ||||
| CHEUNG Shing | 2 | V | 1 | V | 2/4 | 0 | 13 | ||||
| CHAN Yau Hoi Herman | V | V | V | V | 4/4 | 15 | 20 | ||||
| CHAN Chung Hang Trever | V | V | 3 | 2 | 2/4 | 1 | 15 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| CHEUNG Jonathan Che Wing 20 | V | V | 3 | V | 3/4 | 12 | 18 | ||||
| CHUNG Ho Tin | 0 | 1 | 0 | V | 1/4 | -10 | 6 | ||||
| FUNG Cheuk Yin | 0 | V | V | V | 3/4 | 7 | 15 | ||||
| NGAI Chun Ho | V | V | 0 | V | 3/4 | 6 | 15 | ||||
| WONG Chun Kit | 1 | 1 | 2 | 1 | 0/4 | -15 | 5 |
Poule no 11
| V/M | Indicator | HS | |||||||||
| NG Kwun Wa 21 | 3 | V | V | V | 3/4 | 12 | 18 | ||||
| WONG Jack Chi Kay | V | V | V | V | 4/4 | 13 | 20 | ||||
| WONG Tsz Chun | 0 | 0 | 3 | V | 1/4 | -10 | 8 | ||||
| YAN Kak Tak | 0 | 1 | V | 3 | 1/4 | -9 | 9 | ||||
| LI Ho Harrison | 1 | 3 | 3 | V | 1/4 | -6 | 12 |
Poule no 12
| V/M | Indicator | HS | |||||||||
| CHAN Yin Hay 23 | V | V | V | V | 4/4 | 19 | 20 | ||||
| SZE Chin Hong | 0 | 1 | 2 | V | 1/4 | -9 | 8 | ||||
| LEROUX Thibault | 0 | V4 | V | V | 3/4 | 3 | 14 | ||||
| KAM Tsz Ho Bruce | 1 | V | 4 | V | 2/4 | 2 | 15 | ||||
| YUNG Cheuk Yin Geoffrey | 0 | 3 | 1 | 1 | 0/4 | -15 | 5 |
Poule no 13
| V/M | Indicator | HS | |||||||||
| YEUNG Chi Ka 24 | V | V | V | V | 4/4 | 20 | 20 | ||||
| TSANG Pui Meng Justin | 0 | V3 | V4 | V | 3/4 | 4 | 12 | ||||
| CHAN Aiden | 0 | 2 | V3 | V | 2/4 | -2 | 10 | ||||
| CHEUNG Hiu Shing | 0 | 0 | 2 | 1 | 0/4 | -14 | 3 | ||||
| CHAN Tsz Hin | 0 | 1 | 2 | V | 1/4 | -8 | 8 |
Poule no 14
| V/M | Indicator | HS | |||||||||
| NG Ngok Chuen 27 | V | V | V | V | 4/4 | 19 | 20 | ||||
| CHUNG Kiu Fung Ronald Kevin 80 | 1 | V | V | V | 3/4 | 7 | 16 | ||||
| WONG Ka Po | 0 | 0 | V | V | 2/4 | -8 | 10 | ||||
| YEUNG Cheuk Hin | 0 | 1 | 4 | V | 1/4 | -9 | 10 | ||||
| AU Chun Yuen | 0 | 3 | 4 | 4 | 0/4 | -9 | 11 |
Poule no 15
| V/M | Indicator | HS | |||||||||
| LEUNG Sidney 28 | V | V | V | V | 4/4 | 14 | 20 | ||||
| LAM Chun 77 | 4 | 4 | 2 | V | 1/4 | -1 | 15 | ||||
| LI Jason | 0 | V | 1 | V4 | 2/4 | -6 | 10 | ||||
| TANG Pui Ting | 2 | V | V | V | 3/4 | 8 | 17 | ||||
| CHUI Tsz Kwan | 0 | 1 | 2 | 1 | 0/4 | -15 | 4 |
Poule no 16
| V/M | Indicator | HS | |||||||||
| WONG Shing Hei Anson 31 | V4 | 3 | V | V | 3/4 | 8 | 17 | ||||
| SUEN Long 76 | 1 | V3 | V | 4 | 2/4 | 2 | 13 | ||||
| LEE Jeffrey | V | 1 | 2 | 2 | 1/4 | -6 | 10 | ||||
| HO Sze Long | 1 | 1 | V | 1 | 1/4 | -6 | 8 | ||||
| CHEUNG Shun Kong | 2 | V | V | V2 | 3/4 | 2 | 14 |
Poule no 17
| V/M | Indicator | HS | |||||||||
| FONG Kiu 32 | 3 | V | V | V | 3/4 | 12 | 18 | ||||
| NJAUW Michael 75 | V | V | V | V | 4/4 | 12 | 20 | ||||
| LI Shing Hin | 1 | 2 | V | 1 | 1/4 | -9 | 9 | ||||
| LAU Chor Hin | 0 | 1 | 3 | 1 | 0/4 | -15 | 5 | ||||
| CHONG Yin Hin | 0 | 2 | V | V | 2/4 | 0 | 12 |
Poule no 18
| V/M | Indicator | HS | |||||||||
| O Chun Yam 36 | 3 | V | V | V | 3/4 | 7 | 18 | ||||
| KEUNG Lap Kan Issac 74 | V | V | 3 | 1 | 2/4 | -2 | 14 | ||||
| LEUNG King Ki | 0 | 3 | V | 0 | 1/4 | -9 | 8 | ||||
| WU Ho Ting Timothy | 4 | V | 2 | 1 | 1/4 | -6 | 12 | ||||
| CHUNG Chi Hin Brian | 2 | V | V | V | 3/4 | 10 | 17 |
Poule no 19
| V/M | Indicator | HS | |||||||||
| LEUNG Kai Hei Jonathan 38 | V | V | V | X | 3/3 | 11 | 15 | ||||
| TAM Hong Chit 62 | 2 | V | V | X | 2/3 | 6 | 12 | ||||
| CHAN Kin Cheong | 0 | 1 | V | X | 1/3 | -7 | 6 | ||||
| TUNG Ho Tak | 2 | 0 | 3 | X | 0/3 | -10 | 5 | ||||
| YEUNG Chun Yin | A | A | A | A | abandon1 |
Poule no 20
| V/M | Indicator | HS | |||||||||
| LI Chun Yiu 40 | V | V | V | V | 4/4 | 12 | 20 | ||||
| TANG Jin Fung 54 | 3 | 0 | V | V | 2/4 | -1 | 13 | ||||
| MUI Ka Ho | 4 | V | V | V | 3/4 | 14 | 19 | ||||
| LO Yin Kong | 0 | 0 | 0 | V | 1/4 | -12 | 5 | ||||
| HO Chun Fung John | 1 | 4 | 0 | 2 | 0/4 | -13 | 7 |
Poule no 21
| V/M | Indicator | HS | |||||||||
| NG Hoi Chung 41 | 1 | 2 | V | V | 2/4 | 4 | 13 | ||||
| NG Chun Ting 50 | V4 | V | V | V | 4/4 | 16 | 19 | ||||
| WONG Shu Ching Boris | V2 | 1 | 2 | V | 2/4 | -4 | 10 | ||||
| MAN Siu Kwan | 2 | 0 | V | 4 | 1/4 | -6 | 11 | ||||
| CHAN Wharton | 1 | 1 | 2 | V | 1/4 | -10 | 9 |
Poule no 22
| V/M | Indicator | HS | |||||||||
| KEUNG Yin Tung Andy 42 | V | V | V | V | 4/4 | 14 | 20 | ||||
| WU I Meng 49 | 0 | V | 1 | V | 2/4 | -3 | 11 | ||||
| YAU Ka Ho | 1 | 3 | 1 | 2 | 0/4 | -13 | 7 | ||||
| WONG Tsz Ho | 4 | V | V | V | 3/4 | 9 | 19 | ||||
| CHAN Yat Long | 1 | 1 | V | 3 | 1/4 | -7 | 10 |
Poule no 23
| V/M | Indicator | HS | |||||||||
| NG Hoi Yau 44 | 0 | V | V | V | 3/4 | 3 | 15 | ||||
| WONG Chak Lam 48 | V | V | 2 | 1 | 2/4 | 0 | 13 | ||||
| WONG Chun Yip Gerry | 4 | 3 | V | V | 2/4 | 5 | 17 | ||||
| TSANG Wai Tik | 3 | V | 0 | 4 | 1/4 | -5 | 12 | ||||
| FUNG Yau Man | 0 | V | 2 | V | 2/4 | -3 | 12 |
Document Engarde - 11/9/2006 12:03:38