Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   YEUNG   Chi Ka 24         1.000   20   20   qualifier 
 2   CHAN   Yin Hay 23         1.000   19   20   qualifier 
 2   NG   Ngok Chuen 27         1.000   19   20   qualifier 
 2   LAU   Tak Sing 11         1.000   19   20   qualifier 
 5   NG   Chun Ting 50         1.000   16   19   qualifier 
 6   CHAN   Yau Hoi Herman         1.000   15   20   qualifier 
 6   LAW   Everest 4         1.000   15   20   qualifier 
 8   LEUNG   Sidney 28         1.000   14   20   qualifier 
 8   HON   Ki Tat 14         1.000   14   20   qualifier 
 8   KEUNG   Yin Tung Andy 42         1.000   14   20   qualifier 
 11   IP   Ka Kiu Marco 8         1.000   14   19   qualifier 
 12   WONG   Jack Chi Kay         1.000   13   20   qualifier 
 12   LOU   Chun Hang 7         1.000   13   20   qualifier 
 14   NJAUW   Michael 75         1.000   12   20   qualifier 
 14   LAU   Yee Lok         1.000   12   20   qualifier 
 14   LI   Chun Yiu 40         1.000   12   20   qualifier 
 17   LEUNG   Kai Hei Jonathan 38         1.000   11   15   qualifier 
 18   TAM   Yuk Wang Michael 18         1.000   9   17   qualifier 
 19   LEE   Karl Kayson 10         1.000   8   16   qualifier 
 20   MUI   Ka Ho         0.750   14   19   qualifier 
 21   NG   Kwun Wa 21         0.750   12   18   qualifier 
 21   FONG   Kiu 32         0.750   12   18   qualifier 
 21   CHEUNG   Jonathan Che Wing 20         0.750   12   18   qualifier 
 24   YIU   Bruce         0.750   11   18   qualifier 
 25   CHUNG   Chi Hin Brian         0.750   10   17   qualifier 
 26   WONG   Tsz Ho         0.750   9   19   qualifier 
 27   LI   Wing Yin         0.750   9   14   qualifier 
 28   WONG   Shing Hei Anson 31         0.750   8   17   qualifier 
 28   TANG   Pui Ting         0.750   8   17   qualifier 
 30   O   Chun Yam 36         0.750   7   18   qualifier 
 31   YU   Ho Long         0.750   7   17   qualifier 
 32   CHUNG   Kiu Fung Ronald Kevin 80         0.750   7   16   qualifier 
 32   CHAN   Lok Hang         0.750   7   16   qualifier 
 34   FUNG   Cheuk Yin         0.750   7   15   qualifier 
 35   NGAI   Chun Ho         0.750   6   15   qualifier 
 36   POON   Lok Sum         0.750   4   16   qualifier 
 37   TSANG   Pui Meng Justin         0.750   4   12   qualifier 
 38   LEUNG   Yat Fung         0.750   3   15   qualifier 
 38   NG   Hoi Yau 44         0.750   3   15   qualifier 
 40   LEROUX   Thibault         0.750   3   14   qualifier 
 41   WONG   Ka Ho         0.750   2   16   qualifier 
 42   CHEUNG   Shun Kong         0.750   2   14   qualifier 
 43   TAM   Hong Chit 62         0.667   6   12   qualifier 
 44   TAM   Hong Tik         0.500   5   17   qualifier 
 44   WONG   Chun Yip Gerry         0.500   5   17   qualifier 
 46   LO   Ka Wing         0.500   4   16   qualifier 
 46   DANIEL   Remedios         0.500   4   16   qualifier 
 48   NG   Hoi Chung 41         0.500   4   13   qualifier 
 49   SUNG   Wen Hao         0.500   2   17   qualifier 
 50   MOK   Lillio 19         0.500   2   16   qualifier 
 51   KAM   Tsz Ho Bruce         0.500   2   15   qualifier 
 51   CHAO   Tsz Kwan Michael         0.500   2   15   qualifier 
 53   SUEN   Long 76         0.500   2   13   qualifier 
 54   CHAN   Chung Hang Trever         0.500   1   15   qualifier 
 55   CHANG   Yau Cheung Johnny         0.500   1   13   qualifier 
 56   WONG   Chak Lam 48         0.500   0   13   qualifier 
 56   CHEUNG   Shing         0.500   0   13   qualifier 
 58   CHONG   Yin Hin         0.500   0   12   qualifier 
 58   CHAN   Yau Tung Thomas         0.500   0   12   qualifier 
 60   TANG   Jin Fung 54         0.500   -1   13   qualifier 
 61   MAU   Chun Long         0.500   -1   10   qualifier 
 62   KEUNG   Lap Kan Issac 74         0.500   -2   14   qualifier 
 63   HO   Ka Heng 17         0.500   -2   11   qualifier 
 64   CHAN   Aiden         0.500   -2   10   qualifier 
 65   FUNG   Yau Man         0.500   -3   12   qualifier 
 66   WU   I Meng 49         0.500   -3   11   qualifier 
 67   WONG   Shu Ching Boris         0.500   -4   10   qualifier 
 68   LI   Jason         0.500   -6   10   qualifier 
 69   WONG   Ka Po         0.500   -8   10   qualifier 
 70   CHAN   Kin Cheong         0.333   -7   6   qualifier 
 71   LAM   Chun 77         0.250   -1   15   qualifier 
 72   CHIU   Man Wai         0.250   -3   12   qualifier 
 73   CHAN   Anton         0.250   -4   12   qualifier 
 74   LEUNG   Sing Ho         0.250   -5   14   qualifier 
 75   TSANG   Wai Tik         0.250   -5   12   qualifier 
 76   O   Chun Yee         0.250   -5   9   qualifier 
 77   WU   Ho Ting Timothy         0.250   -6   12   qualifier 
 77   LI   Ho Harrison         0.250   -6   12   qualifier 
 79   MAN   Siu Kwan         0.250   -6   11   qualifier 
 80   LEE   Jeffrey         0.250   -6   10   qualifier 
 81   HO   Sze Long         0.250   -6   8   elimenated 
 82   WU   Lik Hang         0.250   -7   11   elimenated 
 83   CHAN   Yat Long         0.250   -7   10   elimenated 
 84   CHAN   Tsz Hin         0.250   -8   8   elimenated 
 85   NG   Ho Man         0.250   -8   7   elimenated 
 86   YEUNG   Cheuk Hin         0.250   -9   10   elimenated 
 86   LEE   Pok Man         0.250   -9   10   elimenated 
 88   LI   Shing Hin         0.250   -9   9   elimenated 
 88   YAN   Kak Tak         0.250   -9   9   elimenated 
 90   LEUNG   King Ki         0.250   -9   8   elimenated 
 90   SZE   Chin Hong         0.250   -9   8   elimenated 
 92   CHAN   Wharton         0.250   -10   9   elimenated 
 92   YEUNG   Kwan On Samuel         0.250   -10   9   elimenated 
 94   WONG   Tsz Chun         0.250   -10   8   elimenated 
 95   CHUNG   Ho Tin         0.250   -10   6   elimenated 
 96   LO   Ho Yan         0.250   -11   6   elimenated 
 97   LO   Yin Kong         0.250   -12   5   elimenated 
 98   AU   Chun Yuen         0.000   -9   11   elimenated 
 99   TUNG   Ho Tak         0.000   -10   5   elimenated 
 100   LAM   Chun Hei         0.000   -11   9   elimenated 
 101   YU   Yik Lam Kimble         0.000   -12   8   elimenated 
 101   WONG   Nicolas Yui San         0.000   -12   8   elimenated 
 101   TAI   Lok Ki         0.000   -12   8   elimenated 
 104   YAU   Ka Ho         0.000   -13   7   elimenated 
 104   HO   Chun Fung John         0.000   -13   7   elimenated 
 106   CHEUNG   Hiu Shing         0.000   -14   3   elimenated 
 107   WONG   Chun Kit         0.000   -15   5   elimenated 
 107   LAU   Chor Hin         0.000   -15   5   elimenated 
 107   YUNG   Cheuk Yin Geoffrey         0.000   -15   5   elimenated 
 110   CHUI   Tsz Kwan         0.000   -15   4   elimenated 
 111   CHAN   Ngo Yin         0.000   -17   3   elimenated 
 112   TAI   Hiu Fung         0.000   -18   2   elimenated 
 112   NG   Pak Lun         0.000   -18   2   elimenated 
 112   CHEUNG   Fari         0.000   -18   2   elimenated 
 115   YEUNG   Chun Yin         abandon1         abandonment 

 

Document Engarde - 11/9/2006 12:09:18