Tableau of 32
| 1 | MA Cheuk Kwan 3 | ||||||
| MA Cheuk Kwan 3 | |||||||
| 32 | LAM Po Yee | 15/4 | |||||
| MA Cheuk Kwan 3 | |||||||
| 17 | WONG Sze Nga | 15/5 | |||||
| HUANG Yu Feng Yvonne | |||||||
| 16 | HUANG Yu Feng Yvonne | 15/5 | |||||
| MA Cheuk Kwan 3 | |||||||
| 9 | CHU Yung Wai 13 | 15/7 | |||||
| CHU Yung Wai 13 | |||||||
| 24 | CHAN Yan Yu 15 | 15/11 | |||||
| WONG She Wei Stephanie 19 | |||||||
| 25 | LAM Yuen Shan 18 | 15/12 | |||||
| WONG She Wei Stephanie 19 | |||||||
| 8 | WONG She Wei Stephanie 19 | 15/10 | |||||
| MA Cheuk Kwan 3 | |||||||
| 5 | YEUNG Jessica 9 | 15/3 | |||||
| YEUNG Jessica 9 | |||||||
| 28 | SUEN Wai Kwan 25 | 15/12 | |||||
| YEUNG Jessica 9 | |||||||
| 21 | LI Roxana 23 | 14/13 | |||||
| LI Roxana 23 | |||||||
| 12 | HO Cheuk Lam Cherry 54 | 15/5 | |||||
| TANG Florence Wing Tsz 5 | |||||||
| 13 | CHEUNG Pak Yui 16 | 15/13 | |||||
| CHEUNG Pak Yui 16 | |||||||
| 20 | CHEUNG Suet Yi 39 | 15/13 | |||||
| TANG Florence Wing Tsz 5 | |||||||
| 29 | WONG Ka Yan 1457 50 | 15/13 | |||||
| TANG Florence Wing Tsz 5 | |||||||
| 4 | TANG Florence Wing Tsz 5 | 15/6 | |||||
| MA Cheuk Kwan 3 | |||||||
| 3 | CHOI Wai Wai Vivian 21 | 14/10 | |||||
| CHOI Wai Wai Vivian 21 | |||||||
| 30 | LAU Hau Ying | 15/7 | |||||
| CHOI Wai Wai Vivian 21 | |||||||
| 19 | CHENG Melody Wing Tung | 15/12 | |||||
| CHENG Melody Wing Tung | |||||||
| 14 | TSANG Yu 34 | 15/12 | |||||
| YEUNG Andrea Hee Ming 30 | |||||||
| 11 | WONG Ka Yan 1546 | 15/11 | |||||
| WONG Ka Yan 1546 | |||||||
| 22 | CHEUNG Man Yee 8 | 15/11 | |||||
| YEUNG Andrea Hee Ming 30 | |||||||
| 27 | MAU Yuen Ching 45 | 15/9 | |||||
| YEUNG Andrea Hee Ming 30 | |||||||
| 6 | YEUNG Andrea Hee Ming 30 | 15/9 | |||||
| YEUNG Andrea Hee Ming 30 | |||||||
| 7 | CHOI Natasha Erica 22 | 15/14 | |||||
| CHOI Natasha Erica 22 | |||||||
| 26 | WONG Shuk Man 6 | 15/9 | |||||
| CHOI Natasha Erica 22 | |||||||
| 23 | LAW Ling Wa 43 | 15/8 | |||||
| WONG Irene 12 | |||||||
| 10 | WONG Irene 12 | 15/6 | |||||
| KONG Vivian | |||||||
| 15 | CHAN Tsz Ki 26 | 15/8 | |||||
| CHAN Tsz Ki 26 | |||||||
| 18 | CHAN Yin Yu 10 | 15/8 | |||||
| KONG Vivian | |||||||
| 31 | FAN Tak Yi 56 | 15/10 | |||||
| KONG Vivian | |||||||
| 2 | KONG Vivian | 15/2 |
Document Engarde - 11/9/2006 12:13:52