Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| MA Cheuk Kwan 3 | V4 | V | V | V | 4/4 | 13 | 19 | ||||
| SUEN Wai Kwan 25 | 2 | 4 | 4 | V | 1/4 | -3 | 15 | ||||
| CHAN Tsz Ki 26 | 2 | V | V | V | 3/4 | 2 | 17 | ||||
| CHENG Melody Wing Tung | 2 | V | 4 | V | 2/4 | 2 | 16 | ||||
| WU Tsz Tin Tracy | 0 | 4 | 2 | 0 | 0/4 | -14 | 6 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| TANG Florence Wing Tsz 5 | V | V4 | V | V | 4/4 | 8 | 19 | ||||
| LI Roxana 23 | 4 | 2 | V | V | 2/4 | 1 | 16 | ||||
| YEUNG Andrea Hee Ming 30 | 3 | V | V | V | 3/4 | 10 | 18 | ||||
| YIP Nga Fong | 4 | 2 | 1 | 2 | 0/4 | -11 | 9 | ||||
| CHAN Hiu Tung Claudia | 0 | 3 | 1 | V | 1/4 | -8 | 9 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| WONG Shuk Man 6 | 3 | 4 | 4 | V | 1/4 | 1 | 16 | ||||
| CHOI Natasha Erica 22 | V | V | 4 | V | 3/4 | 9 | 19 | ||||
| TSANG Yu 34 | V | 2 | V | V | 3/4 | 2 | 17 | ||||
| WONG Ka Yan 1546 | V | V | 4 | V | 3/4 | 4 | 19 | ||||
| YEUNG Ronnie | 0 | 0 | 2 | 2 | 0/4 | -16 | 4 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHEUNG Man Yee 8 | 3 | 1 | V | V | 2/4 | 0 | 14 | ||||
| CHOI Wai Wai Vivian 21 | V | V | V | V | 4/4 | 11 | 20 | ||||
| CHEUNG Suet Yi 39 | V | 2 | V | 2 | 2/4 | 2 | 14 | ||||
| WONG Mei Fung | 0 | 0 | 1 | 2 | 0/4 | -17 | 3 | ||||
| WONG Sze Nga | 4 | 4 | V | V | 2/4 | 4 | 18 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| YEUNG Jessica 9 | V | 4 | V | V | 3/4 | 10 | 19 | ||||
| WONG She Wei Stephanie 19 | 4 | V | V | V | 3/4 | 7 | 19 | ||||
| LAW Ling Wa 43 | V | 2 | V | 4 | 2/4 | -2 | 16 | ||||
| WONG Chui Shan | 0 | 1 | 4 | V | 1/4 | -9 | 10 | ||||
| LAM Po Yee | 0 | 4 | V | 4 | 1/4 | -6 | 13 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| CHAN Yin Yu 10 | V | 3 | V | 1 | 2/4 | 3 | 14 | ||||
| LAM Yuen Shan 18 | 1 | V | V | 3 | 2/4 | -3 | 14 | ||||
| MAU Yuen Ching 45 | V4 | 4 | 4 | 3 | 1/4 | -3 | 15 | ||||
| TSAI Hiu Ching 57 | 1 | 3 | V | 1 | 1/4 | -9 | 10 | ||||
| KONG Vivian | V | V | V | V | 4/4 | 12 | 20 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| WONG Irene 12 | V | V4 | 4 | V | 3/4 | 6 | 18 | ||||
| CHEUNG Pak Yui 16 | 2 | V | V | V | 3/4 | 2 | 17 | ||||
| CHAN Leslie 46 | 1 | 3 | V | 2 | 1/4 | -7 | 11 | ||||
| FAN Tak Yi 56 | V | 3 | 4 | 2 | 1/4 | -5 | 14 | ||||
| HUANG Yu Feng Yvonne | 4 | 4 | V | V | 2/4 | 4 | 18 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| CHU Yung Wai 13 | 4 | V | V | V | 3/4 | 7 | 19 | ||||
| CHAN Yan Yu 15 | V | V4 | 4 | 2 | 2/4 | -2 | 15 | ||||
| WONG Ka Yan 1457 50 | 3 | 3 | 3 | V | 1/4 | -4 | 14 | ||||
| HO Cheuk Lam Cherry 54 | 3 | V | V | V | 3/4 | 3 | 18 | ||||
| LAU Hau Ying | 1 | V | 4 | 3 | 1/4 | -4 | 13 |
Document Engarde - 11/9/2006 12:12:16