Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   MA   Cheuk Kwan 3         1.000   13   19   qualifier 
 2   KONG   Vivian         1.000   12   20   qualifier 
 3   CHOI   Wai Wai Vivian 21         1.000   11   20   qualifier 
 4   TANG   Florence Wing Tsz 5         1.000   8   19   qualifier 
 5   YEUNG   Jessica 9         0.750   10   19   qualifier 
 6   YEUNG   Andrea Hee Ming 30         0.750   10   18   qualifier 
 7   CHOI   Natasha Erica 22         0.750   9   19   qualifier 
 8   CHU   Yung Wai 13         0.750   7   19   qualifier 
 8   WONG   She Wei Stephanie 19         0.750   7   19   qualifier 
 10   WONG   Irene 12         0.750   6   18   qualifier 
 11   WONG   Ka Yan 1546         0.750   4   19   qualifier 
 12   HO   Cheuk Lam Cherry 54         0.750   3   18   qualifier 
 13   CHAN   Tsz Ki 26         0.750   2   17   qualifier 
 13   CHEUNG   Pak Yui 16         0.750   2   17   qualifier 
 13   TSANG   Yu 34         0.750   2   17   qualifier 
 16   HUANG   Yu Feng Yvonne         0.500   4   18   qualifier 
 16   WONG   Sze Nga         0.500   4   18   qualifier 
 18   CHAN   Yin Yu 10         0.500   3   14   qualifier 
 19   CHENG   Melody Wing Tung         0.500   2   16   qualifier 
 20   CHEUNG   Suet Yi 39         0.500   2   14   qualifier 
 21   LI   Roxana 23         0.500   1   16   qualifier 
 22   CHEUNG   Man Yee 8         0.500   0   14   qualifier 
 23   LAW   Ling Wa 43         0.500   -2   16   qualifier 
 24   CHAN   Yan Yu 15         0.500   -2   15   qualifier 
 25   LAM   Yuen Shan 18         0.500   -3   14   qualifier 
 26   WONG   Shuk Man 6         0.250   1   16   qualifier 
 27   MAU   Yuen Ching 45         0.250   -3   15   qualifier 
 27   SUEN   Wai Kwan 25         0.250   -3   15   qualifier 
 29   WONG   Ka Yan 1457 50         0.250   -4   14   qualifier 
 30   LAU   Hau Ying         0.250   -4   13   qualifier 
 31   FAN   Tak Yi 56         0.250   -5   14   qualifier 
 32   LAM   Po Yee         0.250   -6   13   qualifier 
 33   CHAN   Leslie 46         0.250   -7   11   elimenated 
 34   CHAN   Hiu Tung Claudia         0.250   -8   9   elimenated 
 35   TSAI   Hiu Ching 57         0.250   -9   10   elimenated 
 35   WONG   Chui Shan         0.250   -9   10   elimenated 
 37   YIP   Nga Fong         0.000   -11   9   elimenated 
 38   WU   Tsz Tin Tracy         0.000   -14   6   elimenated 
 39   YEUNG   Ronnie         0.000   -16   4   elimenated 
 40   WONG   Mei Fung         0.000   -17   3   elimenated 

 

Document Engarde - 11/9/2006 12:13:30